Overview
ISO-NE's published Reserve Price Hourly Prelim source feed. This catalog page exposes the physical schema, coverage, and latest source rows without inventing a normalized grain for publisher-shaped snapshot fields. Use the documented key and event time when comparing revisions or vintages.
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')reserve_zone_idInt64reserve_zone_nameNullable(String)ten_min_spin_requirementNullable(Float64)total10_min_requirementNullable(Float64)total30_min_requirementNullable(Float64)tmsr_designated_mwNullable(Float64)tmnsr_designated_mwNullable(Float64)tmor_designated_mwNullable(Float64)tmsr_clearing_priceNullable(Float64)tmnsr_clearing_priceNullable(Float64)tmor_clearing_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | reserve_zone_id | reserve_zone_name | ten_min_spin_requirement | total10_min_requirement | total30_min_requirement | tmsr_designated_mw | tmnsr_designated_mw | tmor_designated_mw | tmsr_clearing_price | tmnsr_clearing_price | tmor_clearing_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 37.917 | 72.1 | 53.667 | 0 | 0 | 0 | 2026-08-14 05:17:30.530058 |
| 2026-08-14 04:00:00.000000 | 7002 | CT | 0 | 0 | 953.533 | 46.075 | 163.9 | 128.35 | 0 | 0 | 0 | 2026-08-14 05:17:30.530058 |
| 2026-08-14 04:00:00.000000 | 7001 | SWCT | 0 | 0 | 710.042 | 62.2 | 443.1 | 246.167 | 0 | 0 | 0 | 2026-08-14 05:17:30.530058 |
| 2026-08-14 04:00:00.000000 | 7000 | ROS | 357.75 | 1428.5 | 2196.583 | 435.5 | 2043.733 | 715.667 | 0 | 0 | 0 | 2026-08-14 05:17:30.530058 |
| 2026-08-14 03:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 48.925 | 72.1 | 54 | 0 | 0 | 0 | 2026-08-14 04:17:31.072156 |
| 2026-08-14 03:00:00.000000 | 7002 | CT | 0 | 0 | 975.225 | 6.767 | 163.9 | 118.792 | 0 | 0 | 0 | 2026-08-14 04:17:31.072156 |
| 2026-08-14 03:00:00.000000 | 7001 | SWCT | 0 | 0 | 729.217 | 49.4 | 443.1 | 243.6 | 0 | 0 | 0 | 2026-08-14 04:17:31.072156 |
| 2026-08-14 03:00:00.000000 | 7000 | ROS | 357.5 | 1427.333 | 2195.5 | 339.625 | 2029.225 | 699.108 | 0 | 0 | 0 | 2026-08-14 04:17:31.072156 |
| 2026-08-14 02:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 72.483 | 113.7 | 128.2 | 0.16 | 0 | 0 | 2026-08-14 03:17:34.271715 |
| 2026-08-14 02:00:00.000000 | 7002 | CT | 0 | 0 | 941.858 | 7.283 | 163.9 | 118.992 | 0.16 | 0 | 0 | 2026-08-14 03:17:34.271715 |
| 2026-08-14 02:00:00.000000 | 7001 | SWCT | 0 | 0 | 755.158 | 49.767 | 680.2 | 260.817 | 0.16 | 0 | 0 | 2026-08-14 03:17:34.271715 |
| 2026-08-14 02:00:00.000000 | 7000 | ROS | 357.583 | 1427.167 | 2195.5 | 392.4 | 1809.567 | 742.008 | 0.16 | 0 | 0 | 2026-08-14 03:17:34.271715 |
| 2026-08-14 01:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 32.725 | 113.7 | 126.258 | 0.14 | 0 | 0 | 2026-08-14 02:17:35.009891 |
| 2026-08-14 01:00:00.000000 | 7002 | CT | 0 | 0 | 937.958 | 7.033 | 163.9 | 116.408 | 0.14 | 0 | 0 | 2026-08-14 02:17:35.009891 |
| 2026-08-14 01:00:00.000000 | 7001 | SWCT | 0 | 0 | 753.008 | 30.417 | 680.2 | 257.275 | 0.14 | 0 | 0 | 2026-08-14 02:17:35.009891 |
| 2026-08-14 01:00:00.000000 | 7000 | ROS | 357.917 | 1427.833 | 2196.333 | 399.025 | 1420.3 | 663.417 | 0.14 | 0 | 0 | 2026-08-14 02:17:35.009891 |
| 2026-08-14 00:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 33.883 | 113.7 | 131.567 | 0.3 | 0 | 0 | 2026-08-14 01:17:30.583305 |
| 2026-08-13 23:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 34.4 | 113.7 | 137.067 | 0 | 0 | 0 | 2026-08-14 00:17:30.842253 |
| 2026-08-13 22:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 37.008 | 113.7 | 139.25 | 0 | 0 | 0 | 2026-08-13 23:17:30.077772 |
| 2026-08-13 21:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 65.825 | 113.7 | 147.917 | 0.02 | 0 | 0 | 2026-08-13 22:17:30.360878 |
| 2026-08-13 20:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 59.942 | 113.7 | 146.55 | 0 | 0 | 0 | 2026-08-13 21:17:30.272983 |
| 2026-08-13 19:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 51.542 | 113.7 | 145.45 | 0 | 0 | 0 | 2026-08-13 20:17:31.116760 |
| 2026-08-13 18:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 71.55 | 113.7 | 154.333 | 0 | 0 | 0 | 2026-08-13 19:17:38.248395 |
| 2026-08-13 17:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 35.133 | 113.7 | 141.042 | 0 | 0 | 0 | 2026-08-13 18:17:30.770555 |
| 2026-08-13 16:00:00.000000 | 7003 | NEMABSTN | 0 | 0 | 600 | 32.05 | 113.7 | 139.642 | 0 | 0 | 0 | 2026-08-13 17:17:33.166287 |
Coverage
100.0% complete0 gap days1,687 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 1,687Gaps: 0
2026
2025
2024
2023
2022
gaplessmore