Line Rating Weather Validation

Daily, leakage-safe validation of the forecast weather used by the modeled line-rating experiment. Each run scores fixed forecast lead times against realized public station temperatures, records temperature and rating-error metrics, and declares whether a lead band passes the release gate. The table contains aggregate validation results only: it does not retain station rows, operator facility ratings, restricted records, or line-level benchmark data.

Ask the GridWeather data

Schema25

Column
Type
run_timeDateTime64(6, 'UTC')
run_idString
model_versionLowCardinality(String)
validation_startDateTime64(6, 'UTC')
validation_endDateTime64(6, 'UTC')
lead_hoursInt32
forecast_sourceLowCardinality(String)
sample_countInt64
coverage_sample_countInt64
calibration_sample_countInt64
temperature_guardband_cNullable(Float64)
unadjusted_temperature_mae_cNullable(Float64)
temperature_mae_cNullable(Float64)
temperature_p95_absolute_error_cNullable(Float64)
temperature_bias_cNullable(Float64)
temperature_within_2c_fractionNullable(Float64)
rating_mae_pct_pointsNullable(Float64)
rating_p95_absolute_error_pct_pointsNullable(Float64)
rating_overstatement_above_5pt_fractionNullable(Float64)
benchmark_temperature_mae_cNullable(Float64)
temperature_mae_improvement_fractionNullable(Float64)
beats_ercot_temperature_maeNullable(Bool)
meets_release_gateNullable(Bool)
dry_runBool
ingested_atDateTime64(6, 'UTC')

Sample rows

run_timerun_idmodel_versionvalidation_startvalidation_endlead_hoursforecast_sourcesample_countcoverage_sample_countcalibration_sample_counttemperature_guardband_cunadjusted_temperature_mae_ctemperature_mae_ctemperature_p95_absolute_error_ctemperature_bias_ctemperature_within_2c_fractionrating_mae_pct_pointsrating_p95_absolute_error_pct_pointsrating_overstatement_above_5pt_fractionbenchmark_temperature_mae_ctemperature_mae_improvement_fractionbeats_ercot_temperature_maemeets_release_gatedry_runingested_at
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000048route_weather679152847481.281.47046968125804381.27379783933749543.43338609483509360.37185274049551860.80412371134020621.53373235482304354.0524032034627780.0058910162002945511.50216822124038660.15202716891076207truetruefalse2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000048ercot_zone_weather67967947481.50216822124038663.4444444444444430.26300932744231720.73048600883652431.82194623707995824.27638003245546550.007363770250368188false2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000036route_weather40699557284521.041.4327965841259131.28236210048031323.1569616699218970.222056919232401670.8004423691324651.54515275263566393.753139127538110.007864340132710741.65706152207749650.2261228183775663truetruefalse2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000036ercot_zone_weather40694069284521.65706152207749653.82222222222221840.19008901996122450.66846891128041292.00284223368560354.6081377283992130.009093143278446793false2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000024route_weather40699557284521.681.42233470567683761.5121524841437033.80038506401911970.93807770384561080.72179896780535761.8219303616430314.5308697214615150.00712705824526910751.58893804101471820.048325079322777645truetruefalse2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000024ercot_zone_weather40694069284521.58893804101471823.7777777777777750.322765626280003270.69992627181125591.91892060894975574.5292576694437540.0071270582452691075false2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000012route_weather40699557284520.881.2296494359025521.30944120390282233.30414754231772670.59591754841561370.79282378962890141.57545196635668883.89626514821648230.00344064880806094861.63279948663335220.1980391869164891truetruefalse2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.00000012ercot_zone_weather40694069284521.63279948663335223.88888888888888930.413444471751180760.68665519783730641.97420461657224044.644077599707530.006635536986974687false2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.0000006route_weather40699557284520.561.18736080097698161.2160923439964053.0349396430121750.392337548117479230.82673875645121651.46523117067288243.62976279059171030.0049152125829442121.62250484694574150.2504846156326628truetruefalse2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.0000006ercot_zone_weather40694069284521.62250484694574153.88888888888888930.432900521558668150.69009584664536741.96110329957776574.6439637444648470.006881297616121897false2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.0000001route_weather406995572845200.98353699418803620.98353699418803622.47761162651912-0.159995670588894080.89678053575817151.18756604856433623.0199572828459020.0051609732120914231.63498402555910530.39844244419959873truetruefalse2026-09-02 01:40:06.505940
2026-09-02 01:36:52.8966603552e095-b2aa-4aec-930e-71aff8d31f3fieee738-hrrr-v22026-08-31 22:00:00.0000002026-09-01 22:00:00.0000001ercot_zone_weather40694069284521.63498402555910533.9166666666666680.44578930122061090.68862128287048421.97548547591992074.6785563051812360.00811010076185795false2026-09-02 01:40:06.505940
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000048route_weather676193347291.361.4792549108220481.28266748070952443.263129408094640.41096929726988470.79733727810650891.55830921006116553.8703829663722990.0059171597633136091.55588428665351740.17560226572609902truetruefalse2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000048ercot_zone_weather67667647291.55588428665351743.5555555555555570.188691650230111780.69526627218934911.89468017495303424.28646029201287250.014792899408284023false2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000036route_weather40489649283811.021.413326012632741.26813576314237063.10183865017363570.207690378523336360.80681818181818181.53949251365391133.7373455736361060.0054347826086956521.62029259991216510.21734150781709713truetruefalse2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000036ercot_zone_weather40484048283811.62029259991216513.72222222222222140.089783706631532820.67737154150197631.9670301781807014.5391165792005010.010375494071146246false2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000024route_weather40489649283811.731.27638094302693041.47670907306630423.475105150010871.07548007377053720.7290019762845851.7960736265154654.1726458415430720.00123517786561264821.5828872968818620.06707882742171145truetruefalse2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000024ercot_zone_weather40484048283811.5828872968818623.6666666666666680.170845685111989550.69565217391304351.92150363362002374.5045661848664320.008152173913043478false2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000012route_weather40489649283810.931.22026082266303341.29799935131048553.1808941582573820.58187754490736910.79841897233201591.57513533095275383.83953009823872550.0041996047430830041.62056022178304770.1990428162661301truetruefalse2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.00000012ercot_zone_weather40484048283811.62056022178304773.77777777777777860.26978343214756250.68354743083003951.96938569728137644.6166305028012010.007411067193675889false2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.0000006route_weather40489649283810.541.12226234841461611.1364999919718842.8064002007378360.280051031301165930.85004940711462451.37932770121326483.41770945340242570.0054347826086956521.56414004172156340.2734026611063543truetruefalse2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.0000006ercot_zone_weather40484048283811.56414004172156343.77777777777777860.395853919631093450.70207509881422921.8986971226969314.5709891374642340.005187747035573123false2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.0000001route_weather404896492838100.9611947044134640.9611947044134642.5402815416124187-0.208516037060995950.89772727272727271.16761299002572173.0850719510900870.0051877470355731231.5532704765041720.3811800848898178truetruefalse2026-09-01 09:50:24.897843
2026-09-01 09:46:52.804899ccb65397-4a04-4f0c-9d26-3472052718c9ieee738-hrrr-v22026-08-31 06:00:00.0000002026-09-01 06:00:00.0000001ercot_zone_weather40484048283811.5532704765041723.77777777777777860.44907636144049180.7084980237154151.88633231981888064.5688130539755970.004693675889328063false2026-09-01 09:50:24.897843
2026-08-31 09:46:52.438111a5b67500-77d7-4f7a-9ecd-f96ac2190192ieee738-hrrr-v22026-08-30 06:00:00.0000002026-08-31 06:00:00.00000048route_weather668191947281.241.37959678482390011.36305582174681273.3447093505859440.56016737703793930.77844311377245511.65566164883965184.011560436340670.0044910179640718561.5369261477045910.11312861468161937truefalsefalse2026-08-31 09:50:08.842269

Coverage

100.0% complete0 gap days2 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore