
Hourly Binding Constraint Count
MISO's hourly count of real-time binding transmission constraints.
Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
It supports system-level congestion frequency analysis, but does not name a facility, contingency, or shadow price and therefore cannot attribute congestion to a specific constraint.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_binding_constraint/querySchema5
Column
Type
event_timeDateTime64(6, 'UTC')constraint_countNullable(Int32)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | constraint_count | datetime_local | market_date | ingested_at |
|---|---|---|---|---|
| 2026-09-27 04:00:00.000000 | 4 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-27 04:00:00.000000 | 4 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-27 04:00:00.000000 | 4 | 2026-09-26T23:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-27 03:00:00.000000 | 1 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-27 03:00:00.000000 | 1 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-27 03:00:00.000000 | 1 | 2026-09-26T22:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-27 02:00:00.000000 | 3 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-27 02:00:00.000000 | 3 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-27 02:00:00.000000 | 3 | 2026-09-26T21:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-27 01:00:00.000000 | 3 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-27 01:00:00.000000 | 3 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-27 01:00:00.000000 | 3 | 2026-09-26T20:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-27 00:00:00.000000 | 4 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-27 00:00:00.000000 | 4 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-27 00:00:00.000000 | 4 | 2026-09-26T19:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-26 23:00:00.000000 | 8 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-26 23:00:00.000000 | 8 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-26 23:00:00.000000 | 8 | 2026-09-26T18:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-26 22:00:00.000000 | 7 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-26 22:00:00.000000 | 7 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-26 22:00:00.000000 | 7 | 2026-09-26T17:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-26 21:00:00.000000 | 5 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
| 2026-09-26 21:00:00.000000 | 5 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 19:04:36.328294 |
| 2026-09-26 21:00:00.000000 | 5 | 2026-09-26T16:00:00 | 2026-09-26 | 2026-09-27 18:04:36.003022 |
| 2026-09-26 20:00:00.000000 | 6 | 2026-09-26T15:00:00 | 2026-09-26 | 2026-09-27 20:04:37.751481 |
Coverage
61.6% complete1,085 gap days1,742 days with data
Show coverage history
Coverage: 61.6%Days with data: 1,742Gaps: 1,085
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore
