
Live Binding Constraints
Current MISO real-time, sub-regional, and reserve constraints with shadow price and penalty-curve breakpoints.
Native record
publisher snapshot x constraint type x constraint name
Evidence
Observed market data
Time basis
Point-in-time records
Overview
A non-zero price is direct constraint evidence; the feed does not always supply a resolvable monitored facility or contingency.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_live_constraints/querySchema20
Column
Type
event_timeDateTime64(6, 'UTC')ref_idLowCardinality(String)constraint_typeLowCardinality(String)nameLowCardinality(String)periodStringpriceNullable(Float64)reasonNullable(String)descriptionNullable(String)overrideNullable(String)curve_typeNullable(String)breakpoint_1Nullable(Float64)price_curve_1Nullable(Float64)breakpoint_2Nullable(Float64)price_curve_2Nullable(Float64)breakpoint_3Nullable(Float64)price_curve_3Nullable(Float64)breakpoint_4Nullable(Float64)price_curve_4Nullable(Float64)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | ref_id | constraint_type | name | period | price | reason | description | override | curve_type | breakpoint_1 | price_curve_1 | breakpoint_2 | price_curve_2 | breakpoint_3 | price_curve_3 | breakpoint_4 | price_curve_4 | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | reserve | None - None | 2026-09-27T15:55:00 | ∅ | None | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | {"Description":"None","Name":"None - None","Period":"2026-09-27T15:55:00","Price":"None"} | 2026-09-27 20:59:06.198587 | |||
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | real_time | NIP13X01_BARTONLK_B_NO_2_XFMR | 2026-09-27T15:55:00 | -280.16 | 1 | PERCENT | 100 | 400 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:55:00","Price":"-280.16"} | 2026-09-27 20:59:06.198587 | ||
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | real_time | Eastown345_161kV_XFR_ftlo_Eastown_StJoe345kV | 2026-09-27T15:55:00 | -19.77 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | {"BP1":"","BP2":"","CURVETYPE":"","Name":"Eastown345_161kV_XFR_ftlo_Eastown_StJoe345kV","OVERRIDE":"","PC1":"","PC2":"","Period":"2026-09-27T15:55:00","Price":"-19.77"} | 2026-09-27 20:59:06.198587 | ||||
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | real_time | EE50152_BOGLSA_BOGLSA_TALSHK6_A | 2026-09-27T15:55:00 | -18.49 | 0 | PERCENT | 100 | 1000 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EE50152_BOGLSA_BOGLSA_TALSHK6_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:55:00","Price":"-18.49"} | 2026-09-27 20:59:06.198587 | ||
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | sub_regional | None | 2026-09-27T15:55:00 | ∅ | None | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | {"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:55:00","Price":"None","REASON":"None"} | 2026-09-27 20:59:06.198587 | |
| 2026-09-27 20:50:00.000000 | 27-Sep-2026 - Interval 15:50 EST | sub_regional | None | 2026-09-27T15:50:00 | ∅ | None | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | {"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:50:00","Price":"None","REASON":"None"} | 2026-09-27 20:56:13.172118 | |
| 2026-09-27 20:50:00.000000 | 27-Sep-2026 - Interval 15:50 EST | reserve | None - None | 2026-09-27T15:50:00 | ∅ | None | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | {"Description":"None","Name":"None - None","Period":"2026-09-27T15:50:00","Price":"None"} | 2026-09-27 20:58:06.012714 | |||
| 2026-09-27 20:50:00.000000 | 27-Sep-2026 - Interval 15:50 EST | real_time | EE50152_BOGLSA_BOGLSA_TALSHK6_A | 2026-09-27T15:50:00 | -17.83 | 0 | PERCENT | 100 | 1000 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EE50152_BOGLSA_BOGLSA_TALSHK6_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:50:00","Price":"-17.83"} | 2026-09-27 20:55:06.312725 | ||
| 2026-09-27 20:50:00.000000 | 27-Sep-2026 - Interval 15:50 EST | real_time | NIP13X01_BARTONLK_B_NO_2_XFMR | 2026-09-27T15:50:00 | -416.69 | 1 | PERCENT | 100 | 400 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:50:00","Price":"-416.69"} | 2026-09-27 20:55:06.312725 | ||
| 2026-09-27 20:50:00.000000 | 27-Sep-2026 - Interval 15:50 EST | real_time | NIP34X03_SCHRADER_138-113_A | 2026-09-27T15:50:00 | -26.4 | 0 | PERCENT | 100 | 700 | 102 | 1000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:50:00","Price":"-26.4"} | 2026-09-27 20:55:06.312725 | ||
| 2026-09-27 20:45:00.000000 | 27-Sep-2026 - Interval 15:45 EST | real_time | NIP13X01_BARTONLK_B_NO_2_XFMR | 2026-09-27T15:45:00 | -429.8 | 1 | PERCENT | 100 | 400 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:45:00","Price":"-429.8"} | 2026-09-27 20:50:07.046384 | ||
| 2026-09-27 20:45:00.000000 | 27-Sep-2026 - Interval 15:45 EST | real_time | NIP34X03_SCHRADER_138-113_A | 2026-09-27T15:45:00 | -27.57 | 0 | PERCENT | 100 | 700 | 102 | 1000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:45:00","Price":"-27.57"} | 2026-09-27 20:50:07.046384 | ||
| 2026-09-27 20:45:00.000000 | 27-Sep-2026 - Interval 15:45 EST | reserve | None - None | 2026-09-27T15:45:00 | ∅ | None | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | {"Description":"None","Name":"None - None","Period":"2026-09-27T15:45:00","Price":"None"} | 2026-09-27 20:53:06.031762 | |||
| 2026-09-27 20:45:00.000000 | 27-Sep-2026 - Interval 15:45 EST | sub_regional | None | 2026-09-27T15:45:00 | ∅ | None | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | {"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:45:00","Price":"None","REASON":"None"} | 2026-09-27 20:51:07.258735 | |
| 2026-09-27 20:45:00.000000 | 27-Sep-2026 - Interval 15:45 EST | real_time | EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A | 2026-09-27T15:45:00 | -13.89 | 0 | PERCENT | 100 | 1000 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:45:00","Price":"-13.89"} | 2026-09-27 20:50:07.046384 | ||
| 2026-09-27 20:40:00.000000 | 27-Sep-2026 - Interval 15:40 EST | sub_regional | None | 2026-09-27T15:40:00 | ∅ | None | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | {"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:40:00","Price":"None","REASON":"None"} | 2026-09-27 20:46:06.962926 | |
| 2026-09-27 20:40:00.000000 | 27-Sep-2026 - Interval 15:40 EST | real_time | EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A | 2026-09-27T15:40:00 | -24.64 | 0 | PERCENT | 100 | 1000 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:40:00","Price":"-24.64"} | 2026-09-27 20:45:08.411252 | ||
| 2026-09-27 20:40:00.000000 | 27-Sep-2026 - Interval 15:40 EST | real_time | NIP13X01_BARTONLK_B_NO_2_XFMR | 2026-09-27T15:40:00 | -689.92 | 1 | PERCENT | 100 | 400 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:40:00","Price":"-689.92"} | 2026-09-27 20:45:08.411252 | ||
| 2026-09-27 20:40:00.000000 | 27-Sep-2026 - Interval 15:40 EST | real_time | NIP34X03_SCHRADER_138-113_A | 2026-09-27T15:40:00 | -26.55 | 0 | PERCENT | 100 | 700 | 102 | 1000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:40:00","Price":"-26.55"} | 2026-09-27 20:45:08.411252 | ||
| 2026-09-27 20:40:00.000000 | 27-Sep-2026 - Interval 15:40 EST | reserve | None - None | 2026-09-27T15:40:00 | ∅ | None | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | {"Description":"None","Name":"None - None","Period":"2026-09-27T15:40:00","Price":"None"} | 2026-09-27 20:48:07.156525 | |||
| 2026-09-27 20:35:00.000000 | 27-Sep-2026 - Interval 15:35 EST | sub_regional | None | 2026-09-27T15:35:00 | ∅ | None | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | {"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:35:00","Price":"None","REASON":"None"} | 2026-09-27 20:41:06.787008 | |
| 2026-09-27 20:35:00.000000 | 27-Sep-2026 - Interval 15:35 EST | real_time | NIP13X01_BARTONLK_B_NO_2_XFMR | 2026-09-27T15:35:00 | -412.65 | 1 | PERCENT | 100 | 400 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:35:00","Price":"-412.65"} | 2026-09-27 20:40:07.102364 | ||
| 2026-09-27 20:35:00.000000 | 27-Sep-2026 - Interval 15:35 EST | reserve | None - None | 2026-09-27T15:35:00 | ∅ | None | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | {"Description":"None","Name":"None - None","Period":"2026-09-27T15:35:00","Price":"None"} | 2026-09-27 20:43:05.941334 | |||
| 2026-09-27 20:35:00.000000 | 27-Sep-2026 - Interval 15:35 EST | real_time | NIP34X03_SCHRADER_138-113_A | 2026-09-27T15:35:00 | -25.67 | 0 | PERCENT | 100 | 700 | 102 | 1000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:35:00","Price":"-25.67"} | 2026-09-27 20:40:07.102364 | ||
| 2026-09-27 20:35:00.000000 | 27-Sep-2026 - Interval 15:35 EST | real_time | EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A | 2026-09-27T15:35:00 | -31.2 | 0 | PERCENT | 100 | 1000 | 102 | 2000 | ∅ | ∅ | ∅ | ∅ | {"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:35:00","Price":"-31.2"} | 2026-09-27 20:40:07.102364 |
Coverage
100.0% complete0 gap days47 days with data
Show coverage history
Coverage: 100.0%Days with data: 47Gaps: 0
2026
gaplessmore
