MISO logo

Live Binding Constraints

Current MISO real-time, sub-regional, and reserve constraints with shadow price and penalty-curve breakpoints.

Native record
publisher snapshot x constraint type x constraint name
1-minute snapshots publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

A non-zero price is direct constraint evidence; the feed does not always supply a resolvable monitored facility or contingency.

Query contract

Select one latest ref_id/ingested_at snapshot before ranking price or inspecting penalty-curve breakpoints.

Analysis rules

  • Group only after preserving the declared grain: ref_id, constraint_type, name.

Interpretation

  • A binding constraint and its shadow price establish market congestion at that constraint, but do not by themselves establish the effect on a specific pricing node.
  • The source may omit a resolvable monitored facility or contingency; do not infer one from the constraint name.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/miso_live_constraints/query

Schema20

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idLowCardinality(String)
constraint_typeLowCardinality(String)
nameLowCardinality(String)
periodString
priceNullable(Float64)
reasonNullable(String)
descriptionNullable(String)
overrideNullable(String)
curve_typeNullable(String)
breakpoint_1Nullable(Float64)
price_curve_1Nullable(Float64)
breakpoint_2Nullable(Float64)
price_curve_2Nullable(Float64)
breakpoint_3Nullable(Float64)
price_curve_3Nullable(Float64)
breakpoint_4Nullable(Float64)
price_curve_4Nullable(Float64)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeref_idconstraint_typenameperiodpricereasondescriptionoverridecurve_typebreakpoint_1price_curve_1breakpoint_2price_curve_2breakpoint_3price_curve_3breakpoint_4price_curve_4raw_record_jsoningested_at
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 ESTreserveNone - None2026-09-27T15:55:00∅None∅∅∅∅∅∅∅∅{"Description":"None","Name":"None - None","Period":"2026-09-27T15:55:00","Price":"None"}2026-09-27 20:59:06.198587
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 ESTreal_timeNIP13X01_BARTONLK_B_NO_2_XFMR2026-09-27T15:55:00-280.161PERCENT1004001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:55:00","Price":"-280.16"}2026-09-27 20:59:06.198587
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 ESTreal_timeEastown345_161kV_XFR_ftlo_Eastown_StJoe345kV2026-09-27T15:55:00-19.77∅∅∅∅∅∅∅∅{"BP1":"","BP2":"","CURVETYPE":"","Name":"Eastown345_161kV_XFR_ftlo_Eastown_StJoe345kV","OVERRIDE":"","PC1":"","PC2":"","Period":"2026-09-27T15:55:00","Price":"-19.77"}2026-09-27 20:59:06.198587
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 ESTreal_timeEE50152_BOGLSA_BOGLSA_TALSHK6_A2026-09-27T15:55:00-18.490PERCENT10010001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EE50152_BOGLSA_BOGLSA_TALSHK6_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:55:00","Price":"-18.49"}2026-09-27 20:59:06.198587
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 ESTsub_regionalNone2026-09-27T15:55:00∅NoneNoneNone00000000{"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:55:00","Price":"None","REASON":"None"}2026-09-27 20:59:06.198587
2026-09-27 20:50:00.00000027-Sep-2026 - Interval 15:50 ESTsub_regionalNone2026-09-27T15:50:00∅NoneNoneNone00000000{"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:50:00","Price":"None","REASON":"None"}2026-09-27 20:56:13.172118
2026-09-27 20:50:00.00000027-Sep-2026 - Interval 15:50 ESTreserveNone - None2026-09-27T15:50:00∅None∅∅∅∅∅∅∅∅{"Description":"None","Name":"None - None","Period":"2026-09-27T15:50:00","Price":"None"}2026-09-27 20:58:06.012714
2026-09-27 20:50:00.00000027-Sep-2026 - Interval 15:50 ESTreal_timeEE50152_BOGLSA_BOGLSA_TALSHK6_A2026-09-27T15:50:00-17.830PERCENT10010001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EE50152_BOGLSA_BOGLSA_TALSHK6_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:50:00","Price":"-17.83"}2026-09-27 20:55:06.312725
2026-09-27 20:50:00.00000027-Sep-2026 - Interval 15:50 ESTreal_timeNIP13X01_BARTONLK_B_NO_2_XFMR2026-09-27T15:50:00-416.691PERCENT1004001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:50:00","Price":"-416.69"}2026-09-27 20:55:06.312725
2026-09-27 20:50:00.00000027-Sep-2026 - Interval 15:50 ESTreal_timeNIP34X03_SCHRADER_138-113_A2026-09-27T15:50:00-26.40PERCENT1007001021000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:50:00","Price":"-26.4"}2026-09-27 20:55:06.312725
2026-09-27 20:45:00.00000027-Sep-2026 - Interval 15:45 ESTreal_timeNIP13X01_BARTONLK_B_NO_2_XFMR2026-09-27T15:45:00-429.81PERCENT1004001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:45:00","Price":"-429.8"}2026-09-27 20:50:07.046384
2026-09-27 20:45:00.00000027-Sep-2026 - Interval 15:45 ESTreal_timeNIP34X03_SCHRADER_138-113_A2026-09-27T15:45:00-27.570PERCENT1007001021000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:45:00","Price":"-27.57"}2026-09-27 20:50:07.046384
2026-09-27 20:45:00.00000027-Sep-2026 - Interval 15:45 ESTreserveNone - None2026-09-27T15:45:00∅None∅∅∅∅∅∅∅∅{"Description":"None","Name":"None - None","Period":"2026-09-27T15:45:00","Price":"None"}2026-09-27 20:53:06.031762
2026-09-27 20:45:00.00000027-Sep-2026 - Interval 15:45 ESTsub_regionalNone2026-09-27T15:45:00∅NoneNoneNone00000000{"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:45:00","Price":"None","REASON":"None"}2026-09-27 20:51:07.258735
2026-09-27 20:45:00.00000027-Sep-2026 - Interval 15:45 ESTreal_timeEEGEN35_FRKLIN_MCKNIT_FRKLIN8_A2026-09-27T15:45:00-13.890PERCENT10010001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:45:00","Price":"-13.89"}2026-09-27 20:50:07.046384
2026-09-27 20:40:00.00000027-Sep-2026 - Interval 15:40 ESTsub_regionalNone2026-09-27T15:40:00∅NoneNoneNone00000000{"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:40:00","Price":"None","REASON":"None"}2026-09-27 20:46:06.962926
2026-09-27 20:40:00.00000027-Sep-2026 - Interval 15:40 ESTreal_timeEEGEN35_FRKLIN_MCKNIT_FRKLIN8_A2026-09-27T15:40:00-24.640PERCENT10010001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:40:00","Price":"-24.64"}2026-09-27 20:45:08.411252
2026-09-27 20:40:00.00000027-Sep-2026 - Interval 15:40 ESTreal_timeNIP13X01_BARTONLK_B_NO_2_XFMR2026-09-27T15:40:00-689.921PERCENT1004001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:40:00","Price":"-689.92"}2026-09-27 20:45:08.411252
2026-09-27 20:40:00.00000027-Sep-2026 - Interval 15:40 ESTreal_timeNIP34X03_SCHRADER_138-113_A2026-09-27T15:40:00-26.550PERCENT1007001021000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:40:00","Price":"-26.55"}2026-09-27 20:45:08.411252
2026-09-27 20:40:00.00000027-Sep-2026 - Interval 15:40 ESTreserveNone - None2026-09-27T15:40:00∅None∅∅∅∅∅∅∅∅{"Description":"None","Name":"None - None","Period":"2026-09-27T15:40:00","Price":"None"}2026-09-27 20:48:07.156525
2026-09-27 20:35:00.00000027-Sep-2026 - Interval 15:35 ESTsub_regionalNone2026-09-27T15:35:00∅NoneNoneNone00000000{"BP1":"0","BP2":"0","BP3":"0","BP4":"0","CURVETYPE":"None","Name":"None","OVERRIDE":"None","PC1":"0","PC2":"0","PC3":"0","PC4":"0","Period":"2026-09-27T15:35:00","Price":"None","REASON":"None"}2026-09-27 20:41:06.787008
2026-09-27 20:35:00.00000027-Sep-2026 - Interval 15:35 ESTreal_timeNIP13X01_BARTONLK_B_NO_2_XFMR2026-09-27T15:35:00-412.651PERCENT1004001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP13X01_BARTONLK_B_NO_2_XFMR","OVERRIDE":"1","PC1":"400","PC2":"2000","Period":"2026-09-27T15:35:00","Price":"-412.65"}2026-09-27 20:40:07.102364
2026-09-27 20:35:00.00000027-Sep-2026 - Interval 15:35 ESTreserveNone - None2026-09-27T15:35:00∅None∅∅∅∅∅∅∅∅{"Description":"None","Name":"None - None","Period":"2026-09-27T15:35:00","Price":"None"}2026-09-27 20:43:05.941334
2026-09-27 20:35:00.00000027-Sep-2026 - Interval 15:35 ESTreal_timeNIP34X03_SCHRADER_138-113_A2026-09-27T15:35:00-25.670PERCENT1007001021000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"NIP34X03_SCHRADER_138-113_A","OVERRIDE":"0","PC1":"700","PC2":"1000","Period":"2026-09-27T15:35:00","Price":"-25.67"}2026-09-27 20:40:07.102364
2026-09-27 20:35:00.00000027-Sep-2026 - Interval 15:35 ESTreal_timeEEGEN35_FRKLIN_MCKNIT_FRKLIN8_A2026-09-27T15:35:00-31.20PERCENT10010001022000∅∅∅∅{"BP1":"100","BP2":"102","CURVETYPE":"PERCENT","Name":"EEGEN35_FRKLIN_MCKNIT_FRKLIN8_A","OVERRIDE":"0","PC1":"1000","PC2":"2000","Period":"2026-09-27T15:35:00","Price":"-31.2"}2026-09-27 20:40:07.102364

Coverage

100.0% complete0 gap days47 days with data
Show coverage history
Coverage: 100.0%Days with data: 47Gaps: 0
2026
gaplessmore