
MISO Real-Time Binding Constraints
Which transmission facilities bound in MISO's real-time market and what each one cost, one row per interval and constraint.
Overview
80k rows, 2026-08-12 to now. Columns: event_time, constraint_name, shadow_price_usd_mwh, plus constraint_type (real_time for transmission constraints, sub_regional for power-balance constraints, reserve for reserve constraints). The contingency is inside constraint_name after a _flo_ or _FLO_ marker; there is no contingency column. The shadow price is the marginal cost of the binding limit — what the market would have saved from one more megawatt of capability on that element. This is the table that answers WHY congestion appeared; a price spread between two locations shows that they separated but not which facility separated them.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/miso_constraints_rt/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
event_timeDateTime64(6, 'UTC')constraint_nameLowCardinality(String)constraint_typeLowCardinality(String)shadow_price_usd_mwhNullable(Float64)Sample data
| event_time | constraint_name | constraint_type | shadow_price_usd_mwh |
|---|---|---|---|
| 2026-10-17 04:55:00.000000 | IPL13095_HANNAIPL_132-30_1 | real_time | 35.38 |
| 2026-10-17 04:55:00.000000 | RDT_SO_MW (South_North) - STR+Lost_Gen Zone_1 | reserve | 15.37 |
| 2026-10-17 04:55:00.000000 | NDEX | real_time | 39.96 |
| 2026-10-17 04:50:00.000000 | IPL13095_HANNAIPL_132-30_1 | real_time | 56.69 |
| 2026-10-17 04:50:00.000000 | EA16106_WYNN_S_WYNN_S_HAMRIK5_1 | real_time | 98.52 |
| 2026-10-17 04:50:00.000000 | RDT_SO_MW (South_North) - STR+Lost_Gen Zone_1 | reserve | 24.84 |
| 2026-10-17 04:50:00.000000 | NDEX | real_time | 49.98 |
| 2026-10-17 04:45:00.000000 | RDT_SO_MW (South_North) | sub_regional | 11.35 |
| 2026-10-17 04:45:00.000000 | EA16106_WYNN_S_WYNN_S_HAMRIK5_1 | real_time | 98.15 |
| 2026-10-17 04:45:00.000000 | RDT_SO_MW (South_North) | real_time | 11.35 |
| 2026-10-17 04:45:00.000000 | NDEX | real_time | 36.32 |
| 2026-10-17 04:45:00.000000 | RDT_SO_MW (South_North) - STR+Lost_Gen Zone_1 | reserve | 0.16 |
| 2026-10-17 04:45:00.000000 | IPL13095_HANNAIPL_132-30_1 | real_time | 27.57 |
| 2026-10-17 04:40:00.000000 | NDEX | real_time | 55.59 |
| 2026-10-17 04:40:00.000000 | IPL13095_HANNAIPL_132-30_1 | real_time | 65.37 |
| 2026-10-17 04:40:00.000000 | RDT_SO_MW (South_North) - STR+Lost_Gen Zone_1 | reserve | 30.84 |
| 2026-10-17 04:35:00.000000 | EA16106_WYNN_S_WYNN_S_HAMRIK5_1 | real_time | 73.19 |
| 2026-10-17 04:35:00.000000 | IPL13095_HANNAIPL_132-30_1 | real_time | 61.16 |
| 2026-10-17 04:35:00.000000 | NDEX | real_time | 52.83 |
| 2026-10-17 04:35:00.000000 | RDT_SO_MW (South_North) - STR+Lost_Gen Zone_1 | reserve | 25.75 |
| 2026-10-17 04:30:00.000000 | IPL13095_HANNAIPL_132-30_1 | real_time | 17.03 |
| 2026-10-17 04:30:00.000000 | NDEX | real_time | 32.29 |
| 2026-10-17 04:25:00.000000 | IPL13095_HANNAIPL_132-30_1 | real_time | 17.73 |
| 2026-10-17 04:25:00.000000 | NDEX | real_time | 39.22 |
| 2026-10-17 04:25:00.000000 | RDT_SO_MW (South_North) - STR+Lost_Gen Zone_1 | reserve | 3.3 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.
