NRC Daily Reactor Power Status
Daily reactor power percentage for all U.S.
Native record
reactor x reporting day x collection
Evidence
Observed market data
Time basis
Date-labelled records
Overview
reporting units, including the seven TVA reactors at Browns Ferry, Sequoyah and Watts Bar. Percent is rated reactor power, not electrical MW. report_dt is a reporting-day label; source_time is retrieval time. The public file holds 365 days and revisions are retained.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema7
Column
Type
report_dtStringunitStringpower_percentFloat64source_timeDateTime64(6, 'UTC')source_urlStringsource_recordStringingested_atDateTime64(6, 'UTC')Sample data
| report_dt | unit | power_percent | source_time | source_url | source_record | ingested_at |
|---|---|---|---|---|---|---|
| 2/9/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/9/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/8/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/8/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/7/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/7/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/6/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/6/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/5/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/5/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 12/8/2025 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"12/8/2025 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.300755 |
| 2/3/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/3/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/28/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/28/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/27/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/27/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/26/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/26/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/25/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/25/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/24/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/24/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/23/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/23/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/22/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/22/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/21/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/21/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/4/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/4/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/20/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/20/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 12/9/2025 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"12/9/2025 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.300755 |
| 2/1/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/1/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/10/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/10/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/11/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/11/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/2/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/2/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/13/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/13/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/12/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/12/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
| 2/19/2026 12:00:00 AM | Point Beach 1 | 100 | 2026-10-13 21:55:57.867416 | https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt | {"ReportDt":"2/19/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0} | 2026-10-13 21:56:02.109716 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore