NRC Daily Reactor Power Status

Daily reactor power percentage for all U.S.

Native record
reactor x reporting day x collection
daily reports, collected every 6 hours publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Date-labelled records
UTC · source_time

Overview

reporting units, including the seven TVA reactors at Browns Ferry, Sequoyah and Watts Bar. Percent is rated reactor power, not electrical MW. report_dt is a reporting-day label; source_time is retrieval time. The public file holds 365 days and revisions are retained.

Query contract

Preserve one canonical row per (unit, report_dt, source_time) before aggregating.

Analysis rules

  • Select the newest source_time per unit and report_dt; then the latest reporting day per unit for current status.

Interpretation

  • Daily power percent is not live electrical MW. Zero means reported zero power, not a missing reading.

Access

Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.

Schema7

Column
Type
report_dtString
unitString
power_percentFloat64
source_timeDateTime64(6, 'UTC')
source_urlString
source_recordString
ingested_atDateTime64(6, 'UTC')

Sample data

report_dtunitpower_percentsource_timesource_urlsource_recordingested_at
2/9/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/9/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/8/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/8/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/7/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/7/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/6/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/6/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/5/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/5/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
12/8/2025 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"12/8/2025 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.300755
2/3/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/3/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/28/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/28/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/27/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/27/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/26/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/26/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/25/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/25/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/24/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/24/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/23/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/23/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/22/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/22/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/21/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/21/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/4/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/4/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/20/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/20/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
12/9/2025 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"12/9/2025 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.300755
2/1/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/1/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/10/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/10/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/11/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/11/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/2/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/2/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/13/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/13/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/12/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/12/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716
2/19/2026 12:00:00 AMPoint Beach 11002026-10-13 21:55:57.867416https://www.nrc.gov/documents-reports/document-collections/events-reports-associated-with/power-reactor-status-reports/PowerReactorStatusForLast365Days.txt{"ReportDt":"2/19/2026 12:00:00 AM","Unit":"Point Beach 1","Power":100.0}2026-10-13 21:56:02.109716

Coverage

100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore