Baja Transmission Lines (OpenStreetMap)
Transmission lines mapped in OpenStreetMap across Baja California and San Luis Rio Colorado, 69 to 400 kV, with voltage, circuits, operator and route.
Native record
region x line x snapshot
Evidence
Reference data
Time basis
Point-in-time records
Overview
Transmission lines mapped in OpenStreetMap across Baja California and San Luis Rio Colorado, 69 to 400 kV, with voltage, circuits, operator and route.
Query contract
Analysis rules
Interpretation
Schema16
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)osm_idStringnameNullable(String)refNullable(String)operatorLowCardinality(Nullable(String))voltage_kvNullable(Float64)voltagesLowCardinality(Nullable(String))circuitsNullable(Int64)frequencyLowCardinality(Nullable(String))locationLowCardinality(Nullable(String))length_kmNullable(Float64)geometryNullable(String)lonNullable(Float64)latNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | osm_id | name | ref | operator | voltage_kv | voltages | circuits | frequency | location | length_km | geometry | lon | lat | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 04:46:14.000000 | MX-BCN | way/94120335 | ∅ | ∅ | ∅ | 230 | 230000 | 2 | 60 | ∅ | 0.4712712909544835 | {"type":"LineString","coordinates":[[-115.5266745,32.6037132],[-115.5221399,32.6037423],[-115.5221415,32.6033242]]} | -115.52419815277372 | 32.6037290915239 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/908374319 | ∅ | ∅ | San Diego Gas & Electric | 230 | 230000 | ∅ | ∅ | ∅ | 5.288825953048613 | {"type":"LineString","coordinates":[[-116.0762645,32.5992818],[-116.0786864,32.5994287],[-116.0796171,32.5994242],[-116.0833669,32.5972459],[-116.0873097,32.5972142],[-116.0886616,32.5980458],[-116.0902226,32.5990491],[-116.092068,32.6001021],[-116.0959196,32.6024611],[-116.1004043,32.6030486],[-116.104331,32.6034191],[-116.1064392,32.6039434],[-116.1098456,32.6045354],[-116.1136919,32.6053533],[-116.1148024,32.6079472],[-116.1161059,32.6110922],[-116.115768,32.6144586],[-116.1154783,32.617172],[-116.1160684,32.6182134]]} | -116.10080141756315 | 32.60308606964554 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879249597 | ∅ | ∅ | ∅ | 230 | 230000 | 4 | 60 | ∅ | 1.896502256966272 | {"type":"LineString","coordinates":[[-116.8797107,32.4436787],[-116.8798616,32.4416396],[-116.8802035,32.4382804],[-116.8805226,32.4349415],[-116.8809027,32.4310202],[-116.8821511,32.4300853],[-116.8816301,32.4271701]]} | -116.88050763427422 | 32.435098093738034 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879249596 | ∅ | ∅ | ∅ | 230 | 230000 | ∅ | ∅ | ∅ | 0.15615923026714448 | {"type":"LineString","coordinates":[[-116.9077599,32.422345],[-116.9094015,32.4221168]]} | -116.9085807 | 32.4222309 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/878596429 | ∅ | ∅ | ∅ | 115 | 115000 | 2 | 60 | ∅ | 5.395638112815293 | {"type":"LineString","coordinates":[[-116.8418232,32.4859724],[-116.8447374,32.4881953],[-116.8460289,32.4889905],[-116.8475229,32.4916873],[-116.8484911,32.4934519],[-116.8507656,32.4939813],[-116.8526244,32.4947459],[-116.8538287,32.4951034],[-116.8551108,32.4955015],[-116.8577528,32.4973973],[-116.8598154,32.4988836],[-116.8641928,32.5019918],[-116.8687123,32.5052152],[-116.8710619,32.5069049],[-116.8731594,32.5084317],[-116.8758711,32.5103453],[-116.8770111,32.5105805],[-116.8782529,32.5108022],[-116.879704,32.5110623],[-116.8820751,32.5114898],[-116.8845695,32.511949],[-116.884599,32.5142198],[-116.8844515,32.5144279]]} | -116.86311064465004 | 32.50122340888684 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/878412008 | ∅ | ∅ | ∅ | 115 | 115000 | 2 | 60 | ∅ | 5.675519971085537 | {"type":"LineString","coordinates":[[-116.6360454,32.570939],[-116.6362023,32.5708034],[-116.636087,32.5695489],[-116.635918,32.5684775],[-116.6362828,32.5678943],[-116.6380705,32.5673348],[-116.6398515,32.5667923],[-116.6395631,32.5650393],[-116.6408908,32.5628884],[-116.6442516,32.5605634],[-116.6454425,32.5600231],[-116.6458234,32.558054],[-116.6461077,32.5564761],[-116.6488637,32.5525728],[-116.6516197,32.5486988],[-116.6531995,32.5464559],[-116.6574454,32.5453164],[-116.6608411,32.5442763],[-116.6640249,32.5432769],[-116.6675815,32.5422097],[-116.6759929,32.5396332]]} | -116.65067007151222 | 32.55003365513848 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/827145719 | ∅ | ∅ | ∅ | 230 | 230000 | 1 | 60 | ∅ | 0.2814463673937345 | {"type":"LineString","coordinates":[[-115.6757461,32.5955276],[-115.6771047,32.5953217],[-115.677487,32.5959668],[-115.6768593,32.5963397]]} | -115.67713168696312 | 32.59536723829431 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/827145718 | ∅ | ∅ | ∅ | 230 | 230000 | 2 | 60 | ∅ | 0.25536935449780956 | {"type":"LineString","coordinates":[[-115.6757461,32.5955276],[-115.6732911,32.5965258]]} | -115.6745186 | 32.596026699999996 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/827145716 | ∅ | ∅ | ∅ | 69 | 69000 | ∅ | ∅ | ∅ | 0.42623191378271486 | {"type":"LineString","coordinates":[[-115.6878405,32.6467476],[-115.6878282,32.647063],[-115.6896749,32.6476806],[-115.6914482,32.6482956],[-115.6917034,32.6483768]]} | -115.68961887388348 | 32.647661862939536 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/827145715 | ∅ | ∅ | ∅ | 69 | 69000 | ∅ | ∅ | ∅ | 1.3317357109724468 | {"type":"LineString","coordinates":[[-115.6878405,32.6467476],[-115.6947825,32.6453025],[-115.6952848,32.6453364],[-115.7018043,32.646012]]} | -115.69476636494495 | 32.645305858796895 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/827145714 | ∅ | ∅ | ∅ | 69 | 69000 | ∅ | ∅ | ∅ | 2.8789150380787087 | {"type":"LineString","coordinates":[[-115.915305,32.5716398],[-115.9152836,32.5722139],[-115.9173993,32.5722197],[-115.9198397,32.5722438],[-115.9230641,32.5724679],[-115.9261201,32.5725676],[-115.9288555,32.5726569],[-115.9319508,32.5740809],[-115.9362485,32.5743077],[-115.9374332,32.5743702],[-115.9386368,32.5720675],[-115.9398741,32.5697004],[-115.9396327,32.5691081],[-115.939667,32.5685727]]} | -115.92939383489175 | 32.57290456222527 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/827145713 | ∅ | ∅ | ∅ | 230 | 230000 | 2 | 60 | ∅ | 25.459563188721702 | {"type":"LineString","coordinates":[[-115.6772248,32.5968071],[-115.6774199,32.5967261],[-115.6776294,32.5966428],[-115.6798363,32.5958161],[-115.6834429,32.5950717],[-115.6847269,32.5948041],[-115.6870447,32.5938302],[-115.6917732,32.5918787],[-115.6961713,32.5900635],[-115.7008626,32.5881272],[-115.7052899,32.5862999],[-115.7085576,32.5849512],[-115.7122789,32.5834152],[-115.7163384,32.5817396],[-115.7202769,32.5801139],[-115.7252186,32.5780741],[-115.732761,32.5772981],[-115.7373606,32.5768249],[-115.7422311,32.5763238],[-115.7471198,32.5758208],[-115.7518475,32.5753344],[-115.7564546,32.5748604],[-115.7611717,32.5743751],[-115.7649562,32.5739857],[-115.7685114,32.5736199],[-115.7720702,32.5732538],[-115.7766498,32.5727826],[-115.7814544,32.5722882],[-115.7861887,32.5718011],[-115.7910063,32.5713054],[-115.7958601,32.570806],[-115.8008851,32.570289],[-115.8055021,32.569814],[-115.809678,32.5693843],[-115.8143684,32.5689017],[-115.8190687,32.5684181],[-115.8234927,32.5679629],[-115.8280984,32.567489],[-115.8325062,32.5670693],[-115.8370123,32.5666714],[-115.841527,32.566166],[-115.8459044,32.565732],[-115.8506961,32.5651931],[-115.8559573,32.5646831],[-115.8611018,32.5641632],[-115.8656202,32.5636833],[-115.8698313,32.5632942],[-115.8724008,32.5629961],[-115.8758807,32.5629922],[-115.8814865,32.5629606],[-115.8854951,32.5629551],[-115.8888586,32.5629732],[-115.8925654,32.5629371],[-115.8966665,32.5628705],[-115.9013131,32.5628561],[-115.9062561,32.5628417],[-115.9105036,32.5628368],[-115.9148479,32.5628128],[-115.9195857,32.5627888],[-115.9241867,32.5627744],[-115.9289118,32.5627724],[-115.9349064,32.5627412],[-115.939204,32.5627321],[-115.9428291,32.5626992]]} | -115.80817284681501 | 32.56953918022309 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/722383814 | ∅ | ∅ | ∅ | 115 | 115000 | 1 | 60 | ∅ | 1.3134123570061926 | {"type":"LineString","coordinates":[[-116.5932481,31.8423335],[-116.5934452,31.8432181],[-116.5936799,31.8443648],[-116.5938208,31.8451201],[-116.5943304,31.8450438],[-116.5944336,31.8456635],[-116.5944645,31.8458059],[-116.594616,31.846469],[-116.5948346,31.8475877],[-116.5941855,31.8476971],[-116.5933608,31.8478349],[-116.5934788,31.8482359],[-116.5936062,31.8489251],[-116.5937617,31.8497248],[-116.5938851,31.8503309],[-116.5939951,31.8508771],[-116.5941614,31.85174],[-116.594317,31.8524497]]} | -116.59470906405254 | 31.847608857961255 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/722383813 | ∅ | ∅ | ∅ | 115 | 115000 | 1 | 60 | ∅ | 0.8541063128470184 | {"type":"LineString","coordinates":[[-116.5932481,31.8423335],[-116.5933185,31.8432523],[-116.5935016,31.8441768],[-116.5936866,31.8450199],[-116.5929021,31.8451349],[-116.5921927,31.8452341],[-116.5912338,31.8453537],[-116.5912579,31.8454927],[-116.5913317,31.8458105],[-116.5915221,31.846682],[-116.5916133,31.8471821],[-116.5917233,31.847721],[-116.5917997,31.8481675]]} | -116.5923903915568 | 31.84520645550827 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/722383812 | ∅ | ∅ | ∅ | 115 | 115000 | 1 | 60 | ∅ | 4.716062480129229 | {"type":"LineString","coordinates":[[-116.8098204,32.0984779],[-116.8099491,32.0985767],[-116.809571,32.0989068],[-116.809,32.0984287],[-116.8084512,32.0979463],[-116.8084034,32.094348],[-116.8089922,32.0920187],[-116.8095449,32.0897234],[-116.8101073,32.0875232],[-116.8110316,32.0836325],[-116.8115598,32.0815109],[-116.8120684,32.0794763],[-116.8127066,32.0768452],[-116.8131804,32.0749805],[-116.8136981,32.0727785],[-116.8142055,32.0708049],[-116.8161984,32.0691835],[-116.8177572,32.0678987],[-116.8194322,32.0665466],[-116.821364,32.0649873],[-116.823204,32.0634849],[-116.8247323,32.0622416],[-116.8249162,32.0620804],[-116.825093,32.0619255]]} | -116.81229536089802 | 32.07854061084491 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/722383810 | ∅ | ∅ | ∅ | 115 | 115000 | 2 | 60 | ∅ | 2.5307118413941074 | {"type":"LineString","coordinates":[[-116.8170957,32.0579208],[-116.8141715,32.0589925],[-116.8110967,32.060207],[-116.8084248,32.0612709],[-116.8072595,32.0637502],[-116.8061633,32.0662709],[-116.8050971,32.0687468],[-116.8039722,32.0714819],[-116.802808,32.0739397],[-116.8026522,32.0740192],[-116.8024132,32.0741412],[-116.8021126,32.0742946],[-116.8016628,32.0745499]]} | -116.80718301505748 | 32.06392607629505 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/701205149 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 0.38900435077873896 | {"type":"LineString","coordinates":[[-116.926074,32.502745],[-116.9253874,32.5031047],[-116.9247262,32.5031013],[-116.92445,32.5030696],[-116.9235823,32.5027337],[-116.9232591,32.5025776],[-116.923141,32.5022134],[-116.9230512,32.5018832],[-116.9232711,32.501916]]} | -116.92420640156242 | 32.50297529930255 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/698127733 | ∅ | ∅ | Comision Federal de Electricidad | 230 | 230000 | 4 | 60 | ∅ | 3.391584459255928 | {"type":"LineString","coordinates":[[-115.5681673,32.6307913],[-115.5659921,32.6307946],[-115.5638986,32.6307913],[-115.5618413,32.6307879],[-115.559756,32.6307935],[-115.5576081,32.6307927],[-115.5555167,32.630797],[-115.5533883,32.6308004],[-115.5513526,32.6307822],[-115.5510789,32.6306151],[-115.551052,32.6289505],[-115.5510448,32.6272937],[-115.5510333,32.6256534],[-115.5510188,32.6239934],[-115.5510034,32.622229],[-115.5510039,32.620723],[-115.5509823,32.6191806],[-115.5509904,32.6176121],[-115.5509744,32.6160894],[-115.5509798,32.6145599]]} | -115.55157171967085 | 32.630784159020486 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/693843195 | ∅ | ∅ | ∅ | 230 | 230000;161000 | 2 | 60 | ∅ | 7.891297785493944 | {"type":"LineString","coordinates":[[-115.4512011,32.6019527],[-115.4504621,32.6011867],[-115.4496448,32.6006065],[-115.448826,32.6000456],[-115.4480937,32.5995259],[-115.4473132,32.59897],[-115.4458112,32.5985384],[-115.4443225,32.5981068],[-115.4427293,32.5976503],[-115.4412541,32.5972255],[-115.4397896,32.5967984],[-115.4381427,32.5963352],[-115.4367936,32.5959217],[-115.4358709,32.5957477],[-115.4345405,32.595768],[-115.4331109,32.5957861],[-115.4322472,32.5948686],[-115.4308739,32.5945364],[-115.4298252,32.5942833],[-115.4283232,32.5939105],[-115.4268265,32.5935534],[-115.4252547,32.5931806],[-115.4238492,32.5928348],[-115.422602,32.5925388],[-115.4212609,32.5922111],[-115.4196194,32.5918427],[-115.4186417,32.5915885],[-115.4177606,32.5913614],[-115.4166649,32.591097],[-115.4156899,32.5908608],[-115.4142161,32.5904947],[-115.4132076,32.5902586],[-115.4124485,32.59008],[-115.4110889,32.5897504],[-115.4100113,32.5894892],[-115.4089648,32.5892356],[-115.407252,32.5888204],[-115.4064697,32.5886308],[-115.4057601,32.5884588],[-115.4046822,32.5881975],[-115.4034459,32.5876908],[-115.4020572,32.5871215],[-115.4009288,32.586659],[-115.3995404,32.5860879],[-115.3980748,32.5854915],[-115.3966852,32.5849261],[-115.395289,32.5843519],[-115.3938003,32.5837513],[-115.3924891,32.5832127],[-115.3912108,32.5826877],[-115.3898992,32.5830866],[-115.3882403,32.5835912],[-115.3872292,32.5838987],[-115.3861291,32.5842254],[-115.3840037,32.5848686],[-115.3829201,32.5852065],[-115.3815716,32.5853161],[-115.380285,32.5848673],[-115.3793011,32.5845242],[-115.3781699,32.5841296],[-115.3773665,32.5839736],[-115.3766089,32.5837114],[-115.3757036,32.5833917],[-115.3745167,32.5829724],[-115.3739829,32.5827781],[-115.3735109,32.5832544]]} | -115.41242588821324 | 32.590074518354726 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/677853408 | ∅ | ∅ | ∅ | 115 | 115000 | 1 | 60 | ∅ | 27.558931569862327 | {"type":"LineString","coordinates":[[-115.9872834,30.7154433],[-115.9860268,30.7155667],[-115.9858283,30.7145255],[-115.9856205,30.7134878],[-115.9854005,30.7124236],[-115.9851685,30.7113698],[-115.9849499,30.7101995],[-115.9847192,30.7091398],[-115.98451,30.7080663],[-115.9843156,30.7071001],[-115.9836638,30.7038069],[-115.9829852,30.700562],[-115.9807295,30.6969133],[-115.978809,30.6938204],[-115.9759471,30.6891532],[-115.97358,30.6853012],[-115.9714088,30.6818238],[-115.9691262,30.6780915],[-115.9671897,30.6749449],[-115.9651807,30.6716829],[-115.9636626,30.6692259],[-115.9613934,30.6655577],[-115.9591538,30.6618893],[-115.9572735,30.6588737],[-115.9553209,30.6556896],[-115.9528264,30.6516355],[-115.9510133,30.6486888],[-115.9476471,30.6428806],[-115.9452787,30.6387428],[-115.9430927,30.6349511],[-115.9414861,30.6322024],[-115.9392196,30.6282858],[-115.9372294,30.6248814],[-115.9352794,30.6214746],[-115.9334019,30.6182477],[-115.9317027,30.6153012],[-115.9300035,30.6123892],[-115.9280348,30.6089796],[-115.9259266,30.6053529],[-115.9239069,30.6018623],[-115.9220105,30.5985794],[-115.9203556,30.595765],[-115.918297,30.5922105],[-115.9166622,30.5893879],[-115.9146076,30.5858367],[-115.9125504,30.5822876],[-115.9106648,30.5790825],[-115.9088919,30.5760159],[-115.9073094,30.5732955],[-115.9091011,30.56941],[-115.9103215,30.5667322],[-115.9115607,30.5640208],[-115.9130439,30.560829],[-115.9116519,30.5564799],[-115.9104583,30.5527173],[-115.9092218,30.5488136],[-115.9079343,30.5447111],[-115.9067971,30.5411559],[-115.9056062,30.5374158],[-115.9043428,30.5334122],[-115.9031144,30.5295332],[-115.9019396,30.5258388],[-115.9006923,30.5218902],[-115.9013844,30.5176502],[-115.9018806,30.5143321],[-115.9025162,30.5103991],[-115.90305,30.5070137],[-115.9035838,30.5036328],[-115.9070358,30.5028413],[-115.9090573,30.5023664],[-115.9096321,30.5022314],[-115.9101855,30.5020937],[-115.9107506,30.5019689],[-115.9112702,30.5018476],[-115.9117852,30.5017276],[-115.9145728,30.501078],[-115.918293,30.5002102],[-115.9216806,30.5000842],[-115.9220159,30.4999802]]} | -115.92557819971431 | 30.604750767981766 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/677812520 | ∅ | ∅ | ∅ | 230 | 230000 | 2 | 60 | ∅ | 0.143682501481329 | {"type":"LineString","coordinates":[[-116.7146087,32.5033219],[-116.7149493,32.5032721],[-116.7161348,32.5032314]]} | -116.7153700406196 | 32.50325765534102 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/677555677 | ∅ | ∅ | ∅ | 115 | 115000 | 2 | 60 | ∅ | 1.2355093377877702 | {"type":"LineString","coordinates":[[-116.8681343,32.4459998],[-116.8680163,32.4453705],[-116.8681853,32.4447899],[-116.8684749,32.4442399],[-116.8686023,32.443923],[-116.8699877,32.4444526],[-116.8708688,32.4447899],[-116.8713543,32.4449665],[-116.871994,32.4451849],[-116.872623,32.4454248],[-116.87326,32.4456568],[-116.8738031,32.4458832],[-116.8743181,32.4460586],[-116.874994,32.4462646],[-116.875627,32.4464083],[-116.8763673,32.4464989],[-116.877172,32.4465758],[-116.8771479,32.4458673],[-116.8777125,32.4458074]]} | -116.87238775416937 | 32.44533507746459 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/677555676 | ∅ | ∅ | ∅ | 115 | 115000 | 2 | 60 | ∅ | 1.562041447770219 | {"type":"LineString","coordinates":[[-116.8571376,32.4536038],[-116.8575365,32.4532924],[-116.8586225,32.4526248],[-116.8591958,32.4521982],[-116.8597537,32.4518043],[-116.8603116,32.4513992],[-116.8608695,32.4509805],[-116.8614006,32.4505685],[-116.8619424,32.4501747],[-116.8635423,32.4491132],[-116.8640506,32.4489298],[-116.8647024,32.4487431],[-116.8654065,32.4485779],[-116.8661843,32.4484726],[-116.86693,32.4483741],[-116.8676434,32.4482689],[-116.8683435,32.4481648],[-116.8690181,32.4481014],[-116.8688062,32.4470138],[-116.868479,32.4464457],[-116.8681343,32.4459998]]} | -116.86358229188247 | 32.4490987705071 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/677547257 | ∅ | ∅ | ∅ | 115 | 115000 | 1 | 60 | ∅ | 6.298933097534218 | {"type":"LineString","coordinates":[[-117.1010117,32.4639476],[-117.1013819,32.4641965],[-117.1017722,32.4651583],[-117.102393,32.466696],[-117.1027431,32.4676069],[-117.1034566,32.4693743],[-117.1045482,32.4720908],[-117.1054468,32.4743016],[-117.1063507,32.4765328],[-117.1059972,32.4769818],[-117.1058296,32.4771946],[-117.1028423,32.480868],[-117.1024266,32.4814812],[-117.1003693,32.4839271],[-117.0986179,32.4861308],[-117.0977408,32.4872077],[-117.0967993,32.4883819],[-117.0950854,32.4905018],[-117.0924434,32.4937777],[-117.0917434,32.4946487],[-117.0911506,32.4953002],[-117.0896754,32.4971779],[-117.0884737,32.4986619],[-117.0872131,32.5002228],[-117.0863763,32.5012724],[-117.086108,32.5016027],[-117.086969,32.5026206],[-117.08921,32.5051292],[-117.0904773,32.5065464],[-117.0916227,32.5078391],[-117.0947823,32.5114604],[-117.0952202,32.5115814],[-117.0954763,32.5116103]]} | -117.09620851020492 | 32.48911264000036 | 2026-09-26 04:46:21.780727 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/677547256 | ∅ | ∅ | ∅ | 115 | 115000 | 2 | 60 | ∅ | 3.5855826338477903 | {"type":"LineString","coordinates":[[-117.0646182,32.5079658],[-117.0656776,32.5073799],[-117.0661604,32.5070632],[-117.0671448,32.5065113],[-117.0679207,32.5062801],[-117.072355,32.5051202],[-117.0745973,32.5044732],[-117.079194,32.503282],[-117.0853651,32.5015665],[-117.0858579,32.5016165],[-117.0868289,32.5027069],[-117.0890417,32.5052471],[-117.0903261,32.5066598],[-117.0913913,32.5079084],[-117.0947521,32.5116134],[-117.0954602,32.5117038]]} | -117.08189359604475 | 32.50253154108429 | 2026-09-26 04:46:21.780727 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore