Baja Power Plants (OpenStreetMap)
Power plants mapped in OpenStreetMap across Baja California and San Luis Rio Colorado (gas, geothermal, wind, solar, oil) with rated output and operator.
Native record
region x plant x snapshot
Evidence
Reference data
Time basis
Point-in-time records
Overview
Power plants mapped in OpenStreetMap across Baja California and San Luis Rio Colorado (gas, geothermal, wind, solar, oil) with rated output and operator.
Query contract
Analysis rules
Interpretation
Schema15
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)osm_idStringnameNullable(String)operatorLowCardinality(Nullable(String))plant_sourceLowCardinality(Nullable(String))plant_methodLowCardinality(Nullable(String))output_mwNullable(Float64)output_rawNullable(String)start_dateNullable(String)wikidataNullable(String)part_ofNullable(String)lonNullable(Float64)latNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | osm_id | name | operator | plant_source | plant_method | output_mw | output_raw | start_date | wikidata | part_of | lon | lat | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879469675 | Central de ciclo combinado Baja California III | Iberdrola | gas | combustion | 300 | 300 MW | ∅ | Q122759649 | ∅ | -116.85113314286524 | 31.9926221 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/827145729 | Central Turbogas Mexicali | ∅ | oil | combustion | 62 | 62 MW | ∅ | ∅ | ∅ | -115.46124544939283 | 32.605114900000004 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/823907425 | ∅ | ∅ | solar | photovoltaic | ∅ | yes | ∅ | ∅ | ∅ | -116.51582177358031 | 31.434472300000003 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/784556314 | Rumorosa Solar | Ienova | solar | photovoltaic | 44.6 | 44.6 MW | ∅ | ∅ | ∅ | -115.9113103472217 | 32.5734359 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/784556313 | Cerro Prieto | Comisión Federal de Electricidad | solar | photovoltaic | 3 | 3 MW | ∅ | ∅ | ∅ | -115.2349373423539 | 32.41609985 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/52302689 | Central de ciclo combinado La Rosita | ∅ | gas | combustion | 1405 | 1405 MW | ∅ | ∅ | ∅ | -115.6297648423182 | 32.59799605 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/52175531 | Central geotémoeléctrica Cerro Prieto 2 | Comisión Federal de Electricidad | geothermal | geothermal | 220 | 220 MW | ∅ | ∅ | way/186746635 | -115.22568767293446 | 32.391722 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/52174021 | Central geotémoeléctrica Cerro Prieto 4 | Comisión Federal de Electricidad | geothermal | geothermal | 100 | 100 MW | ∅ | ∅ | way/186746635 | -115.21155395194279 | 32.4049166 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/50924040 | Central Termoeléctrica Presidente Juárez | Comisión Federal de Electricidad | gas | ∅ | 1303 | 1303 MW | 1963-09-26 | ∅ | ∅ | -117.06843704179352 | 32.36831615 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/345602358 | Termoeléctrica de Mexicali | Termoeléctrica de Mexicali | gas | combustion | 625 | 625 MW | ∅ | ∅ | ∅ | -115.65950277297627 | 32.599989550000004 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/186746635 | Planta de energía geotérmica Cerro Prieto | Comisión Federal de Electricidad | geothermal | geothermal | 570 | 570 MW | ∅ | Q3624174 | ∅ | -115.22132555037015 | 32.39141695 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/1366741383 | Parque Eólico La Rumorosa | ∅ | wind | wind_turbine | 170 | 170 MW | ∅ | ∅ | ∅ | -116.07701665669174 | 32.567284349999994 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/1210893911 | Central geotémoeléctrica Cerro Prieto 1 | Comisión Federal de Electricidad | geothermal | geothermal | 30 | 30 MW | ∅ | ∅ | way/186746635 | -115.23828465586664 | 32.39767845 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/1210893910 | Central geotémoeléctrica Cerro Prieto 3 | Comisión Federal de Electricidad | geothermal | geothermal | 220 | 220 MW | ∅ | ∅ | way/186746635 | -115.2435745962766 | 32.4131389 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/1210462745 | Turbogas Ciprés | ∅ | oil | combustion | 27.5 | 27.5 MW | ∅ | ∅ | ∅ | -116.58685337742205 | 31.7760103 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/1202989568 | La Central de Combustión Interna Mexicali Oriente | Comisión Federal de Electricidad (CFE) | gas | combustion | 441.6 | 441.6 MW | ∅ | ∅ | ∅ | -115.28821335161382 | 32.56397135 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/1119443034 | Central Turbogas González Ortega | ∅ | gas | combustion | 184 | 184 MW | ∅ | ∅ | ∅ | -115.2894367827438 | 32.565927450000004 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | relation/15577578 | Parque Eólico San Matías | ∅ | wind | wind_turbine | 30.4 | 30.4 MW | ∅ | ∅ | ∅ | -115.4169094 | 31.2951798 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | relation/15577002 | Parque Eólico La Rumorosa 2 | ∅ | wind | wind_turbine | ∅ | yes | ∅ | ∅ | way/1366741383 | -116.094032 | 32.5743115 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | relation/13667231 | Energía Sierra Juárez | IEnova | wind | ∅ | 155.1 | 155.1 MW | 2015 | ∅ | ∅ | -116.0822218 | 32.5635129 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-BCN | relation/13667204 | Parque Eólico La Rumorosa | ∅ | wind | ∅ | 10 | 10 MW | 2009 | ∅ | ∅ | -116.0895751 | 32.4964699 | 2026-09-26 04:46:22.099977 |
| 2026-09-26 04:46:14.000000 | MX-SON-SLRC | way/1333587582 | CFE Subestación Eléctrica Central de Combustión Interna | Comisión Federal de Electricidad | oil | combustion | ∅ | yes | ∅ | ∅ | ∅ | -114.71470732461687 | 32.41809185 | 2026-09-26 04:46:24.423463 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore