Baja Substations (OpenStreetMap)
Substations mapped in OpenStreetMap across Baja California and San Luis Rio Colorado, with operator, type and voltage where tagged.
Native record
region x substation x snapshot
Evidence
Reference data
Time basis
Point-in-time records
Overview
Substations mapped in OpenStreetMap across Baja California and San Luis Rio Colorado, with operator, type and voltage where tagged.
Query contract
Analysis rules
Interpretation
Schema12
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)osm_idStringnameNullable(String)refNullable(String)operatorLowCardinality(Nullable(String))substation_typeLowCardinality(Nullable(String))voltage_kvNullable(Float64)voltagesLowCardinality(Nullable(String))lonNullable(Float64)latNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | osm_id | name | ref | operator | substation_type | voltage_kv | voltages | lon | lat | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 04:46:14.000000 | MX-SON-SLRC | way/612239218 | ∅ | ∅ | ∅ | transmission | 230 | 230000 | -114.8049242 | 32.4141212 | 2026-09-26 04:46:24.273675 |
| 2026-09-26 04:46:14.000000 | MX-SON-SLRC | way/60947497 | Subestación Hidalgo | ∅ | Comisión Federal de Electricidad | distribution | 161 | 161000;13800 | -114.7781307 | 32.4791392 | 2026-09-26 04:46:24.273675 |
| 2026-09-26 04:46:14.000000 | MX-SON-SLRC | way/52472710 | CFE Subestación Eléctrica Parque Industrial | ∅ | ∅ | transmission | 230 | 230000 | -114.7114835 | 32.4360595 | 2026-09-26 04:46:24.273675 |
| 2026-09-26 04:46:14.000000 | MX-SON-SLRC | way/1378700010 | Subestación maniobras combustión interna | ∅ | Comisión Federal de Electricidad | generation | 230 | 230000 | -114.715966 | 32.4185551 | 2026-09-26 04:46:24.273675 |
| 2026-09-26 04:46:14.000000 | MX-SON-SLRC | way/1376931564 | Subestación Golfo de Santa Clara | ∅ | Comisión Federal de Electricidad | ∅ | 400 | 400000 | -114.4601584 | 31.7646184 | 2026-09-26 04:46:24.273675 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/969872104 | CFE Tijuana I | ∅ | Comisión Federal de Electricidad | ∅ | ∅ | ∅ | -117.0138789 | 32.528478 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879469674 | ∅ | ∅ | ∅ | transmission | 230 | 230000 | -116.8484025 | 31.9946374 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879445173 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.9282742 | 32.5040734 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879445164 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.9633579 | 32.5254756 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879412759 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.9146823 | 32.5379943 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879412756 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.9097474 | 32.5488949 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879249598 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.8935916 | 32.4234614 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879249591 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -117.0431258 | 32.3821049 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879249588 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -117.0470859 | 32.3882267 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879249587 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -117.0457765 | 32.3865504 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879061494 | ∅ | ∅ | ∅ | industrial | 230 | 230000 | -116.8634357 | 32.4506562 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879060424 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.9068694 | 32.4451238 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/879053482 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.6743209 | 32.433616 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/878596430 | ∅ | ∅ | ∅ | transmission | 115 | 115000 | -116.8411502 | 32.4873058 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/878445490 | ∅ | ∅ | ∅ | distribution | 230 | 230000 | -116.5438364 | 32.5568958 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/878412012 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.6930826 | 32.5214839 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/769997339 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.988418 | 32.4570305 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/769997336 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | -116.9876819 | 32.4541724 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/769992219 | ∅ | ∅ | ∅ | industrial | 115 | 115000 | -116.9822083 | 32.4488478 | 2026-09-26 04:46:21.931671 |
| 2026-09-26 04:46:14.000000 | MX-BCN | way/769991382 | ∅ | ∅ | ∅ | industrial | 115 | 115000 | -116.9771406 | 32.455776 | 2026-09-26 04:46:21.931671 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore