
Settlement Location / Pnode / Zone Crosswalk
Published effective-dated settlement, parent/child Pnode, engineering-node, area and reserve-zone mappings.
Overview
Effective and termination calendar labels remain source text, including 2999 sentinels. These are model relationships, not physical coordinates or a nodal sensitivity. Complete views require a matching receipt and mirrored row count; empty results are unknown coverage. Raw sources retain publication history internally.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/spp_public_model_pnode_mappings/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema21
event_timeDateTime64(6, 'UTC')published_atDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')snapshot_idStringrow_numberInt64baaStringsource_fileStringsource_urlStringcontent_hashStringrecord_jsonStringsource_effective_dateNullable(String)source_termination_dateNullable(String)settlement_locationNullable(String)settlement_typeNullable(String)asset_typeNullable(String)parent_pnodeNullable(String)child_pnodeNullable(String)engineering_nodeNullable(String)node_areaNullable(String)reserve_zoneNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | published_at | snapshot_time | snapshot_id | row_number | baa | source_file | source_url | content_hash | record_json | source_effective_date | source_termination_date | settlement_location | settlement_type | asset_type | parent_pnode | child_pnode | engineering_node | node_area | reserve_zone | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 1 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "04/01/2026 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "WACM_PAGE_COSUP", "SETLOCTYPE": "LOAD", "ASSET_TYPE": "LOAD", "PARENTPNODE": "WACM_PAGE_COSUP_LA", "CHILDPNODE": "WACMGCLDPAGE_SLAVENS", "ENODE": "GCLDPAGE_SLAVENS", "NODE_AREA": "WACM", "RESZONE": "21"} | 04/01/2026 05:00:00 | 12/31/2999 06:00:00 | WACM_PAGE_COSUP | LOAD | LOAD | WACM_PAGE_COSUP_LA | WACMGCLDPAGE_SLAVENS | GCLDPAGE_SLAVENS | WACM | 21 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 2 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "04/01/2026 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "WACM.TSCO.CAROUSEL", "SETLOCTYPE": "RES", "ASSET_TYPE": "DVER", "PARENTPNODE": "WACMBURLNGTNUNCAROUSEL_RA", "CHILDPNODE": "WACMBURLNGTNUNCAROUSEL", "ENODE": "BURLNGTNUNCAROUSEL", "NODE_AREA": "WACM", "RESZONE": "21"} | 04/01/2026 05:00:00 | 12/31/2999 06:00:00 | WACM.TSCO.CAROUSEL | RES | DVER | WACMBURLNGTNUNCAROUSEL_RA | WACMBURLNGTNUNCAROUSEL | BURLNGTNUNCAROUSEL | WACM | 21 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 3 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "04/01/2026 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "CSU_L_CSU", "SETLOCTYPE": "LOAD", "ASSET_TYPE": "LOAD", "PARENTPNODE": "CSU_L_CSU_LA", "CHILDPNODE": "WACMKELKERLDXF5", "ENODE": "KELKERLDXF5", "NODE_AREA": "WACM", "RESZONE": "21"} | 04/01/2026 05:00:00 | 12/31/2999 06:00:00 | CSU_L_CSU | LOAD | LOAD | CSU_L_CSU_LA | WACMKELKERLDXF5 | KELKERLDXF5 | WACM | 21 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 4 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "06/01/2024 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "KCPLHUB24", "SETLOCTYPE": "HUB", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "KCPLHUB24_H", "CHILDPNODE": "WRPRATT_GUNPRATT_WF_MPS", "ENODE": "PRATT_GUNPRATT_WF_MPS", "NODE_AREA": "WR", "RESZONE": "4"} | 06/01/2024 05:00:00 | 12/31/2999 06:00:00 | KCPLHUB24 | HUB | Not an Asset | KCPLHUB24_H | WRPRATT_GUNPRATT_WF_MPS | PRATT_GUNPRATT_WF_MPS | WR | 4 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 5 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "10/01/2015 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "WAUE_UGPM", "SETLOCTYPE": "LOAD", "ASSET_TYPE": "LOAD", "PARENTPNODE": "WAUE_UGPM_LA", "CHILDPNODE": "WAUELEWISWPLDLEW7_UGPM", "ENODE": "LEWISWPLDLEW7_UGPM", "NODE_AREA": "WAUE", "RESZONE": "5"} | 10/01/2015 05:00:00 | 12/31/2999 06:00:00 | WAUE_UGPM | LOAD | LOAD | WAUE_UGPM_LA | WAUELEWISWPLDLEW7_UGPM | LEWISWPLDLEW7_UGPM | WAUE | 5 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 6 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "12/01/2020 06:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "PGE", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "PGE", "CHILDPNODE": "PGEOAKGROVELDWR9", "ENODE": "OAKGROVELDWR9", "NODE_AREA": "PGE", "RESZONE": "External"} | 12/01/2020 06:00:00 | 12/31/2999 06:00:00 | PGE | INT | Not an Asset | PGE | PGEOAKGROVELDWR9 | OAKGROVELDWR9 | PGE | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 7 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "NSB", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCMONROE1LD1", "ENODE": "MONROE1LD1", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | NSB | INT | Not an Asset | SOUC | SOUCMONROE1LD1 | MONROE1LD1 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 8 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "NSB", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCMILERSFLD3", "ENODE": "MILERSFLD3", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | NSB | INT | Not an Asset | SOUC | SOUCMILERSFLD3 | MILERSFLD3 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 9 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "NSB", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCOCNSP1LD2", "ENODE": "OCNSP1LD2", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | NSB | INT | Not an Asset | SOUC | SOUCOCNSP1LD2 | OCNSP1LD2 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 10 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "FPC", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCBERRYLD5", "ENODE": "BERRYLD5", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | FPC | INT | Not an Asset | SOUC | SOUCBERRYLD5 | BERRYLD5 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 11 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "12/01/2010 06:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "EDE_EDE", "SETLOCTYPE": "LOAD", "ASSET_TYPE": "LOAD", "PARENTPNODE": "EDE_LA", "CHILDPNODE": "EDEORO1101LD161_12_5", "ENODE": "ORO1101LD161_12_5", "NODE_AREA": "EDE", "RESZONE": "4"} | 12/01/2010 06:00:00 | 12/31/2999 06:00:00 | EDE_EDE | LOAD | LOAD | EDE_LA | EDEORO1101LD161_12_5 | ORO1101LD161_12_5 | EDE | 4 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 12 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "12/01/2010 06:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "KCPL_KCPL", "SETLOCTYPE": "LOAD", "ASSET_TYPE": "LOAD", "PARENTPNODE": "KCPL_LA", "CHILDPNODE": "KCPLOLATHELDLDR55", "ENODE": "OLATHELDLDR55", "NODE_AREA": "KCPL", "RESZONE": "4"} | 12/01/2010 06:00:00 | 12/31/2999 06:00:00 | KCPL_KCPL | LOAD | LOAD | KCPL_LA | KCPLOLATHELDLDR55 | OLATHELDLDR55 | KCPL | 4 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 13 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "12/01/2020 06:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "PSEI", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "PSEI", "CHILDPNODE": "PSEIREDONDOLDXFMR", "ENODE": "REDONDOLDXFMR", "NODE_AREA": "PSEI", "RESZONE": "External"} | 12/01/2020 06:00:00 | 12/31/2999 06:00:00 | PSEI | INT | Not an Asset | PSEI | PSEIREDONDOLDXFMR | REDONDOLDXFMR | PSEI | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 14 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "10/01/2015 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "WAUE_UGPM_BEPM", "SETLOCTYPE": "LOAD", "ASSET_TYPE": "LOAD", "PARENTPNODE": "WAUE_UGPM_BEPM_LA", "CHILDPNODE": "WAUEK417HARTLDUGPM_BEPM", "ENODE": "K417HARTLDUGPM_BEPM", "NODE_AREA": "WAUE", "RESZONE": "5"} | 10/01/2015 05:00:00 | 12/31/2999 06:00:00 | WAUE_UGPM_BEPM | LOAD | LOAD | WAUE_UGPM_BEPM_LA | WAUEK417HARTLDUGPM_BEPM | K417HARTLDUGPM_BEPM | WAUE | 5 | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 15 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "12/01/2020 06:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "PACW", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "PACW", "CHILDPNODE": "PACWW_MERLINLDXFMR", "ENODE": "W_MERLINLDXFMR", "NODE_AREA": "PACW", "RESZONE": "External"} | 12/01/2020 06:00:00 | 12/31/2999 06:00:00 | PACW | INT | Not an Asset | PACW | PACWW_MERLINLDXFMR | W_MERLINLDXFMR | PACW | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 16 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "04/01/2026 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "PSCO", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "PSCO", "CHILDPNODE": "PSCOLEGGLD1", "ENODE": "LEGGLD1", "NODE_AREA": "PSCO", "RESZONE": "External"} | 04/01/2026 05:00:00 | 12/31/2999 06:00:00 | PSCO | INT | Not an Asset | PSCO | PSCOLEGGLD1 | LEGGLD1 | PSCO | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 17 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "04/01/2026 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "PSCO", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "PSCO", "CHILDPNODE": "PSCOSANDLD152_1", "ENODE": "SANDLD152_1", "NODE_AREA": "PSCO", "RESZONE": "External"} | 04/01/2026 05:00:00 | 12/31/2999 06:00:00 | PSCO | INT | Not an Asset | PSCO | PSCOSANDLD152_1 | SANDLD152_1 | PSCO | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 18 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "04/01/2026 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "PSCO", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "PSCO", "CHILDPNODE": "PSCOWELDLDTR4", "ENODE": "WELDLDTR4", "NODE_AREA": "PSCO", "RESZONE": "External"} | 04/01/2026 05:00:00 | 12/31/2999 06:00:00 | PSCO | INT | Not an Asset | PSCO | PSCOWELDLDTR4 | WELDLDTR4 | PSCO | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 19 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "04/01/2026 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "BHBA", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "BHBA", "CHILDPNODE": "BHBAWHITE_WDLDLD1", "ENODE": "WHITE_WDLDLD1", "NODE_AREA": "BHBA", "RESZONE": "External"} | 04/01/2026 05:00:00 | 12/31/2999 06:00:00 | BHBA | INT | Not an Asset | BHBA | BHBAWHITE_WDLDLD1 | WHITE_WDLDLD1 | BHBA | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 20 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "SC", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCSWEETBTLD6", "ENODE": "SWEETBTLD6", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | SC | INT | Not an Asset | SOUC | SOUCSWEETBTLD6 | SWEETBTLD6 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 21 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "SETH", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCWILSNVLLD6", "ENODE": "WILSNVLLD6", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | SETH | INT | Not an Asset | SOUC | SOUCWILSNVLLD6 | WILSNVLLD6 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 22 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "SETH", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCLOSTMTLD3", "ENODE": "LOSTMTLD3", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | SETH | INT | Not an Asset | SOUC | SOUCLOSTMTLD3 | LOSTMTLD3 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 23 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "07/31/2013 05:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "TAL", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SOUC", "CHILDPNODE": "SOUCSNELLV1LD2", "ENODE": "SNELLV1LD2", "NODE_AREA": "SOUC", "RESZONE": "External"} | 07/31/2013 05:00:00 | 12/31/2999 06:00:00 | TAL | INT | Not an Asset | SOUC | SOUCSNELLV1LD2 | SNELLV1LD2 | SOUC | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 24 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "12/01/2020 06:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "IID", "SETLOCTYPE": "INT", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "IID", "CHILDPNODE": "IIDCW_TAPSLDMONROE", "ENODE": "CW_TAPSLDMONROE", "NODE_AREA": "IID", "RESZONE": "External"} | 12/01/2020 06:00:00 | 12/31/2999 06:00:00 | IID | INT | Not an Asset | IID | IIDCW_TAPSLDMONROE | CW_TAPSLDMONROE | IID | External | 2026-10-09 19:06:02.788125 | |
| 2026-10-02 15:05:44.094000 | 2026-10-02 15:05:44.094000 | 2026-10-09 19:06:02.395396 | a33296dde4f9e30f6df0f971578c57863a3cb615f64825a9dfbc7318b39c1a72 | 25 | Modeling_Reports/SL_to_Pnode_to_Zone_with_Area.csv | https://portal.spp.org/ | a892b71fc94091efb5f4323c19f8533112dd0b54afe88c20ceb258a5ae07ae32 | {"EFFECTIVEDATE": "12/01/2010 06:00:00", "TERMINATIONDATE": "12/31/2999 06:00:00", "SETLOCNAME": "SPPNORTH_HUB", "SETLOCTYPE": "HUB", "ASSET_TYPE": "Not an Asset", "PARENTPNODE": "SPPNORTH_H", "CHILDPNODE": "OPPDSUB1221LDSUB1221", "ENODE": "SUB1221LDSUB1221", "NODE_AREA": "OPPD", "RESZONE": "1"} | 12/01/2010 06:00:00 | 12/31/2999 06:00:00 | SPPNORTH_HUB | HUB | Not an Asset | SPPNORTH_H | OPPDSUB1221LDSUB1221 | SUB1221LDSUB1221 | OPPD | 1 | 2026-10-09 19:06:02.788125 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.
