
Station, PSSE Bus, Unit and Fuel Crosswalk
Published settlement-location links to EMS stations, PSSE bus identifiers, unit labels, voltage, maximum MW, turbine/fuel types and interconnection.
Native record
complete source publication × source row ordinal; preserve BAA
Evidence
Reference data
Time basis
Point-in-time records
Overview
PSSE identifiers and station names are source model identities; no external asset ID or coordinate match is inferred. Complete views require a matching receipt and mirrored row count; empty results are unknown coverage. Raw sources retain publication history internally.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_public_model_station_mappings/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema23
Column
Type
event_timeDateTime64(6, 'UTC')published_atDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')snapshot_idStringrow_numberInt64baaStringsource_fileStringsource_urlStringcontent_hashStringrecord_jsonStringsettlement_locationNullable(String)ems_areaNullable(String)stationNullable(String)psse_bus_numberNullable(Int64)psse_bus_nameNullable(String)voltage_kvNullable(Float64)unit_nameNullable(String)max_mwNullable(Float64)turbine_typeNullable(String)fuel_primaryNullable(String)fuel_secondaryNullable(String)interconnectNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | published_at | snapshot_time | snapshot_id | row_number | baa | source_file | source_url | content_hash | record_json | settlement_location | ems_area | station | psse_bus_number | psse_bus_name | voltage_kv | unit_name | max_mw | turbine_type | fuel_primary | fuel_secondary | interconnect | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 1 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.VOLT.0250", "EMS_AREA": "CSWS", "EMS_STATION": "53CACHE4", "PSSE_NUM": 511509, "PSSE_NAME": "53CACHE4", "EMS_KV": "138", "EMS_UNIT": "V250_DDR_GEN", "EMS_MWMAX": 0.3, "TURBINETYPE": "OT - Other", "FUELTYPE1": "OTH - Other Fuel", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.VOLT.0250 | CSWS | 53CACHE4 | 511509 | 53CACHE4 | 138 | V250_DDR_GEN | 0.3 | OT - Other | OTH - Other Fuel | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 2 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.VOLT.0249", "EMS_AREA": "CSWS", "EMS_STATION": "77_MEM", "PSSE_NUM": 509766, "PSSE_NAME": "77MEM-W4", "EMS_KV": "138", "EMS_UNIT": "V249_DDR_GEN", "EMS_MWMAX": 0.3, "TURBINETYPE": "OT - Other", "FUELTYPE1": "OTH - Other Fuel", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.VOLT.0249 | CSWS | 77_MEM | 509766 | 77MEM-W4 | 138 | V249_DDR_GEN | 0.3 | OT - Other | OTH - Other Fuel | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 3 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWARSENALHILL5", "EMS_AREA": "CSWS", "EMS_STATION": "ARSENAL", "PSSE_NUM": 507710, "PSSE_NAME": "ARSHILL2", "EMS_KV": "69", "EMS_UNIT": "5", "EMS_MWMAX": 110, "TURBINETYPE": "ST - Steam Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWARSENALHILL5 | CSWS | ARSENAL | 507710 | ARSHILL2 | 69 | 5 | 110 | ST - Steam Turbine | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 4 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.NUEN.T201", "EMS_AREA": "CSWS", "EMS_STATION": "BA_81", "PSSE_NUM": 509747, "PSSE_NAME": "BA81---4", "EMS_KV": "138", "EMS_UNIT": "T201_DDR_GEN", "EMS_MWMAX": 19.5, "TURBINETYPE": "OT - Other", "FUELTYPE1": "OTH - Other Fuel", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.NUEN.T201 | CSWS | BA_81 | 509747 | BA81---4 | 138 | T201_DDR_GEN | 19.5 | OT - Other | OTH - Other Fuel | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 5 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.NUEN.T202", "EMS_AREA": "CSWS", "EMS_STATION": "BA_81", "PSSE_NUM": 509747, "PSSE_NAME": "BA81---4", "EMS_KV": "138", "EMS_UNIT": "T202_DDR_GEN", "EMS_MWMAX": 27.5, "TURBINETYPE": "OT - Other", "FUELTYPE1": "OTH - Other Fuel", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.NUEN.T202 | CSWS | BA_81 | 509747 | BA81---4 | 138 | T202_DDR_GEN | 27.5 | OT - Other | OTH - Other Fuel | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 6 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "ONETA", "EMS_AREA": "CSWS", "EMS_STATION": "CALPINE", "PSSE_NUM": 509836, "PSSE_NAME": "OEC 7", "EMS_KV": "345", "EMS_UNIT": "ONETA_1", "EMS_MWMAX": 298, "TURBINETYPE": "CC - Combined Cycle Total Plant", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | ONETA | CSWS | CALPINE | 509836 | OEC 7 | 345 | ONETA_1 | 298 | CC - Combined Cycle Total Plant | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 7 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "ONETA_2", "EMS_AREA": "CSWS", "EMS_STATION": "CALPINE", "PSSE_NUM": 509836, "PSSE_NAME": "OEC 7", "EMS_KV": "345", "EMS_UNIT": "ONETA_2", "EMS_MWMAX": 298, "TURBINETYPE": "CC - Combined Cycle Total Plant", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | ONETA_2 | CSWS | CALPINE | 509836 | OEC 7 | 345 | ONETA_2 | 298 | CC - Combined Cycle Total Plant | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 8 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "ONETA_3", "EMS_AREA": "CSWS", "EMS_STATION": "CALPINE", "PSSE_NUM": 509836, "PSSE_NAME": "OEC 7", "EMS_KV": "345", "EMS_UNIT": "ONETA_3", "EMS_MWMAX": 298, "TURBINETYPE": "CC - Combined Cycle Total Plant", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | ONETA_3 | CSWS | CALPINE | 509836 | OEC 7 | 345 | ONETA_3 | 298 | CC - Combined Cycle Total Plant | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 9 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "ONETA_4", "EMS_AREA": "CSWS", "EMS_STATION": "CALPINE", "PSSE_NUM": 509836, "PSSE_NAME": "OEC 7", "EMS_KV": "345", "EMS_UNIT": "ONETA_4", "EMS_MWMAX": 298, "TURBINETYPE": "CC - Combined Cycle Total Plant", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | ONETA_4 | CSWS | CALPINE | 509836 | OEC 7 | 345 | ONETA_4 | 298 | CC - Combined Cycle Total Plant | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 10 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWCOMANCHE1", "EMS_AREA": "CSWS", "EMS_STATION": "COMANCHE", "PSSE_NUM": 511851, "PSSE_NAME": "COM1-1", "EMS_KV": "13.8", "EMS_UNIT": "1G1", "EMS_MWMAX": 74, "TURBINETYPE": "CG - Combined Cycle Combustion Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWCOMANCHE1 | CSWS | COMANCHE | 511851 | COM1-1 | 13.8 | 1G1 | 74 | CG - Combined Cycle Combustion Turbine | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 11 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWCOMANCHE1", "EMS_AREA": "CSWS", "EMS_STATION": "COMANCHE", "PSSE_NUM": 511851, "PSSE_NAME": "COM1-1", "EMS_KV": "13.8", "EMS_UNIT": "1G2", "EMS_MWMAX": 74, "TURBINETYPE": "CG - Combined Cycle Combustion Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWCOMANCHE1 | CSWS | COMANCHE | 511851 | COM1-1 | 13.8 | 1G2 | 74 | CG - Combined Cycle Combustion Turbine | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 12 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWCOMANCHE1", "EMS_AREA": "CSWS", "EMS_STATION": "COMANCHE", "PSSE_NUM": 511851, "PSSE_NAME": "COM1-1", "EMS_KV": "13.8", "EMS_UNIT": "1S", "EMS_MWMAX": 113, "TURBINETYPE": "CS - Combined Cycle Steam Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWCOMANCHE1 | CSWS | COMANCHE | 511851 | COM1-1 | 13.8 | 1S | 113 | CS - Combined Cycle Steam Turbine | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 13 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.HUCKLEBERRY.ONE", "EMS_AREA": "CSWS", "EMS_STATION": "COOYAH", "PSSE_NUM": 510401, "PSSE_NAME": "138", "EMS_KV": "138", "EMS_UNIT": "HUCKLEBERRYSOL", "EMS_MWMAX": 124.7, "TURBINETYPE": "PV - Photovoltaic", "FUELTYPE1": "SUN - Solar", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.HUCKLEBERRY.ONE | CSWS | COOYAH | 510401 | 138 | 138 | HUCKLEBERRYSOL | 124.7 | PV - Photovoltaic | SUN - Solar | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 14 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "DEMPSEY_RIDGE_WIND", "EMS_AREA": "CSWS", "EMS_STATION": "DEMPSRDG", "PSSE_NUM": 511544, "PSSE_NAME": "DEMPSEY6", "EMS_KV": "230", "EMS_UNIT": "DEMPSEY_WIND", "EMS_MWMAX": 132, "TURBINETYPE": "WT - Wind Turbine", "FUELTYPE1": "WND - Wind", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | DEMPSEY_RIDGE_WIND | CSWS | DEMPSRDG | 511544 | DEMPSEY6 | 230 | DEMPSEY_WIND | 132 | WT - Wind Turbine | WND - Wind | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 15 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.AECC.DRIFTSAND", "EMS_AREA": "CSWS", "EMS_STATION": "DRFTSND4", "PSSE_NUM": 511448, "PSSE_NAME": "DRFTSND4", "EMS_KV": "138", "EMS_UNIT": "DRIFTSAND_WIND", "EMS_MWMAX": 108, "TURBINETYPE": "WT - Wind Turbine", "FUELTYPE1": "WND - Wind", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.AECC.DRIFTSAND | CSWS | DRFTSND4 | 511448 | DRFTSND4 | 138 | DRIFTSAND_WIND | 108 | WT - Wind Turbine | WND - Wind | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 16 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.NUEN.SDM1", "EMS_AREA": "CSWS", "EMS_STATION": "DUNCDTMP", "PSSE_NUM": 511617, "PSSE_NAME": "69", "EMS_KV": "69", "EMS_UNIT": "SDM1_DDR_GEN", "EMS_MWMAX": 30.8, "TURBINETYPE": "OT - Other", "FUELTYPE1": "OTH - Other Fuel", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.NUEN.SDM1 | CSWS | DUNCDTMP | 511617 | 69 | 69 | SDM1_DDR_GEN | 30.8 | OT - Other | OTH - Other Fuel | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 17 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWSEASTMAN", "EMS_AREA": "CSWS", "EMS_STATION": "EASTMAN", "PSSE_NUM": 506751, "PSSE_NAME": "ESTSTM1", "EMS_KV": "13.8", "EMS_UNIT": "EASTMAN", "EMS_MWMAX": 440, "TURBINETYPE": "CC - Combined Cycle Total Plant", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWSEASTMAN | CSWS | EASTMAN | 506751 | ESTSTM1 | 13.8 | EASTMAN | 440 | CC - Combined Cycle Total Plant | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 18 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "AECC_ELKINS", "EMS_AREA": "CSWS", "EMS_STATION": "ELKINS", "PSSE_NUM": 503916, "PSSE_NAME": "ELKIN_GN 1", "EMS_KV": "13.8", "EMS_UNIT": "ELKINS", "EMS_MWMAX": 60, "TURBINETYPE": "CT - Combustion (Gas) Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | AECC_ELKINS | CSWS | ELKINS | 503916 | ELKIN_GN 1 | 13.8 | ELKINS | 60 | CT - Combustion (Gas) Turbine | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 19 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.EKCW.EKCW", "EMS_AREA": "CSWS", "EMS_STATION": "ELK_TAP", "PSSE_NUM": 511542, "PSSE_NAME": "BUFFCK6", "EMS_KV": "230", "EMS_UNIT": "ELKCTY_WIND", "EMS_MWMAX": 99, "TURBINETYPE": "WT - Wind Turbine", "FUELTYPE1": "WND - Wind", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.EKCW.EKCW | CSWS | ELK_TAP | 511542 | BUFFCK6 | 230 | ELKCTY_WIND | 99 | WT - Wind Turbine | WND - Wind | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 20 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "AECC_FITZHUGH", "EMS_AREA": "CSWS", "EMS_STATION": "FITZHUGH", "PSSE_NUM": 503902, "PSSE_NAME": "FITZHUGH 5", "EMS_KV": "161", "EMS_UNIT": "1", "EMS_MWMAX": 66, "TURBINETYPE": "CG - Combined Cycle Combustion Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": "FO - Fuel Oil", "INTERCONNECT": "E"} | AECC_FITZHUGH | CSWS | FITZHUGH | 503902 | FITZHUGH 5 | 161 | 1 | 66 | CG - Combined Cycle Combustion Turbine | NG - Natural Gas | FO - Fuel Oil | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 21 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "AECC_FITZHUGH", "EMS_AREA": "CSWS", "EMS_STATION": "FITZHUGH", "PSSE_NUM": 503902, "PSSE_NAME": "FITZHUGH 5", "EMS_KV": "161", "EMS_UNIT": "2", "EMS_MWMAX": 134, "TURBINETYPE": "CG - Combined Cycle Combustion Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": "FO - Fuel Oil", "INTERCONNECT": "E"} | AECC_FITZHUGH | CSWS | FITZHUGH | 503902 | FITZHUGH 5 | 161 | 2 | 134 | CG - Combined Cycle Combustion Turbine | NG - Natural Gas | FO - Fuel Oil | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 22 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWS.AECC.FITZHUGH34", "EMS_AREA": "CSWS", "EMS_STATION": "FITZHUGH", "PSSE_NUM": 503902, "PSSE_NAME": "FITZHUGH 5", "EMS_KV": "161", "EMS_UNIT": "FITZ_3_4", "EMS_MWMAX": 102.2, "TURBINETYPE": "CT - Combustion (Gas) Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWS.AECC.FITZHUGH34 | CSWS | FITZHUGH | 503902 | FITZHUGH 5 | 161 | FITZ_3_4 | 102.2 | CT - Combustion (Gas) Turbine | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 23 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "CSWFLINTCREEK1", "EMS_AREA": "CSWS", "EMS_STATION": "FLINTCRK", "PSSE_NUM": 506934, "PSSE_NAME": "FLINTCR5", "EMS_KV": "161", "EMS_UNIT": "1", "EMS_MWMAX": 260.6, "TURBINETYPE": "ST - Steam Turbine", "FUELTYPE1": "SUB - Subbituminous Coal", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | CSWFLINTCREEK1 | CSWS | FLINTCRK | 506934 | FLINTCR5 | 161 | 1 | 260.6 | ST - Steam Turbine | SUB - Subbituminous Coal | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 24 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "AECC_FLTCREEK", "EMS_AREA": "CSWS", "EMS_STATION": "FLINTCRK", "PSSE_NUM": 506934, "PSSE_NAME": "FLINTCR5", "EMS_KV": "161", "EMS_UNIT": "1_JOU_AECC", "EMS_MWMAX": 260.6, "TURBINETYPE": "ST - Steam Turbine", "FUELTYPE1": "CO - Generic Coal", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | AECC_FLTCREEK | CSWS | FLINTCRK | 506934 | FLINTCR5 | 161 | 1_JOU_AECC | 260.6 | ST - Steam Turbine | CO - Generic Coal | - | E | 2026-10-09 19:06:18.033044 | |
| 2026-10-02 14:34:56.269000 | 2026-10-02 14:34:56.269000 | 2026-10-09 19:06:17.879636 | c7a5a40bf25695d028d2fe19d75f5e68d8a0f27be92b9e03e91d1342d6a4cb1a | 25 | Modeling_Reports/SL_Station_BusNumber_Turbine_and_FuelType.xlsx | https://portal.spp.org/ | fb51905c06064e9c656ddfde5ce6577af4606c03a0e81c9acecb6edf7a548f1e | {"SETTLEMENTLOCATION": "AECC_FULTON", "EMS_AREA": "CSWS", "EMS_STATION": "FULTON_C", "PSSE_NUM": 503909, "PSSE_NAME": "FULTONU1 1", "EMS_KV": "16", "EMS_UNIT": "FULT", "EMS_MWMAX": 176, "TURBINETYPE": "CT - Combustion (Gas) Turbine", "FUELTYPE1": "NG - Natural Gas", "FUELTYPE2": " - ", "INTERCONNECT": "E"} | AECC_FULTON | CSWS | FULTON_C | 503909 | FULTONU1 1 | 16 | FULT | 176 | CT - Combustion (Gas) Turbine | NG - Natural Gas | - | E | 2026-10-09 19:06:18.033044 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.
