WEIM Area Demand Forecasts
CAISO's published demand forecasts for each WEIM balancing area outside CAISO's own TAC areas, keyed by ba and horizon (day_ahead, two_day, seven_day), latest vintage per hour.
- One row per
- WEIM area x horizon x forecast hour
- Evidence
- Forecast data
- Time basis
- Interval-start records
Overview
4.4M rows, 30 areas, 2018-01 to a week ahead.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
ba | LowCardinality( |
horizon | LowCardinality( |
forecast_ | Nullable( |
source_ | Nullable( |
Sample data
| event_time | ba | horizon | forecast_mw | source_time |
|---|---|---|---|---|
| 2026-11-10 07:00:00.000000 | AZPS | seven_day | 3743.26 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | BANCRSVL | seven_day | 109.97 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | BANCMID | seven_day | 258.21 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | BANCSMUD | seven_day | 989.7 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | BANC | seven_day | 1466.26 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | LADWP | seven_day | 2483.08 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | WALC | seven_day | 479.09 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | TEPC | seven_day | 949.85 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | AVA | seven_day | 1044.14 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | BANCRDNG | seven_day | 77.15 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | PNM | seven_day | 1432.85 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | PGE | seven_day | 2468.92 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | WALCAEPCO | seven_day | 319.58 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | TIDC | seven_day | 281.48 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | PACW | seven_day | 2128.28 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | BHBA | seven_day | 596.87 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | NWMT | seven_day | 1168.88 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | EPE | seven_day | 707.31 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | NEVP | seven_day | 3863.67 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | IPCO | seven_day | 1627.95 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | SRP | seven_day | 3298.14 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | PSEI | seven_day | 2506.74 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | TPWR | seven_day | 466.44 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | SCL | seven_day | 961.04 | 2026-11-03 09:46:51.000000 |
| 2026-11-10 07:00:00.000000 | WALCDSW | seven_day | 159.51 | 2026-11-03 09:46:51.000000 |
Coverage
- 100.0%
- 0
- 3,236
Show coverage history
Coverage: 100.0%Days with data: 3,236Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore