Data Catalog
Overview
Observed electricity demand across CAISO, reported for the CAISO system total and TAC load areas such as PG&E, SCE, and SDG&E. The series gives the realized megawatt load that operators balance against available generation and imports, and the area breakdown shows where demand is concentrated inside the California ISO footprint. Analysts use it to benchmark forecasts, track daily and seasonal load shape, and put price, renewable generation, and net-load conditions in context. The public source is CAISO Today's Outlook.
Schema4
Column
Type
event_timeDateTime('UTC')tac_area_nameLowCardinality(String)mwFloat64labelLowCardinality(String)Sample rows
| event_time | tac_area_name | mw | label |
|---|---|---|---|
| 2026-06-30 02:00:00 | WALCDSW | 303 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | WALCAEPCO | 880 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | WALC | 1513 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | VEA-TAC | 95 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | TPWR | 468 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | TIDC | 488 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | TEPC | 2284 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | SRP | 6376 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | SDGE-TAC | 2598 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | SCL | 1001 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | SCE-TAC | 12790 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | PSEI | 2693 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | PNM | 2389 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | PGE-TAC | 14543 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | PGE | 2679 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | PACW | 2463 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | PACE | 6857 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | NWMT | 1319 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | NEVP | 6331 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | MWD-TAC | 179 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | LADWP | 2822 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | IPCO | 2649 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | GWA | 0 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | EPE | 1731 | Total Actual Hourly Integrated Load |
| 2026-06-30 02:00:00 | CA ISO-TAC | 30205 | Total Actual Hourly Integrated Load |
Coverage
100.0% complete0 gap days3 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3Gaps: 0
2026
gaplessmore