Overview
Hourly actual electricity demand from CAISO OASIS, reported for the CAISO system total and TAC load areas such as PG&E, SCE, and SDG&E. This settlements-grade series is published after the operating interval rather than as a live five-minute reading. It supports forecast benchmarking, historical load shape, and aligned hourly net-load analysis. The official source is CAISO OASIS.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')tac_area_nameLowCardinality(String)mwNullable(Float64)labelLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | tac_area_name | mw | label | ingested_at |
|---|---|---|---|---|
| 2026-08-14 09:00:00.000000 | WALCDSW | 230 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | WALCAEPCO | 527 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | WALC | 940 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | VEA-TAC | 57 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | TPWR | 357 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | TIDC | 315 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | TEPC | 1280 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | SRP | 4439 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | SDGE-TAC | 2584 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | SCL | 801 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | SCE-TAC | 11884 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | PSEI | 2075 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | PNM | 1697 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | PGE-TAC | 11284 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | PGE | 2378 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | PACW | 2015 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | PACE | 5261 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | NWMT | 1143 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | NEVP | 4871 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | MWD-TAC | 178 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | LADWP | 2457 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | IPCO | 2391 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | GWA | 0 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | EPE | 1085 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
| 2026-08-14 09:00:00.000000 | CA ISO-TAC | 25987 | Total Actual Hourly Integrated Load | 2026-08-14 10:10:34.299859 |
Coverage
100.0% complete0 gap days3,148 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,148Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
gaplessmore