First Solar
developer · epc contractor · equipment supplier · former owner · om provider · seller · ERCOT · CAISO
First Solar is linked to 10 published ERCOT and CAISO power assets through source-backed developer, epc contractor, equipment supplier, former owner, om provider, seller relationships.
Official websiteCoverage in Ask the Grid
Asset relationships- Linked asset profiles
- 10
- Linked capacity
- 2.5 GW
- Roles in coverage
- 6
ERCOT · CAISO profiles reviewed by Ask the Grid
Sum of capacity on linked asset profiles
11 public relationship sources
Coverage includes the published profiles below. Linked capacity adds their reported ratings.
Related power assets
| Asset | Relationship | Capacity | Effective | |
|---|---|---|---|---|
| Lumina Solar ProjectSolar Photovoltaic · EIA 65645 | equipment supplier | 320 MW | Not dated | |
| Prospero SolarSolar Photovoltaic · EIA 62755 | equipment supplier | 300 MW | Not dated | |
| Stateline SolarSolar Photovoltaic · EIA 58646 | equipment supplier · former owner · seller | 299.5 MW | Through 2015-09-02 | |
| Silver State Solar Power SouthSolar Photovoltaic · EIA 58644 | former owner | 260.1 MW | 2011-01-01 – 2014-05-27 | |
| Athos Solar ProjectSolar Photovoltaic · EIA 63300 | equipment supplier | 250 MW | Not dated | |
| Phoebe SolarSolar Photovoltaic · EIA 61906 | equipment supplier · om provider | 250 MW | Not dated | |
| Edwards Sanborn E4Batteries, Solar Photovoltaic · EIA 65675 | equipment supplier | 248.9 MW | Not dated | |
| Silver State South StorageBatteries · EIA 67734 | epc contractor | 200 MW | Not dated | |
| Solar Gen 2 Solar FacilitySolar Photovoltaic · EIA 58592 | epc contractor | 163.2 MW | Not dated | |
| Sun Streams, LLCSolar Photovoltaic · EIA 60827 | developer · former owner | 160 MW | 2016-01-01 – 2019-12-17 |
Ownership, operation, development and financing are shown as separate relationships.