Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 651 | Mammoth G2Ormat Nevada Inc | 15 MW | Geothermal | Ormat Nevada Inc | Mono County | |
| 652 | Mammoth G3Ormat Nevada Inc | 15 MW | Geothermal | Ormat Nevada Inc | Mono County | |
| 653 | Morelos del SolSouthern Power Co | 15 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 654 | RE Columbia Two, LLCOnward Energy | 15 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 655 | Westside Solar StationPacific Gas & Electric Co. | 15 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 656 | Wildwood Solar IIDuke Energy Renewables Services | 15 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 657 | Woodmere Solar FarmAES Distributed Energy | 15 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 658 | Forks of Butte Hydro ProjectHypower Energy, LLC | 14.5 MW | Conventional Hydroelectric | Hypower Energy, LLC | Butte County | |
| 659 | Apple Campus 2 PVApple, Inc | 14.4 MW | Solar Photovoltaic | Apple, Inc | Santa Clara County | |
| 660 | Oasis AltaTerra-Gen Operating Co-Wind | 14.4 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 661 | SJ/SC WPCPSan Jose/Santa Clara Water P C | 14 MW | Natural Gas Internal Combustion Engine | San Jose/Santa Clara Water P C | Santa Clara County | |
| 662 | Tropico Solar PV PlantArevon Energy, Inc. | 14 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 663 | Sunray 3Sunray Energy 3 LLC | 13.8 MW | Solar Photovoltaic | Sunray Energy 3 LLC | San Bernardino County | |
| 664 | Coalinga 25D CogenChevron USA Inc | 13.6 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Fresno County | |
| 665 | HalseyPacific Gas & Electric Co. | 13.6 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Placer County | |
| 666 | West Point PHPacific Gas & Electric Co. | 13.6 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Amador County | |
| 667 | Java Solar, LLCJava Solar, LLC | 13.5 MW | Solar Photovoltaic | Java Solar, LLC | Kings County | |
| 668 | Parnassus Central Utility PlantUniversity of California-San Francisco | 13.4 MW | Natural Gas Fired Combined Cycle | University of California-San Francisco | San Francisco County | |
| 669 | Glass House Camarillo CultivationGlass House Camarillo Cultivation | 13.2 MW | Natural Gas Internal Combustion Engine | Glass House Camarillo Cultivation | Ventura County | |
| 670 | Rush CreekSouthern California Edison Co | 13.1 MW | Conventional Hydroelectric | Southern California Edison Co | Mono County | |
| 671 | Bear CanyonBear Canyon Energy Storage | 13 MW | Batteries | Bear Canyon Energy Storage | Lake County | |
| 672 | California Institute of TechnologyCalifornia Institute-Technology | 13 MW | Natural Gas Fired Combined Cycle | California Institute-Technology | Los Angeles County | |
| 673 | UC Davis South CampusSolar Star California XXXII, LLC | 13 MW | Solar Photovoltaic | Solar Star California XXXII, LLC | Yolo County | |
| 674 | Ardagh SolarKDC Solar Madera, LLC | 12.9 MW | Solar Photovoltaic | KDC Solar Madera, LLC | Madera County | |
| 675 | A G WishonPacific Gas & Electric Co. | 12.8 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Madera County | |
| 676 | NewcastlePacific Gas & Electric Co. | 12.7 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Placer County | |
| 677 | Cymric 36W CogenChevron USA Inc | 12.4 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 678 | Taft 26C CogenChevron USA Inc | 12.4 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 679 | Coleman PHPacific Gas & Electric Co. | 12.1 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta County | |
| 680 | RollinsNevada Irrigation District | 12.1 MW | Conventional Hydroelectric | Nevada Irrigation District | Placer County | |
| 681 | Sly CreekSouth Feather Water and Power Agency | 12.1 MW | Conventional Hydroelectric | South Feather Water and Power Agency | Butte County | |
| 682 | Cottonwood Solar, LLC (City of Corcoran)Onward Energy | 12 MW | Solar Photovoltaic | Onward Energy | Kings County | |
| 683 | Cottonwood Solar, LLC (Goose Lake)Onward Energy | 12 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 684 | McKittrick CogenChevron USA Inc | 12 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 685 | Orion Solar IOrion Solar I LLC | 12 MW | Solar Photovoltaic | Orion Solar I LLC | Kern County | |
| 686 | SEPV 8Duke Energy Renewables Services | 12 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 687 | RB Inyokern Solar WDAT 1281 (CSG)Dimension Energy LLC | 11.9 MW | Solar Photovoltaic | Dimension Energy LLC | Kern County | |
| 688 | H. GonzalesCity of Vernon | 11.8 MW | Natural Gas Fired Combustion Turbine | City of Vernon | Los Angeles County | |
| 689 | Isabella Hydro ProjectIsabella Partners | 11.8 MW | Conventional Hydroelectric | Isabella Partners | Kern County | |
| 690 | Karen Avenue Wind FarmSan Gorgonio Farms Inc | 11.7 MW | Onshore Wind Turbine | San Gorgonio Farms Inc | Riverside County | |
| 691 | Monticello DamSolano Irrigation District | 11.5 MW | Conventional Hydroelectric | Solano Irrigation District | Solano County | |
| 692 | Ameresco Ox MountainAMERESCO Ox Mountain Energy LLC | 11.4 MW | Landfill Gas | AMERESCO Ox Mountain Energy LLC | San Mateo County | |
| 693 | Berry NMW CogensBerry Petroleum Co | 11.4 MW | Natural Gas Fired Combustion Turbine | Berry Petroleum Co | Kern County | |
| 694 | Portal Ridge Solar C, LLCPortal Ridge Solar, LLC | 11.4 MW | Solar Photovoltaic | Portal Ridge Solar, LLC | Los Angeles County | |
| 695 | PooleSouthern California Edison Co | 11.3 MW | Conventional Hydroelectric | Southern California Edison Co | Mono County | |
| 696 | SEPV SierraSEPV Sierra, LLC | 11.3 MW | Solar Photovoltaic, Batteries | SEPV Sierra, LLC | Los Angeles County | |
| 697 | Naval Air Weapons Station China LakeMN8 Energy LLC | 11.1 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 698 | Silverstrand Grid Energy Storage SystemSilverstrand Grid, LLC | 11 MW | Batteries | Silverstrand Grid, LLC | Ventura County | |
| 699 | CamancheEast Bay Municipal Util Dist | 10.8 MW | Conventional Hydroelectric | East Bay Municipal Util Dist | San Joaquin County | |
| 700 | PortalSouthern California Edison Co | 10.8 MW | Conventional Hydroelectric | Southern California Edison Co | Fresno County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.