Find NYISO power assets
Search the NYISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,037
- EIA nameplate capacity
- 44.5 GW
- Detailed profiles
- 89
NYISO plant records
Sum across registry records
Source-backed public pages
All NYISO power assets
1,037 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Robert Moses NiagaraNew York Power AuthorityDetailed profile | 2,429.1 MW | Conventional Hydroelectric | New York Power Authority | Niagara County | |
| 2 | RavenswoodRavenswood Operations LLCDetailed profile | 2,095.5 MW | Natural Gas Steam Turbine, Natural Gas Fired Combined Cycle | Ravenswood Operations LLC | Queens County | |
| 3 | Nine Mile Point Nuclear StationConstellation NuclearDetailed profile | 1,901.1 MW | Nuclear | Constellation Nuclear | Oswego County | |
| 4 | Oswego Harbor PowerOswego Harbor PowerDetailed profile | 1,803.6 MW | Petroleum Liquids | Oswego Harbor Power | Oswego County | |
| 5 | NorthportNational Grid Generation LLCDetailed profile | 1,564 MW | Natural Gas Steam Turbine, Petroleum Liquids | National Grid Generation LLC | Suffolk County | |
| 6 | Cricket Valley EnergyCricket Valley Energy Center LLCDetailed profile | 1,312.5 MW | Natural Gas Fired Combined Cycle | Cricket Valley Energy Center LLC | Dutchess County | |
| 7 | Bowline PointBowline, LLCDetailed profile | 1,242 MW | Natural Gas Steam Turbine | Bowline, LLC | Rockland County | |
| 8 | Roseton Generating FacilityCCI Roseton LLCDetailed profile | 1,242 MW | Natural Gas Steam Turbine | CCI Roseton LLC | Orange County | |
| 9 | Athens Generating PlantNew Athens Generating Company LLCDetailed profile | 1,221.6 MW | Natural Gas Fired Combined Cycle | New Athens Generating Company LLC | Greene County | |
| 10 | Sithe Independence StationSithe/Independence LLCDetailed profile | 1,157.8 MW | Natural Gas Fired Combined Cycle | Sithe/Independence LLC | Oswego County | |
| 11 | Blenheim GilboaNew York Power AuthorityDetailed profile | 1,000 MW | Hydroelectric Pumped Storage | New York Power Authority | Schoharie County | |
| 12 | Linden Cogen PlantEFS Cogen Holdings I LLCDetailed profile | 974.1 MW | Natural Gas Fired Combined Cycle | EFS Cogen Holdings I LLC | Union County | |
| 13 | Astoria Generating StationU S Power Generating Company LLC | 943 MW | Natural Gas Steam Turbine | U S Power Generating Company LLC | Queens County | |
| 14 | Bethlehem Energy CenterGB II New York LLCDetailed profile | 893.1 MW | Natural Gas Fired Combined Cycle | GB II New York LLC | Albany County | |
| 15 | James A FitzpatrickConstellation NuclearDetailed profile | 883.3 MW | Nuclear | Constellation Nuclear | Oswego County | |
| 16 | Arthur Kill Generating StationNRG Arthur Kill Operations Inc | 877.5 MW | Natural Gas Steam Turbine | NRG Arthur Kill Operations Inc | Richmond County | |
| 17 | Robert Moses Power DamNew York Power AuthorityDetailed profile | 855 MW | Conventional Hydroelectric | New York Power Authority | St Lawrence County | |
| 18 | CPV Valley Energy CenterCPV Valley, LLCDetailed profile | 770.5 MW | Natural Gas Fired Combined Cycle | CPV Valley, LLC | Orange County | |
| 19 | East RiverConsolidated Edison Co-NY IncDetailed profile | 716.2 MW | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine | Consolidated Edison Co-NY Inc | New York County | |
| 20 | E F BarrettNational Grid Generation LLCDetailed profile | 669.2 MW | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine | National Grid Generation LLC | Nassau County | |
| 21 | Empire Generating Co LLCEmpire Generating Co LLCDetailed profile | 653.7 MW | Natural Gas Fired Combined Cycle | Empire Generating Co LLC | Rensselaer County | |
| 22 | Astoria Energy IIAstoria Energy II LLCDetailed profile | 650 MW | Natural Gas Fired Combined Cycle | Astoria Energy II LLC | Queens County | |
| 23 | Bayonne Energy CenterBayonne Energy Center LLCDetailed profile | 644 MW | Natural Gas Fired Combustion Turbine | Bayonne Energy Center LLC | Hudson County | |
| 24 | R E Ginna Nuclear Power PlantConstellation NuclearDetailed profile | 614 MW | Nuclear | Constellation Nuclear | Wayne County | |
| 25 | Astoria EnergyAstoria Energy LLCDetailed profile | 595 MW | Natural Gas Fired Combined Cycle | Astoria Energy LLC | Queens County | |
| 26 | HoltsvilleNational Grid Generation LLCDetailed profile | 567 MW | Petroleum Liquids | National Grid Generation LLC | Suffolk County | |
| 27 | Danskammer Generating StationDanskammer EnergyDetailed profile | 532 MW | Natural Gas Steam Turbine | Danskammer Energy | Orange County | |
| 28 | ZeltmannNew York Power AuthorityDetailed profile | 528 MW | Natural Gas Fired Combined Cycle | New York Power Authority | Queens County | |
| 29 | Port JeffersonNational Grid Generation LLC | 498 MW | Natural Gas Steam Turbine, Petroleum Liquids, Natural Gas Fired Combustion Turbine | National Grid Generation LLC | Suffolk County | |
| 30 | Selkirk CogenSelkirk Cogen Partners LPDetailed profile | 434 MW | Natural Gas Fired Combined Cycle | Selkirk Cogen Partners LP | Albany County | |
| 31 | Caithness Long Island Energy CenterCaithness Long Island, LLCDetailed profile | 348.9 MW | Natural Gas Fired Combined Cycle | Caithness Long Island, LLC | Suffolk County | |
| 32 | Brooklyn Navy Yard CogenerationBrooklyn Navy Yard Cogen PLPDetailed profile | 322 MW | Natural Gas Fired Combined Cycle | Brooklyn Navy Yard Cogen PLP | Kings County | |
| 33 | Maple Ridge Wind FarmFlat Rock Windpower, LLCDetailed profile | 321.2 MW | Onshore Wind Turbine | Flat Rock Windpower, LLC | Lewis County | |
| 34 | Narrows Gas Turbines GeneratingU S Power Generating Company LLCDetailed profile | 308 MW | Natural Gas Fired Combustion Turbine | U S Power Generating Company LLC | Kings County | |
| 35 | Gowanus Gas Turbines GeneratingU S Power Generating Company LLCDetailed profile | 300 MW | Natural Gas Fired Combustion Turbine | U S Power Generating Company LLC | Kings County | |
| 36 | Saranac FacilitySaranac Power Partners LPDetailed profile | 285.6 MW | Natural Gas Fired Combined Cycle | Saranac Power Partners LP | Clinton County | |
| 37 | Bethpage Power PlantCalpine Eastern Corp | 239.6 MW | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle | Calpine Eastern Corp | Nassau County | |
| 38 | Wading RiverNational Grid Generation LLCDetailed profile | 238.5 MW | Petroleum Liquids | National Grid Generation LLC | Suffolk County | |
| 39 | Lockport Energy Associates LPLockport Energy Associates LPDetailed profile | 221.3 MW | Natural Gas Fired Combined Cycle | Lockport Energy Associates LP | Niagara County | |
| 40 | Lewiston NiagaraNew York Power AuthorityDetailed profile | 220 MW | Hydroelectric Pumped Storage | New York Power Authority | Niagara County | |
| 41 | Marble River Wind FarmMarble River, LLCDetailed profile | 215.3 MW | Onshore Wind Turbine | Marble River, LLC | Clinton County | |
| 42 | Morris Ridge SolarMorris Ridge Solar Energy Center, LLCDetailed profile | 177 MW | Solar Photovoltaic | Morris Ridge Solar Energy Center, LLC | Livingston County | |
| 43 | Richard M FlynnNew York Power AuthorityDetailed profile | 170 MW | Natural Gas Fired Combined Cycle | New York Power Authority | Suffolk County | |
| 44 | RED-Rochester, LLCRED-Rochester, LLCDetailed profile | 162.8 MW | Natural Gas Fired Combustion Turbine, Conventional Hydroelectric, Natural Gas Steam Turbine | RED-Rochester, LLC | Monroe County | |
| 45 | Indeck Corinth Energy CenterIndeck-Corinth Ltd PartnershipDetailed profile | 147 MW | Natural Gas Fired Combined Cycle | Indeck-Corinth Ltd Partnership | Saratoga County | |
| 46 | Baron Winds FarmRWE Clean EnergyDetailed profile | 130 MW | Onshore Wind Turbine | RWE Clean Energy | Steuben County | |
| 47 | South Fork WindOrsted Wind Power North America LLCDetailed profile | 130 MW | Offshore Wind Turbine | Orsted Wind Power North America LLC | Suffolk County | |
| 48 | WethersfieldValcour Operating Services, LLC | 126 MW | Onshore Wind Turbine | Valcour Operating Services, LLC | Wyoming County | |
| 49 | Cassadaga Wind FarmRWE Clean EnergyDetailed profile | 124 MW | Onshore Wind Turbine | RWE Clean Energy | Chautauqua County | |
| 50 | Kennedy International Airport CogenKIAC PartnersDetailed profile | 121.2 MW | Natural Gas Fired Combined Cycle | KIAC Partners | Queens County |
Browse the NYISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.51plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.674plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.34plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.103plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.158plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.3plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in NYISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.