Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1001 | Eagle CreekZGlobal Inc | 3 MW | Solar Photovoltaic | ZGlobal Inc | Kern County | |
| 1002 | East Cleveland Road SolarRPCA Solar 7, LLC | 3 MW | Solar Photovoltaic | RPCA Solar 7, LLC | Merced County | |
| 1003 | East Winds ProjectTerra-Gen Operating Co-Wind | 3 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside County | |
| 1004 | Edwards Air Force BaseCleanCapital Holdings | 3 MW | Solar Photovoltaic | CleanCapital Holdings | Kern County | |
| 1005 | FontanaSouthern California Edison Co | 3 MW | Conventional Hydroelectric | Southern California Edison Co | San Bernardino County | |
| 1006 | Foundation Cemex BMQFoundation CA Fund VI Manager LLC | 3 MW | Onshore Wind Turbine | Foundation CA Fund VI Manager LLC | San Bernardino County | |
| 1007 | Fresno SolarWellhead Services, Inc | 3 MW | Solar Photovoltaic | Wellhead Services, Inc | Fresno County | |
| 1008 | Green Beanworks B PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1009 | Green Beanworks C PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1010 | Green Beanworks D PVAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1011 | Hanford 1 and 2Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kings County | |
| 1012 | Kern Valley SPEcoplexus, Inc | 3 MW | Solar Photovoltaic | Ecoplexus, Inc | Kern County | |
| 1013 | Kings CSG 3 LLC Community SolarDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Kings County | |
| 1014 | LancasterClean Focus Yield, LLC | 3 MW | Solar Photovoltaic | Clean Focus Yield, LLC | Los Angeles County | |
| 1015 | Lancaster WAD BAES Distributed Energy | 3 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1016 | LundySouthern California Edison Co | 3 MW | Conventional Hydroelectric | Southern California Edison Co | Mono County | |
| 1017 | Merced 1 PVZGlobal Inc | 3 MW | Solar Photovoltaic | ZGlobal Inc | Merced County | |
| 1018 | Micro Santa ClaraBloom Energy | 3 MW | Other Natural Gas | Bloom Energy | Santa Clara County | |
| 1019 | Mill Creek 3Southern California Edison Co | 3 MW | Conventional Hydroelectric | Southern California Edison Co | San Bernardino County | |
| 1020 | Mira LomaCostco Wholesale | 3 MW | Solar Photovoltaic | Costco Wholesale | Riverside County | |
| 1021 | MM Lopez EnergyMM Lopez Energy LLC | 3 MW | Landfill Gas | MM Lopez Energy LLC | Los Angeles County | |
| 1022 | Morongo CRS 1Solar Photovoltaic | 3 MW | Solar Photovoltaic | — | Riverside County | |
| 1023 | New Hogan Power PlantModesto Irrigation District | 3 MW | Conventional Hydroelectric | Modesto Irrigation District | Calaveras County | |
| 1024 | NLP GrangerHeelstone Energy Holdings, LLC | 3 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | San Diego County | |
| 1025 | Nove Power PlantNove Investments I LLC | 3 MW | Landfill Gas | Nove Investments I LLC | Contra Costa County | |
| 1026 | Paso Robles - Municipal AirportOnyx Asset Services Group | 3 MW | Solar Photovoltaic | Onyx Asset Services Group | San Luis Obispo County | |
| 1027 | Porterville 6 and 7Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 1028 | Prologis L.PPowerflex | 3 MW | Solar Photovoltaic | Powerflex | San Joaquin County | |
| 1029 | Putah Creek Solar Farm NorthPutah Creek Solar Farms LLC | 3 MW | Solar Photovoltaic | Putah Creek Solar Farms LLC | Yolo County | |
| 1030 | PVN Milliken, LLCPVN Milliken, LLC | 3 MW | Solar Photovoltaic | PVN Milliken, LLC | San Bernardino County | |
| 1031 | Rock Creek LPHydroland Omega LLC | 3 MW | Conventional Hydroelectric | Hydroland Omega LLC | El Dorado County | |
| 1032 | RPUWD Scheuer Well Solar ProjectMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 1033 | Shasta Solar FarmIgnite Solar Holdings LLC | 3 MW | Solar Photovoltaic | Ignite Solar Holdings LLC | Shasta County | |
| 1034 | Sheep Creek Community Solar FarmPhelan Solar LLC | 3 MW | Solar Photovoltaic | Phelan Solar LLC | San Bernardino County | |
| 1035 | Silveira Ranch Road SolarSilveira Ranch Road Solar | 3 MW | Solar Photovoltaic | Silveira Ranch Road Solar | Marin County | |
| 1036 | TLR000 Hansen Fuel Cell2016 ESA Project Company, LLC | 3 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Monterey County | |
| 1037 | Tracy 18 - SLCVA418Prologis Logistics Services Incorporated | 3 MW | Batteries, Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 1038 | Tulare 1 and 2Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 1039 | Tulare CSG LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Tulare County | |
| 1040 | US-TOPCO (Soccer Center)Tesla Inc. | 3 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 1041 | Visalia CSG LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Tulare County | |
| 1042 | Weymouth Solar PlantMetropolitan Water District of S CA | 3 MW | Solar Photovoltaic | Metropolitan Water District of S CA | Los Angeles County | |
| 1043 | Wildcat I Energy Storage LLCWildcat I Energy Storage LLC | 3 MW | Batteries | Wildcat I Energy Storage LLC | Riverside County | |
| 1044 | Wonderful Orchards - West ValleyWonderful Renewable Energy, LLC. | 3 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 1045 | Amazon - SAN5Onyx Asset Services Group | 2.9 MW | Solar Photovoltaic | Onyx Asset Services Group | San Diego County | |
| 1046 | CoronaMetropolitan Water District of S CA | 2.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Riverside County | |
| 1047 | Dixie Creek Dairy SolarBravo REC Management LLC | 2.9 MW | Solar Photovoltaic | Bravo REC Management LLC | Kings County | |
| 1048 | Lindberg FIeld SolarLindberg Field Solar I LLC | 2.9 MW | Solar Photovoltaic | Lindberg Field Solar I LLC | San Diego County | |
| 1049 | Lone OakBravo REC Management LLC | 2.9 MW | Solar Photovoltaic | Bravo REC Management LLC | Kings County | |
| 1050 | Moccasin Low Head Hydro ProjectCity & County of San Francisco | 2.9 MW | Conventional Hydroelectric | City & County of San Francisco | Tuolumne County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.