Find CAISO power assets
Search the CAISO fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,593
- EIA nameplate capacity
- 93 GW
- Detailed profiles
- 0
CAISO plant records
Sum across registry records
Source-backed public pages
All CAISO power assets
1,593 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1551 | Pala Energy Storage YardSDGE Batteries | 1 MW | Batteries | SDGE Batteries | San Diego County | |
| 1552 | Ratkovich AlhambraBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Los Angeles County | |
| 1553 | RE-VFO LLCRE-VFO LLC | 1 MW | Solar Photovoltaic | RE-VFO LLC | Tulare County | |
| 1554 | San Diego Community CollegeBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | San Diego County | |
| 1555 | SCC - San JoseBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Santa Clara County | |
| 1556 | SCE-Snowline-Duncan Road (South)SunEdison LLC | 1 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 1557 | Scott FlatNevada Irrigation District | 1 MW | Conventional Hydroelectric | Nevada Irrigation District | Nevada County | |
| 1558 | SDCCD - MiramarCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | San Diego County | |
| 1559 | SDCWA - Twin OaksCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | San Diego County | |
| 1560 | Springville HydroelectricCalleguas Mun Water District | 1 MW | Conventional Hydroelectric | Calleguas Mun Water District | Ventura County | |
| 1561 | Stage Gulch SolarStage Gulch Solar, LLC | 1 MW | Solar Photovoltaic | Stage Gulch Solar, LLC | Sonoma County | |
| 1562 | Still Water PowerStill Water Power LLC | 1 MW | Other Waste Biomass | Still Water Power LLC | Kings County | |
| 1563 | Summer Solar D2AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 1564 | SunE RochesterSunE Solar XVI Lessor, LLC | 1 MW | Solar Photovoltaic | SunE Solar XVI Lessor, LLC | San Bernardino County | |
| 1565 | SunE- E Philadelphia OntarioSunEdison LLC | 1 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 1566 | SunEdison Anheuser Busch FairfieldSunE M5 Holdings LLC | 1 MW | Solar Photovoltaic | SunE M5 Holdings LLC | Solano County | |
| 1567 | SunEdison Ironwood State PrisonSunE CPA CDC2 LLC | 1 MW | Solar Photovoltaic | SunE CPA CDC2 LLC | Riverside County | |
| 1568 | SunEdison Procter & Gamble OxnardSunE U6 Holdings LLC | 1 MW | Solar Photovoltaic | SunE U6 Holdings LLC | Ventura County | |
| 1569 | SunEdison Walgreens Moreno ValleySunE WG113 Moreno Valley LLC | 1 MW | Solar Photovoltaic | SunE WG113 Moreno Valley LLC | Riverside County | |
| 1570 | SunEdison Walmart Apple Valley DCSunE M5 Holdings LLC | 1 MW | Solar Photovoltaic | SunE M5 Holdings LLC | San Bernardino County | |
| 1571 | Tahquitz High SchoolAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Riverside County | |
| 1572 | Taylor FarmsFoundation HA Energy Generation, LLC | 1 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | Monterey County | |
| 1573 | Taylor Farms - Schilling PlaceBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Monterey County | |
| 1574 | Teichert Materials-Teichert VernalisFoundation HA Energy Generation, LLC | 1 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | San Joaquin County | |
| 1575 | Transamerica PyramidTransamerica Pyramid Properties LLC | 1 MW | Natural Gas Internal Combustion Engine | Transamerica Pyramid Properties LLC | San Francisco County | |
| 1576 | Tulare Akers Professional CenterSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 1577 | Univ of California San Diego SolarUniversity of California San Diego | 1 MW | Solar Photovoltaic | University of California San Diego | San Diego County | |
| 1578 | University of San DiegoBloom Energy 2009 PPA | 1 MW | Other Natural Gas | Bloom Energy 2009 PPA | San Diego County | |
| 1579 | Van der Kooi Dairy Solar ArrayMaas Energy Works | 1 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 1580 | Verwey-Hanford Dairy Digester #1AlsoEnergy | 1 MW | Other Waste Biomass | AlsoEnergy | Kings County | |
| 1581 | Verwey-Hanford Dairy Digester #2Hanford Renewable Energy LLC | 1 MW | Other Waste Biomass | Hanford Renewable Energy LLC | Kings County | |
| 1582 | Verwey-Hanford Dairy Digester #3Hanford Renewable Energy LLC | 1 MW | Other Waste Biomass | Hanford Renewable Energy LLC | Kings County | |
| 1583 | Victor Valley CC CPV SolarVictor Valley Community College District | 1 MW | Solar Photovoltaic | Victor Valley Community College District | San Bernardino County | |
| 1584 | Volta 2Pacific Gas & Electric Co. | 1 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Shasta County | |
| 1585 | Walgreens Woodland Distribution CenterSunE WG45 Woodland LLC | 1 MW | Solar Photovoltaic | SunE WG45 Woodland LLC | Yolo County | |
| 1586 | Waterman Turnout HydroelectricSan Bernardino Valley Mun. Water Dist. | 1 MW | Conventional Hydroelectric | San Bernardino Valley Mun. Water Dist. | San Bernardino County | |
| 1587 | West Valley High School SolarAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Riverside County | |
| 1588 | Xilinx San JoseBloom Energy | 1 MW | Other Natural Gas | Bloom Energy | Santa Clara County | |
| 1589 | Yolo County Solar ProjectYolo County of | 1 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 1590 | CSD 2- Freedom HighCleanCapital Holdings | 0.9 MW | Solar Photovoltaic | CleanCapital Holdings | Contra Costa County | |
| 1591 | Rialto - High SchoolOnyx Asset Services Group | 0.9 MW | Solar Photovoltaic | Onyx Asset Services Group | San Bernardino County | |
| 1592 | Energy CenterUniversity of Redlands | 0.9 MW | Natural Gas Fired Combustion Turbine | University of Redlands | San Bernardino County | |
| 1593 | Fremont CA AutoFactoryTesla Inc. | 0.3 MW | Solar Photovoltaic | Tesla Inc. | Alameda County |
Browse the CAISO fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.254plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.829plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.109plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.256plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.171plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.1plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in CAISO.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.