79 EIA-registered power plants in Hampden County, MA totalling 1.4 GW of nameplate capacity, ranked and mapped inside ISO-NE.
79 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | Stony BrookMassachusetts Mun Wholes Electric CoDetailed profile | 537.5 MW | Petroleum Liquids, Natural Gas Fired Combined Cycle, Solar Photovoltaic | Massachusetts Mun Wholes Electric Co | Hampden County | |
| 2 | Berkshire PowerBerkshire Power Co LLC | 289 MW | Natural Gas Fired Combined Cycle | Berkshire Power Co LLC | Hampden County | |
| 3 | MasspowerMasspower | 260.9 MW | Natural Gas Fired Combined Cycle | Masspower | Hampden County | |
| 4 | Hadley FallsCity of Holyoke Gas and Electric Dept. | 33.4 MW | Conventional Hydroelectric | City of Holyoke Gas and Electric Dept. | Hampden County | |
| 5 | Cobble MountainCity of Holyoke Gas and Electric Dept. | 33 MW | Conventional Hydroelectric | City of Holyoke Gas and Electric Dept. | Hampden County | |
| 6 | Huxley SolarAgilitas Energy, Inc. | 10 MW | Solar Photovoltaic, Batteries | Agilitas Energy, Inc. | Hampden County | |
| 7 | Syncarpha Blandford Hybrid CSGSyncarpha Blandford, LLC | 8.8 MW | Batteries, Solar Photovoltaic | Syncarpha Blandford, LLC | Hampden County | |
| 8 | Front StreetCity of Chicopee - (MA) | 8.1 MW | Petroleum Liquids | City of Chicopee - (MA) | Hampden County | |
| 9 | Mt. Tom Solar Project HybridMt. Tom Solar, LLC | 7.6 MW | Batteries, Solar Photovoltaic | Mt. Tom Solar, LLC | Hampden County | |
| 10 | Breckenridge SolarBreckenridge Street Solar 1, LLC | 7.2 MW | Solar Photovoltaic, Batteries | Breckenridge Street Solar 1, LLC | Hampden County | |
| 11 | Riverside HolyokeCity of Holyoke Gas and Electric Dept. | 6.9 MW | Conventional Hydroelectric | City of Holyoke Gas and Electric Dept. | Hampden County | |
| 12 | CES Agawam Tuckahoe Solar HybridCES Agawam Tuckahoe Solar LLC | 6.2 MW | Solar Photovoltaic, Batteries | CES Agawam Tuckahoe Solar LLC | Hampden County | |
| 13 | Indian Orchard Plant 1Solutia Inc-Indian | 5.7 MW | Natural Gas Steam Turbine | Solutia Inc-Indian | Hampden County | |
| 14 | Three Rivers Solar LLCASD Three Rivers Road MA Solar LLC | 5.4 MW | Batteries, Solar Photovoltaic | ASD Three Rivers Road MA Solar LLC | Hampden County | |
| 15 | East Longmeadow Solar PVNSTAR Electric Company | 5 MW | Solar Photovoltaic | NSTAR Electric Company | Hampden County | |
| 16 | Holiday Hill Community WindGreenbacker Renewable Energy Corporation | 5 MW | Onshore Wind Turbine | Greenbacker Renewable Energy Corporation | Hampden County | |
| 17 | Southwick Solar PVNSTAR Electric Company | 5 MW | Solar Photovoltaic | NSTAR Electric Company | Hampden County | |
| 18 | TollandSunrise on Clubhouse Rd. LLC | 5 MW | Solar Photovoltaic | Sunrise on Clubhouse Rd. LLC | Hampden County | |
| 19 | Hampden Landfill Solar LLCHampden Landfill Solar LLC | 4.9 MW | Solar Photovoltaic, Batteries | Hampden Landfill Solar LLC | Hampden County | |
| 20 | Chester Solar FarmKearsarge Solar LLC | 4.8 MW | Solar Photovoltaic | Kearsarge Solar LLC | Hampden County | |
| 21 | Syncarpha Palmer, LLCSyncarpha Palmer, LLC | 4.8 MW | Solar Photovoltaic | Syncarpha Palmer, LLC | Hampden County | |
| 22 | Southwick Solar, LLC Community SolarNavisun LLC | 4.7 MW | Solar Photovoltaic | Navisun LLC | Hampden County | |
| 23 | Sunpin BlandfordBlandford Sun, LLC | 4.7 MW | Solar Photovoltaic | Blandford Sun, LLC | Hampden County | |
| 24 | ENGIE 2019 ProjectCo-MA1, LLCENGIE 2019 ProjectCo MA-1, LLC | 4.5 MW | Solar Photovoltaic | ENGIE 2019 ProjectCo MA-1, LLC | Hampden County | |
| 25 | Goose Pond SolarLSE Dorado, LLC | 4 MW | Solar Photovoltaic | LSE Dorado, LLC | Hampden County | |
| 26 | Palmer LandfillSyncarpha Bondsville, LLC | 4 MW | Solar Photovoltaic | Syncarpha Bondsville, LLC | Hampden County | |
| 27 | Springfield Solar PVNSTAR Electric Company | 4 MW | Solar Photovoltaic | NSTAR Electric Company | Hampden County | |
| 28 | WilbrahamBWC East Brook, LLC | 4 MW | Solar Photovoltaic | BWC East Brook, LLC | Hampden County | |
| 29 | Indian OrchardCentral Rivers Power MA, LLC | 3.7 MW | Conventional Hydroelectric | Central Rivers Power MA, LLC | Hampden County | |
| 30 | Kearsarge Ludlow LLCKearsarge Ludlow LLC | 3.7 MW | Solar Photovoltaic | Kearsarge Ludlow LLC | Hampden County | |
| 31 | GSPP Terrawatt Westfield LLC CSGGreen Street Power Partners | 3.6 MW | Solar Photovoltaic | Green Street Power Partners | Hampden County | |
| 32 | Hampden Solar PVNSTAR Electric Company | 3.5 MW | Solar Photovoltaic | NSTAR Electric Company | Hampden County | |
| 33 | Oak Street SolarCitizens Enterprises Corporation | 3.5 MW | Solar Photovoltaic | Citizens Enterprises Corporation | Hampden County | |
| 34 | PalmerAES Distributed Energy | 3.5 MW | Solar Photovoltaic | AES Distributed Energy | Hampden County | |
| 35 | Tolland Solar NG LLCNuGen Capital Management | 3.5 MW | Solar Photovoltaic | NuGen Capital Management | Hampden County | |
| 36 | Kearsarge Southwick LLCKearsarge Solar LLC | 3.3 MW | Solar Photovoltaic | Kearsarge Solar LLC | Hampden County | |
| 37 | Cottage Street Solar FacilityWestern Massachusetts Electric Company | 3.2 MW | Solar Photovoltaic | Western Massachusetts Electric Company | Hampden County | |
| 38 | HampdenAltus Power America Management, LLC | 3.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Hampden County | |
| 39 | Putts BridgeCentral Rivers Power MA, LLC | 3.2 MW | Conventional Hydroelectric | Central Rivers Power MA, LLC | Hampden County | |
| 40 | BoatlockCity of Holyoke Gas and Electric Dept. | 3.1 MW | Conventional Hydroelectric | City of Holyoke Gas and Electric Dept. | Hampden County | |
| 41 | 205 Sturbridge AAltus Power America Management, LLC | 3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Hampden County | |
| 42 | CED Chicopee SolarRWE Clean Energy | 3 MW | Solar Photovoltaic | RWE Clean Energy | Hampden County | |
| 43 | Chicopee SolarCitizens Enterprises Corporation | 3 MW | Solar Photovoltaic | Citizens Enterprises Corporation | Hampden County | |
| 44 | Monson SolarAltus Power America Management, LLC | 3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Hampden County | |
| 45 | Russell (MA)Sunrise on Blandford Rd. LLC | 3 MW | Solar Photovoltaic | Sunrise on Blandford Rd. LLC | Hampden County | |
| 46 | Stanley Black & DeckerOnyx Asset Services Group | 3 MW | Solar Photovoltaic | Onyx Asset Services Group | Hampden County | |
| 47 | International Paper Woronoco MillEagle Creek Renewable Energy, LLC | 2.8 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Hampden County | |
| 48 | Holyoke Solar Cooperative at MuellerHolyoke Solar LLC | 2.7 MW | Solar Photovoltaic | Holyoke Solar LLC | Hampden County | |
| 49 | Cabot HolyokeCity of Holyoke Gas and Electric Dept. | 2.6 MW | Conventional Hydroelectric | City of Holyoke Gas and Electric Dept. | Hampden County | |
| 50 | Palmer Solar LLCPalmer Solar LLC | 2.5 MW | Solar Photovoltaic | Palmer Solar LLC | Hampden County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.