45 EIA-registered power plants in New London County, CT totalling 3 GW of nameplate capacity, ranked and mapped inside ISO-NE.
45 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | MillstoneDominion Energy Nuclear Conn IncDetailed profile | 2,259.9 MW | Nuclear | Dominion Energy Nuclear Conn Inc | New London County | |
| 2 | Montville StationMontville Power LLCDetailed profile | 489.9 MW | Petroleum Liquids, Natural Gas Steam Turbine | Montville Power LLC | New London County | |
| 3 | Pfizer Groton PlantPfizer Inc | 37.5 MW | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine | Pfizer Inc | New London County | |
| 4 | Fusion Solar Center LLCFusion Solar Centre, L.L.C | 20 MW | Solar Photovoltaic | Fusion Solar Centre, L.L.C | New London County | |
| 5 | Covanta Southeastern Connecticut CompanyCovanta Southeastern Connecticut Company | 18.3 MW | Municipal Solid Waste | Covanta Southeastern Connecticut Company | New London County | |
| 6 | Rand Whitney CHP PlantRand Whitney Containerboard L.P. | 16.5 MW | Natural Gas Fired Combustion Turbine | Rand Whitney Containerboard L.P. | New London County | |
| 7 | Foxwoods CoGenFoxwoods Resort Casino | 16.2 MW | Natural Gas Fired Combined Cycle | Foxwoods Resort Casino | New London County | |
| 8 | North Stonington Solar Center, LLCAdapture Renewables, Inc. | 15 MW | Solar Photovoltaic | Adapture Renewables, Inc. | New London County | |
| 9 | Wheelabrator LisbonWheelabrator Environmental Systems | 14.6 MW | Municipal Solid Waste | Wheelabrator Environmental Systems | New London County | |
| 10 | SR North StoningtonSR North Stonington, LLC | 12 MW | Solar Photovoltaic | SR North Stonington, LLC | New London County | |
| 11 | Backus Microgrid ProjectConnecticut Mun Elec Engy Coop | 10.4 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 12 | Fort Hill 1, 2, 3 & 4Connecticut Mun Elec Engy Coop | 10.4 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 13 | Generate Colchester Fuel Cells, LLCGenerate Colchester Fuel Cells, LLC | 10 MW | Other Natural Gas | Generate Colchester Fuel Cells, LLC | New London County | |
| 14 | Naval Sub Base New London Fuel CellGroton Station Fuel Cell, LLC | 7.4 MW | Other Natural Gas | Groton Station Fuel Cell, LLC | New London County | |
| 15 | Subase Microgrid ProjectConnecticut Mun Elec Engy Coop | 7.4 MW | Other Natural Gas | Connecticut Mun Elec Engy Coop | New London County | |
| 16 | Pfizer Groton Fuel CellGroton Fuel Cell 1 LLC | 5.6 MW | Other Natural Gas | Groton Fuel Cell 1 LLC | New London County | |
| 17 | Bridge Street 1 & 2Connecticut Mun Elec Engy Coop | 5.2 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 18 | Gary Court 1 & 2Connecticut Mun Elec Engy Coop | 5.2 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 19 | Lebanon Pines 1 & 2Connecticut Mun Elec Engy Coop | 5.2 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 20 | LNG 1 & 2Connecticut Mun Elec Engy Coop | 5.2 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 21 | Water Treatment 1 & 2Connecticut Mun Elec Engy Coop | 5.2 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 22 | North Franklin SolarNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | New London County | |
| 23 | CMEEC - Norwich Stott St Solar HybridTesla Inc. | 4.3 MW | Solar Photovoltaic, Batteries | Tesla Inc. | New London County | |
| 24 | CMEEC - Polaris Park Solar HybridTesla Inc. | 4.3 MW | Solar Photovoltaic, Batteries | Tesla Inc. | New London County | |
| 25 | Antares-GRE 314 East Lyme LLCMN8 Energy LLC | 4 MW | Solar Photovoltaic | MN8 Energy LLC | New London County | |
| 26 | Wyre Wynd Hydroelectric ProjectRelevate Power Management LLC | 2.8 MW | Conventional Hydroelectric | Relevate Power Management LLC | New London County | |
| 27 | Jewett City 1Connecticut Mun Elec Engy Coop | 2.6 MW | Petroleum Liquids | Connecticut Mun Elec Engy Coop | New London County | |
| 28 | CMEEC - BozrahTesla Inc. | 2.5 MW | Solar Photovoltaic | Tesla Inc. | New London County | |
| 29 | Norwich WWTPCity of Norwich - (CT) | 2 MW | Petroleum Liquids | City of Norwich - (CT) | New London County | |
| 30 | TunnelFirstLight Power Resources Services LLC | 2 MW | Conventional Hydroelectric | FirstLight Power Resources Services LLC | New London County | |
| 31 | Yale New Haven - New LondonBloom Energy | 1.8 MW | Other Natural Gas | Bloom Energy | New London County | |
| 32 | TaftvilleFirstLight Power Resources Services LLC | 1.6 MW | Conventional Hydroelectric | FirstLight Power Resources Services LLC | New London County | |
| 33 | Tenth StreetCity of Norwich - (CT) | 1.4 MW | Conventional Hydroelectric | City of Norwich - (CT) | New London County | |
| 34 | CMEEC - Rogers Rd SolarTesla Inc. | 1.3 MW | Solar Photovoltaic | Tesla Inc. | New London County | |
| 35 | Connecticut CollegeBloom Energy | 1.2 MW | Other Natural Gas | Bloom Energy | New London County | |
| 36 | Adams SolarEcos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County | |
| 37 | Clinton SolarEcos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County | |
| 38 | CMEEC - Navy NE TridentTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | New London County | |
| 39 | Conn Mun Electric Energy CoopTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | New London County | |
| 40 | Franklin Solar (CT)Ecos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County | |
| 41 | Hamilton SolarEcos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County | |
| 42 | Jackson Solar (CT)Ecos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County | |
| 43 | Jefferson Solar (CT)Ecos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County | |
| 44 | Sherman SolarEcos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County | |
| 45 | Wilson Solar (CT)Ecos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | New London County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.