Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 501 | Highway 43 1887-WDStandard Solar | 2.3 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 502 | Las Positas CollegeSolar Photovoltaic | 2.3 MW | Solar Photovoltaic | — | Alameda County | |
| 503 | Sutter Home Winery WestsideREC SHW, LLC | 2.3 MW | Solar Photovoltaic | REC SHW, LLC | San Joaquin County | |
| 504 | Target Woodland Solar ProjectMN8 Energy LLC | 2.3 MW | Solar Photovoltaic | MN8 Energy LLC | Yolo County | |
| 505 | Valley CenterHeelstone Energy Holdings, LLC | 2.3 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | San Diego County | |
| 506 | Verizon Comms Garage Top Solar ProjectVerizon Communications | 2.3 MW | Solar Photovoltaic | Verizon Communications | Santa Clara County | |
| 507 | Walnut Unified School District Walnut HSTesla Inc. | 2.3 MW | Batteries, Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 508 | Wonderful NurseryWonderful Renewable Energy, LLC. | 2.3 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 509 | AVI BakersfieldAnthony Vineyards, Inc. | 2.2 MW | Solar Photovoltaic | Anthony Vineyards, Inc. | Kern County | |
| 510 | CA Dept of Public Health at RichmondCalifornia PV Energy LLC | 2.2 MW | Solar Photovoltaic | California PV Energy LLC | Contra Costa County | |
| 511 | CA-DGS-California Men's ColonyForefront Power, LLC | 2.2 MW | Solar Photovoltaic | Forefront Power, LLC | San Luis Obispo County | |
| 512 | Chambers 4 - Rialto LGB8MN8 Energy LLC | 2.2 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 513 | D'Arrigo Brothers - Phase 4CalCom Energy | 2.2 MW | Solar Photovoltaic, Batteries | CalCom Energy | Monterey County | |
| 514 | Gilead Oceanside Solar ProjectGilead Sciences Inc. | 2.2 MW | Solar Photovoltaic, Batteries | Gilead Sciences Inc. | San Diego County | |
| 515 | Google Moffett Park Solar ProjectGoogle, Inc. | 2.2 MW | Batteries, Solar Photovoltaic | Google, Inc. | Santa Clara County | |
| 516 | Hellyer Solar FarmCounty of Santa Clara (CA) | 2.2 MW | Solar Photovoltaic | County of Santa Clara (CA) | Santa Clara County | |
| 517 | SCCCD - Fresno Community CollegeForefront Power, LLC | 2.2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 518 | Anaheim Solar Energy PlantAnaheim Public Utilities | 2.1 MW | Solar Photovoltaic | Anaheim Public Utilities | Orange County | |
| 519 | County of San Diego COC HybridSolar Star California LXXVIII, LLC | 2.1 MW | Solar Photovoltaic, Batteries | Solar Star California LXXVIII, LLC | San Diego County | |
| 520 | Superior Almond HullingRenewable Solar, Inc | 2.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 521 | Arrache 4006CD US Solar MT 2 LLC | 2 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 522 | Bodega Avenue Solar LLCBodega Avenue Solar LLC | 2 MW | Solar Photovoltaic | Bodega Avenue Solar LLC | Sonoma County | |
| 523 | CA - DGS RFP - RJ Donovan State PrisonForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | San Bernardino County | |
| 524 | CA-DGS RFP-Pleasant Valley State PrisonForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 525 | Chambers 4 - San Bernardino SNA7MN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 526 | Corcoran Irrigation DistrictMadison Energy Investments LLC | 2 MW | Solar Photovoltaic | Madison Energy Investments LLC | Kings County | |
| 527 | DGS Central California Womens FacilityForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | Madera County | |
| 528 | DSH (CA) - Coalinga State HospitalTeam-Solar, Inc. | 2 MW | Solar Photovoltaic | Team-Solar, Inc. | Fresno County | |
| 529 | DullesGolden Springs Development Company LLC | 2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Riverside County | |
| 530 | Expressway Solar AAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 531 | Expressway Solar BAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 532 | Freeway SpringsGolden Springs Development Company LLC | 2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 533 | Grassland 1&2 Solar ProjectYolo County of | 2 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 534 | Grassland 3&4 Solar ProjectYolo County of | 2 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 535 | OK Produce Fresno CarportOK Produce | 2 MW | Solar Photovoltaic | OK Produce | Fresno County | |
| 536 | One Ten Partners PVOne Ten Partners, LLC | 2 MW | Solar Photovoltaic | One Ten Partners, LLC | Los Angeles County | |
| 537 | Preferred Freezer San LeandroPacific Gas & Electric Co. | 2 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Alameda County | |
| 538 | Putah Creek Solar FarmSolvida Energy Group/Blue Oak Energy | 2 MW | Solar Photovoltaic | Solvida Energy Group/Blue Oak Energy | Yolo County | |
| 539 | Ramona 1MN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 540 | SEPV 1CVI CleanCapital Solar 1 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | Los Angeles County | |
| 541 | SEPV 18AES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 542 | SEPV 2CVI CleanCapital Solar 1 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | San Bernardino County | |
| 543 | Shasta College PH2 Solar ProjectTotalEnergies Distributed Generation, LLC | 2 MW | Solar Photovoltaic, Batteries | TotalEnergies Distributed Generation, LLC | Shasta County | |
| 544 | Soboba Community Solar ProjectSoboba Band of Luiseno Indians | 2 MW | Solar Photovoltaic | Soboba Band of Luiseno Indians | Riverside County | |
| 545 | Soscol Ferry SolarSoscol Ferry Solar | 2 MW | Solar Photovoltaic | Soscol Ferry Solar | Napa County | |
| 546 | Sunny Cow Solar, LLCHeadwater Energy, LLC | 2 MW | Solar Photovoltaic | Headwater Energy, LLC | Kern County | |
| 547 | Trona Solar IIITrona Solar III LLC | 2 MW | Solar Photovoltaic | Trona Solar III LLC | Inyo County | |
| 548 | Vaca Dixon Solar StationPacific Gas & Electric Co. | 2 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Solano County | |
| 549 | Watts 3115CD US Solar MT 2 LLC | 2 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | San Bernardino County | |
| 550 | West Tambo Clean Power IIWest Tambo Clean Power II | 2 MW | Solar Photovoltaic | West Tambo Clean Power II | Merced County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.