Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 601 | Cloverdale Solar IAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sonoma County | |
| 602 | Coronus Adelanto West 1Clean Focus Yield, LLC | 1.5 MW | Solar Photovoltaic | Clean Focus Yield, LLC | San Bernardino County | |
| 603 | Coronus Adelanto West 2Clean Focus Yield, LLC | 1.5 MW | Solar Photovoltaic | Clean Focus Yield, LLC | San Bernardino County | |
| 604 | Division 1Tesla Inc. | 1.5 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 605 | El Dorado CountySkyHigh 2 Solar | 1.5 MW | Solar Photovoltaic | SkyHigh 2 Solar | El Dorado County | |
| 606 | El Dorado Solar, LLCAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | El Dorado County | |
| 607 | Enerparc CA1 LLCCleanCapital Holdings | 1.5 MW | Solar Photovoltaic | CleanCapital Holdings | San Benito County | |
| 608 | Expressway Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 609 | HeliocentricHeliocentric LLC | 1.5 MW | Solar Photovoltaic | Heliocentric LLC | Los Angeles County | |
| 610 | Henry Miller RDHenry Miller Reclamation District | 1.5 MW | Solar Photovoltaic | Henry Miller Reclamation District | Merced County | |
| 611 | HesperiaSunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 612 | Hollister Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | San Benito County | |
| 613 | HornCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 614 | IKEA Tejon 345IKEA Property Inc | 1.5 MW | Solar Photovoltaic | IKEA Property Inc | Kern County | |
| 615 | Industry MetroLink PV 1City of Industry | 1.5 MW | Solar Photovoltaic | City of Industry | Los Angeles County | |
| 616 | Industry Solar Power Generation StationAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 617 | JD Foods - JD FoodsBarrier Solar Inc | 1.5 MW | Solar Photovoltaic | Barrier Solar Inc | Fresno County | |
| 618 | L-8 Solar ProjectL-8 Solar Project LLC | 1.5 MW | Solar Photovoltaic | L-8 Solar Project LLC | Los Angeles County | |
| 619 | La Joya Del SolCVI CleanCapital Solar 1 LLC | 1.5 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | Fresno County | |
| 620 | Lancaster Solar 1Boralex US Operations LLC | 1.5 MW | Solar Photovoltaic | Boralex US Operations LLC | Los Angeles County | |
| 621 | Lancaster Solar 2Boralex US Operations LLC | 1.5 MW | Solar Photovoltaic | Boralex US Operations LLC | Los Angeles County | |
| 622 | Lemoore 1AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Kings County | |
| 623 | Liberty HS Solar ProjectMN8 Energy LLC | 1.5 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 624 | MaCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 625 | Madera 1 PVZGlobal Inc | 1.5 MW | Solar Photovoltaic | ZGlobal Inc | Madera County | |
| 626 | Merced Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | Merced County | |
| 627 | Mission Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | Merced County | |
| 628 | Mitchell Solar, LLCCD US Solar PO 3, LLC | 1.5 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 629 | Morgan Lancaster 1Terraform Arcadia | 1.5 MW | Solar Photovoltaic | Terraform Arcadia | Los Angeles County | |
| 630 | Navajo Solar Power Generation Station 1AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 631 | Nickel 1 Solar FacilityAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Kern County | |
| 632 | Oakley Solar ProjectOakley Solar Project LLC | 1.5 MW | Solar Photovoltaic | Oakley Solar Project LLC | Contra Costa County | |
| 633 | Oltmans SCE at JurupaCalifornia PV Energy LLC | 1.5 MW | Solar Photovoltaic | California PV Energy LLC | San Bernardino County | |
| 634 | Otoe Solar Power Generation Station 1 LLAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 635 | Park Meridian #1Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 636 | POM Juice SolarWonderful Renewable Energy, LLC. | 1.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 637 | Powhatan Solar Power Generation StationAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 638 | Radiance Solar 4Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 639 | Radiance Solar 5Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 640 | Rodeo Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 641 | Rodeo Solar D2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 642 | Rudy Solar, LLCCD US Solar PO 3, LLC | 1.5 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 643 | San Antonio West Solar RooftopSS San Antonio West LLC | 1.5 MW | Solar Photovoltaic | SS San Antonio West LLC | Riverside County | |
| 644 | Santa Fe Springs Rooftop Solar BLDG HGolden Springs Development Company LLC | 1.5 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 645 | SCE-Snowline-Duncan Road (North)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 646 | SCE-Snowline-White Rd (Central)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 647 | SCE-Snowline-White Road (North)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 648 | SCE-Snowline-White Road (South)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 649 | Sonora 1CleanCapital Holdings | 1.5 MW | Solar Photovoltaic | CleanCapital Holdings | Tuolumne County | |
| 650 | Summer Solar A2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.