Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 651 | Summer Solar B2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 652 | Summer Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 653 | Sun Harvest Solar NDP1Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Merced County | |
| 654 | Temescal Canyon RV, LLCTemescal Canyon RV, LLC | 1.5 MW | Solar Photovoltaic | Temescal Canyon RV, LLC | Riverside County | |
| 655 | Terra FrancescoAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 656 | Vacaville HospitalKP Vacaville Solar, LLC | 1.5 MW | Solar Photovoltaic | KP Vacaville Solar, LLC | Solano County | |
| 657 | Venable Solar 1Madison Energy Investments LLC | 1.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Riverside County | |
| 658 | Venable Solar 2Madison Energy Investments LLC | 1.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Riverside County | |
| 659 | Victor Mesa Linda B2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 660 | Victor Mesa Linda C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 661 | Victor Mesa Linda D2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 662 | Victor Mesa Linda E2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 663 | VinamCD US Solar MT 2 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | Los Angeles County | |
| 664 | Vintner SolarEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | San Luis Obispo County | |
| 665 | Windsor Floating SolarCA ODEVI LLC | 1.5 MW | Solar Photovoltaic | CA ODEVI LLC | Sonoma County | |
| 666 | WingmasterWonderful Renewable Energy, LLC. | 1.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 667 | Wonderful Huller & ShellingWonderful Renewable Energy, LLC. | 1.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 668 | Zonneveld Oak GroveRenewable Solar, Inc | 1.5 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 669 | Bishop Ranch BR 1-XBollinger Canyon Road BR 1-X Solar Project 2020 | 1.4 MW | Batteries, Solar Photovoltaic | Bollinger Canyon Road BR 1-X Solar Project 2020 | Contra Costa County | |
| 670 | North Juvenile Detention Center SolarSoCore Energy LLC | 1.4 MW | Batteries, Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 671 | BeringerSunStrong Management, LLC | 1.4 MW | Solar Photovoltaic | SunStrong Management, LLC | Sonoma County | |
| 672 | Fremont - Kato RdTesla Inc. | 1.4 MW | Solar Photovoltaic | Tesla Inc. | Alameda County | |
| 673 | Fresno Hoover High School HybridForefront Power, LLC | 1.4 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 674 | Frontier HS Solar ProjectMN8 Energy LLC | 1.4 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 675 | Grossmont HS Solar ProjectMN8 Energy LLC | 1.4 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 676 | Legoland CA Phase IOnyx Asset Services Group | 1.4 MW | Solar Photovoltaic | Onyx Asset Services Group | San Diego County | |
| 677 | Moonlight Packing - Phase 2CalCom Energy | 1.4 MW | Solar Photovoltaic | CalCom Energy | Fresno County | |
| 678 | Vallecitos Water DistrictCleanCapital Holdings | 1.4 MW | Solar Photovoltaic | CleanCapital Holdings | San Diego County | |
| 679 | VS BC Pacific Gateway, LLCValta Energy | 1.4 MW | Solar Photovoltaic | Valta Energy | Los Angeles County | |
| 680 | Vulcan San Emidio SolarRenew Solar VMC LLC | 1.4 MW | Solar Photovoltaic | Renew Solar VMC LLC | Kern County | |
| 681 | 2127 Harris Solar ProjectSolarenewal LLC | 1.3 MW | Solar Photovoltaic | Solarenewal LLC | Butte County | |
| 682 | 9150 Hermosa Solar GMValta Energy | 1.3 MW | Solar Photovoltaic | Valta Energy | San Bernardino County | |
| 683 | Bayer Oxnard - Meter# 4719Camino del Sol 2 Solar Project 2022, LLC | 1.3 MW | Solar Photovoltaic | Camino del Sol 2 Solar Project 2022, LLC | Ventura County | |
| 684 | Building FGolden Springs Development Company LLC | 1.3 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 685 | Calibrant Bakersfield LLCBay4 Energy Services, LLC | 1.3 MW | Solar Photovoltaic | Bay4 Energy Services, LLC | Kern County | |
| 686 | County of San Diego SBRCMN8 Energy LLC | 1.3 MW | Solar Photovoltaic | MN8 Energy LLC | San Diego County | |
| 687 | CSD 2 - Heritage HighCleanCapital Holdings | 1.3 MW | Solar Photovoltaic | CleanCapital Holdings | Contra Costa County | |
| 688 | Deer Creek 2Altus Power America Management, LLC | 1.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | El Dorado County | |
| 689 | Diamond Valley Solar ProjectEcos Energy LLC | 1.3 MW | Solar Photovoltaic | Ecos Energy LLC | Riverside County | |
| 690 | EMWD - San Jacinto RWRF NEMSkyHigh 2 Solar | 1.3 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 691 | Golden Springs Building DGolden Springs Development Company LLC | 1.3 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 692 | Harris Farms Solar FacilityHarris Farms Inc | 1.3 MW | Solar Photovoltaic | Harris Farms Inc | Fresno County | |
| 693 | Pivot Energy PPA 22Pivot Energy | 1.3 MW | Solar Photovoltaic | Pivot Energy | Tulare County | |
| 694 | Solar Star Palo Alto I, LLCDG 1 Acquisition Co., LLC | 1.3 MW | Solar Photovoltaic | DG 1 Acquisition Co., LLC | Santa Clara County | |
| 695 | Sutter Santa Rosa SolarSutter Santa Rosa Solar LLC | 1.3 MW | Solar Photovoltaic | Sutter Santa Rosa Solar LLC | Sonoma County | |
| 696 | Tejon Castac Water District SolarCTMW Solar, LLC | 1.3 MW | Solar Photovoltaic | CTMW Solar, LLC | Kern County | |
| 697 | Tranquillity IDTranquillity Solar 1, LLC | 1.3 MW | Solar Photovoltaic | Tranquillity Solar 1, LLC | Fresno County | |
| 698 | West Village Solar - Array 2 Community SCHF-Davis I, LLC | 1.3 MW | Solar Photovoltaic | CHF-Davis I, LLC | Yolo County | |
| 699 | 2081 Terzian Solar ProjectSolarenewal LLC | 1.2 MW | Solar Photovoltaic | Solarenewal LLC | Fresno County | |
| 700 | Allied PotatoRenewable Solar, Inc | 1.2 MW | Solar Photovoltaic | Renewable Solar, Inc | Kern County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.