Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 701 | Alticor Inc - Solar ProjectMN8 Energy LLC | 1.2 MW | Solar Photovoltaic | MN8 Energy LLC | Orange County | |
| 702 | ASTISunStrong Management, LLC | 1.2 MW | Solar Photovoltaic | SunStrong Management, LLC | Sonoma County | |
| 703 | Bishop Ranch - BR 15-AAAlcosta Boulevard BR 15-AA Solar Project 2020 LLC | 1.2 MW | Solar Photovoltaic, Batteries | Alcosta Boulevard BR 15-AA Solar Project 2020 LLC | Contra Costa County | |
| 704 | Bishop Ranch - BR 15-CCAlcosta Boulevard BR 15-CC Solar Project 2020, LLC | 1.2 MW | Batteries, Solar Photovoltaic | Alcosta Boulevard BR 15-CC Solar Project 2020, LLC | Contra Costa County | |
| 705 | Bishop Ranch - BR 8-QExecutive Parkway BR8-Q Solar Project 2020 LLC | 1.2 MW | Solar Photovoltaic, Batteries | Executive Parkway BR8-Q Solar Project 2020 LLC | Contra Costa County | |
| 706 | Bolthouse S&P and Rowen Farms SolarMMA WBF Power LP | 1.2 MW | Solar Photovoltaic | MMA WBF Power LP | Los Angeles County | |
| 707 | Building GGolden Springs Development Company LLC | 1.2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 708 | CA - Madera USD - Madera South HSForefront Power, LLC | 1.2 MW | Solar Photovoltaic | Forefront Power, LLC | Madera County | |
| 709 | Camp San Luis ObispoEcoplexus, Inc | 1.2 MW | Solar Photovoltaic | Ecoplexus, Inc | San Luis Obispo County | |
| 710 | Case Vander Eyk, Jr Dairy SolarBravo REC Management LLC | 1.2 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 711 | CDCR (CA) - Pleasant Valley State PrisonTeam-Solar, Inc. | 1.2 MW | Solar Photovoltaic | Team-Solar, Inc. | Fresno County | |
| 712 | Golden Springs Building C-1Golden Springs Development Company LLC | 1.2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 713 | Kern Del OroREC KDO, LLC | 1.2 MW | Solar Photovoltaic | REC KDO, LLC | Kern County | |
| 714 | Kroger La HabraRalph's Grocery Company | 1.2 MW | Solar Photovoltaic | Ralph's Grocery Company | Orange County | |
| 715 | Palo Verde CollegeScale Sustainable I, LLC | 1.2 MW | Solar Photovoltaic | Scale Sustainable I, LLC | Riverside County | |
| 716 | PFMG Solar Grossmont Helix LLCAltus Power America Management, LLC | 1.2 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Diego County | |
| 717 | Phelan Pinon Hills CSD SolarPhelan Pinon Hills Community Services District | 1.2 MW | Solar Photovoltaic | Phelan Pinon Hills Community Services District | San Bernardino County | |
| 718 | Santa Rosa Junior College Petaluma SolarSonoma County Junior College District | 1.2 MW | Solar Photovoltaic | Sonoma County Junior College District | Sonoma County | |
| 719 | SCCCD - Clovis Community CollegeForefront Power, LLC | 1.2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 720 | TWCBravo REC Management LLC | 1.2 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 721 | West Village Solar - Array 1Community SoCHF-Davis I, LLC | 1.2 MW | Solar Photovoltaic | CHF-Davis I, LLC | Yolo County | |
| 722 | Atascadero State HospitalEcoplexus, Inc | 1.1 MW | Solar Photovoltaic | Ecoplexus, Inc | San Luis Obispo County | |
| 723 | Bishop Ranch - BR 15-DDAlcosta Boulevard BR 15-DD Solar Project 2020, LLC | 1.1 MW | Batteries, Solar Photovoltaic | Alcosta Boulevard BR 15-DD Solar Project 2020, LLC | Contra Costa County | |
| 724 | CDCR (CA) - Solano State PrisonSunE Solano SP Owner, LLC | 1.1 MW | Solar Photovoltaic | SunE Solano SP Owner, LLC | Solano County | |
| 725 | Chatsworth Industrial Center 1-SLLAX601Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 726 | CorcoranTerraform Arcadia | 1.1 MW | Solar Photovoltaic | Terraform Arcadia | Kings County | |
| 727 | Donaghy-StocktonDonaghy Sales Inc. | 1.1 MW | Solar Photovoltaic | Donaghy Sales Inc. | San Joaquin County | |
| 728 | Dover DairyRenewable Solar, Inc | 1.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Kings County | |
| 729 | Government Plaza SolarSoCore Energy LLC | 1.1 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 730 | Improvement Dst No. 4Kern County Water Agency | 1.1 MW | Solar Photovoltaic | Kern County Water Agency | Kern County | |
| 731 | ISH Solar Hospital DowneySolar Photovoltaic | 1.1 MW | Solar Photovoltaic | — | Los Angeles County | |
| 732 | ISH Solar Hospital SDMCSolar Photovoltaic | 1.1 MW | Solar Photovoltaic | — | San Diego County | |
| 733 | Kilroy SolarNautilus Solar Solutions | 1.1 MW | Solar Photovoltaic | Nautilus Solar Solutions | San Diego County | |
| 734 | Machado Farming SystemRenewable Solar, Inc | 1.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Tulare County | |
| 735 | Meridian VineyardsCVI CleanCapital Solar 1 LLC | 1.1 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | San Luis Obispo County | |
| 736 | Mountain View Ind Park 1-sline001Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Bernardino County | |
| 737 | San Diego SockersBatteries, Solar Photovoltaic | 1.1 MW | Batteries, Solar Photovoltaic | — | San Diego County | |
| 738 | SeaWorld AquaticaOnyx Asset Services Group | 1.1 MW | Solar Photovoltaic | Onyx Asset Services Group | San Diego County | |
| 739 | South County Detention Center SolarSoCore Energy LLC | 1.1 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 740 | Staples La Mirada, CASunE WF3-ST Holdings, LLC | 1.1 MW | Solar Photovoltaic | SunE WF3-ST Holdings, LLC | Los Angeles County | |
| 741 | Stockton 6 - SLEBA202Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 742 | Sutter Home Winery GIRWestbound Solar 3, LLC | 1.1 MW | Solar Photovoltaic | Westbound Solar 3, LLC | Napa County | |
| 743 | Sutter Home Winery TCCREC SHW, LLC | 1.1 MW | Solar Photovoltaic | REC SHW, LLC | San Luis Obispo County | |
| 744 | Bakersfield Industrial PV 1AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 745 | Blue Moon FarmsBravo REC Management LLC | 1 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 746 | Broadway 3 - UC Merced 1MN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Merced County | |
| 747 | Buidling LGolden Springs Development Company LLC | 1 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Los Angeles County | |
| 748 | CA Institute for WomenEcoplexus, Inc | 1 MW | Solar Photovoltaic | Ecoplexus, Inc | San Bernardino County | |
| 749 | California PV Energy at ISD WWTPCalifornia PV Energy LLC | 1 MW | Solar Photovoltaic | California PV Energy LLC | Contra Costa County | |
| 750 | Castle Rock VineyardsCastle Rock Cooling | 1 MW | Solar Photovoltaic | Castle Rock Cooling | Tulare County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.