Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 751 | Catalina ExpressAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 752 | Chuckawalla Valley State PrisonSunE CPA CDC1 LLC | 1 MW | Solar Photovoltaic | SunE CPA CDC1 LLC | Riverside County | |
| 753 | City of Madera WWTPSunE GIL1, LLC | 1 MW | Solar Photovoltaic | SunE GIL1, LLC | Madera County | |
| 754 | City of Rosamond (CA)Standard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Kern County | |
| 755 | Cloverdale Solar CenterAdapture Renewables, Inc. | 1 MW | Solar Photovoltaic | Adapture Renewables, Inc. | Sonoma County | |
| 756 | Clovis East High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 757 | Clovis High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 758 | Clovis North High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 759 | Colton Solar Two, LLCColton Solar Two, LLC | 1 MW | Solar Photovoltaic | Colton Solar Two, LLC | San Bernardino County | |
| 760 | Cottonwood Solar, LLC Cottonwood CarportOnward Energy | 1 MW | Solar Photovoltaic | Onward Energy | Marin County | |
| 761 | CPA 2132 E DominguezPrologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 762 | CPA Dominguez - SLLAX901Prologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Los Angeles County | |
| 763 | Crossroads Bus Park 7 - SLINE207Prologis Logistics Services Incorporated | 1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Bernardino County | |
| 764 | CSU Fresno Solar ProjectMMA Fresno Power LP | 1 MW | Solar Photovoltaic | MMA Fresno Power LP | Fresno County | |
| 765 | CSUF State CollegeMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Orange County | |
| 766 | Da Silva DairyA2B Development LLC dba Mars Energy Development | 1 MW | Solar Photovoltaic | A2B Development LLC dba Mars Energy Development | San Joaquin County | |
| 767 | Delano Land 1AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 768 | Delta Electronics FremontDelta Electronics (Americas) Ltd | 1 MW | Solar Photovoltaic | Delta Electronics (Americas) Ltd | Alameda County | |
| 769 | Dinuba Wastewater Treatment PlantAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Tulare County | |
| 770 | Division 2Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 771 | Division 3Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 772 | Dos PalosGreenbacker Renewable Energy Corporation | 1 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Merced County | |
| 773 | Dos Palos Cooperative GinA2B Development LLC dba Mars Energy Development | 1 MW | Solar Photovoltaic | A2B Development LLC dba Mars Energy Development | Merced County | |
| 774 | E&B ResourcesTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kern County | |
| 775 | EAFB - North BaseCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | Kern County | |
| 776 | EAFB - South BaseCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | Kern County | |
| 777 | ELACC Photovoltaic Power FacilityMMA LA Power LP | 1 MW | Solar Photovoltaic | MMA LA Power LP | Los Angeles County | |
| 778 | Elkhorn DairyBravo REC Management LLC | 1 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 779 | Firebaugh-CCS-PV-1Mike Woolf Farming | 1 MW | Solar Photovoltaic | Mike Woolf Farming | Fresno County | |
| 780 | Five H Farms Solar ArrayMaas Energy Works | 1 MW | Solar Photovoltaic | Maas Energy Works | Merced County | |
| 781 | FRV SI Transport Solar LPFRV SI Transport Solar, L.P. (Sacremento) | 1 MW | Solar Photovoltaic | FRV SI Transport Solar, L.P. (Sacremento) | Sacramento County | |
| 782 | FTF-PackingShedFamily Tree Farms | 1 MW | Solar Photovoltaic | Family Tree Farms | Tulare County | |
| 783 | Gridley MainAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Butte County | |
| 784 | Hollister Wastewater FacilitySunStrong Management, LLC | 1 MW | Solar Photovoltaic | SunStrong Management, LLC | San Benito County | |
| 785 | JD Wilson DairyRenewable Solar, Inc | 1 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 786 | Kettering Solar 1Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 787 | Kettering Solar 2Tesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 788 | Kettleman Solar ProjectEcos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | San Joaquin County | |
| 789 | Kohls San Bernardino Solar FacilitySunE WF3 KHL A Holdings, LLC | 1 MW | Solar Photovoltaic | SunE WF3 KHL A Holdings, LLC | San Bernardino County | |
| 790 | Lake Elsinore Canopies - Lakeside HSStandard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Riverside County | |
| 791 | Lancaster Baptist ChurchTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 792 | Las Virgenes Municipal Water DistrictTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Los Angeles County | |
| 793 | Lavio SolarLavio Solar, LLC | 1 MW | Solar Photovoltaic | Lavio Solar, LLC | Sonoma County | |
| 794 | Madelyn Solar, LLCCD US Solar PO 3, LLC | 1 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 795 | Madera Community HospitalCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | Madera County | |
| 796 | Manteca Land PVAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | San Joaquin County | |
| 797 | Mariani Packing Vacaville SolarSunE U6 Holdings LLC | 1 MW | Solar Photovoltaic | SunE U6 Holdings LLC | Solano County | |
| 798 | Marina SouthAltus Power America Management, LLC | 1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Los Angeles County | |
| 799 | Medline Ind. Phase 2 TracyPowerflex | 1 MW | Solar Photovoltaic | Powerflex | San Joaquin County | |
| 800 | Monterey Regional Water Pollution ControTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Monterey County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.