Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Solar capacity ranking
829 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 801 | Niagara Bottling StocktonClearGen LLC | 1 MW | Solar Photovoltaic | ClearGen LLC | San Joaquin County | |
| 802 | North Bay Solar 1AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Solano County | |
| 803 | NunnCD US Solar MT 2 LLC | 1 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | San Bernardino County | |
| 804 | Oaks HOAOnyx Asset Services Group | 1 MW | Solar Photovoltaic | Onyx Asset Services Group | Amador County | |
| 805 | Oltmans SCE at ChampagneCalifornia PV Energy LLC | 1 MW | Solar Photovoltaic | California PV Energy LLC | San Bernardino County | |
| 806 | RE-VFO LLCRE-VFO LLC | 1 MW | Solar Photovoltaic | RE-VFO LLC | Tulare County | |
| 807 | SCE-Snowline-Duncan Road (South)SunEdison LLC | 1 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 808 | SDCCD - MiramarCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | San Diego County | |
| 809 | SDCWA - Twin OaksCleanCapital Holdings | 1 MW | Solar Photovoltaic | CleanCapital Holdings | San Diego County | |
| 810 | Stage Gulch SolarStage Gulch Solar, LLC | 1 MW | Solar Photovoltaic | Stage Gulch Solar, LLC | Sonoma County | |
| 811 | Summer Solar D2AES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Los Angeles County | |
| 812 | SunE RochesterSunE Solar XVI Lessor, LLC | 1 MW | Solar Photovoltaic | SunE Solar XVI Lessor, LLC | San Bernardino County | |
| 813 | SunE- E Philadelphia OntarioSunEdison LLC | 1 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 814 | SunEdison Anheuser Busch FairfieldSunE M5 Holdings LLC | 1 MW | Solar Photovoltaic | SunE M5 Holdings LLC | Solano County | |
| 815 | SunEdison Ironwood State PrisonSunE CPA CDC2 LLC | 1 MW | Solar Photovoltaic | SunE CPA CDC2 LLC | Riverside County | |
| 816 | SunEdison Procter & Gamble OxnardSunE U6 Holdings LLC | 1 MW | Solar Photovoltaic | SunE U6 Holdings LLC | Ventura County | |
| 817 | SunEdison Walgreens Moreno ValleySunE WG113 Moreno Valley LLC | 1 MW | Solar Photovoltaic | SunE WG113 Moreno Valley LLC | Riverside County | |
| 818 | SunEdison Walmart Apple Valley DCSunE M5 Holdings LLC | 1 MW | Solar Photovoltaic | SunE M5 Holdings LLC | San Bernardino County | |
| 819 | Tahquitz High SchoolAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Riverside County | |
| 820 | Tulare Akers Professional CenterSoCore Energy LLC | 1 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 821 | Univ of California San Diego SolarUniversity of California San Diego | 1 MW | Solar Photovoltaic | University of California San Diego | San Diego County | |
| 822 | Van der Kooi Dairy Solar ArrayMaas Energy Works | 1 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 823 | Victor Valley CC CPV SolarVictor Valley Community College District | 1 MW | Solar Photovoltaic | Victor Valley Community College District | San Bernardino County | |
| 824 | Walgreens Woodland Distribution CenterSunE WG45 Woodland LLC | 1 MW | Solar Photovoltaic | SunE WG45 Woodland LLC | Yolo County | |
| 825 | West Valley High School SolarAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | Riverside County | |
| 826 | Yolo County Solar ProjectYolo County of | 1 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 827 | CSD 2- Freedom HighCleanCapital Holdings | 0.9 MW | Solar Photovoltaic | CleanCapital Holdings | Contra Costa County | |
| 828 | Rialto - High SchoolOnyx Asset Services Group | 0.9 MW | Solar Photovoltaic | Onyx Asset Services Group | San Bernardino County | |
| 829 | Fremont CA AutoFactoryTesla Inc. | 0.3 MW | Solar Photovoltaic | Tesla Inc. | Alameda County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.