Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 601 | Norge Solar FarmDominion Energy Inc. | 20 MW | Solar Photovoltaic | Dominion Energy Inc. | James City County | |
| 602 | North 301 SolarNorth 301 Solar, LLC | 20 MW | Solar Photovoltaic | North 301 Solar, LLC | Halifax County | |
| 603 | North Ridge SolarDominion Renewable Energy | 20 MW | Solar Photovoltaic | Dominion Renewable Energy | Powhatan County | |
| 604 | PasquotankDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Pasquotank County | |
| 605 | Pleasant Hill PV1Pine Gate Renewables | 20 MW | Solar Photovoltaic | Pine Gate Renewables | Northampton County | |
| 606 | Pleasant Hill SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Suffolk City County | |
| 607 | Prairie Solar (VA)Prairie Solar, LLC (VA) | 20 MW | Solar Photovoltaic | Prairie Solar, LLC (VA) | Isle of Wight County | |
| 608 | Remington Solar FacilityVirginia Electric & Power Co | 20 MW | Solar Photovoltaic | Virginia Electric & Power Co | Fauquier County | |
| 609 | Richmond Spider SolarAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Spotsylvania County | |
| 610 | River Trail Solar, LLCRiver Trail Solar, LLC | 20 MW | Solar Photovoltaic | River Trail Solar, LLC | Carroll County | |
| 611 | Scott-II Solar LLCDominion Renewable Energy | 20 MW | Solar Photovoltaic | Dominion Renewable Energy | Powhatan County | |
| 612 | Shawboro PV1Duke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Currituck County | |
| 613 | Shawnee (PA)Shawnee Power, LLC | 20 MW | Petroleum Liquids | Shawnee Power, LLC | Monroe County | |
| 614 | Solidago SolarDominion Energy Inc. | 20 MW | Solar Photovoltaic | Dominion Energy Inc. | Isle of Wight County | |
| 615 | St. Joseph SolarIndiana Michigan Power Co | 20 MW | Solar Photovoltaic | Indiana Michigan Power Co | St Joseph County | |
| 616 | Sunny Rock Solar, LLCSunny Rock Solar, LLC | 20 MW | Solar Photovoltaic | Sunny Rock Solar, LLC | Henry County | |
| 617 | Sussex Drive, LLCDominion Renewable Energy | 20 MW | Solar Photovoltaic | Dominion Renewable Energy | Sussex County | |
| 618 | Todd SolarInvenergy Services LLC | 20 MW | Solar Photovoltaic | Invenergy Services LLC | Dorchester County | |
| 619 | UN-School House LLCBCD Project Holdings 1, LLC | 20 MW | Solar Photovoltaic | BCD Project Holdings 1, LLC | Clearfield County | |
| 620 | Watlington SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Halifax County | |
| 621 | Watson Seed Farm PV1Strata Manager, LLC | 20 MW | Solar Photovoltaic | Strata Manager, LLC | Nash County | |
| 622 | Whitehouse Solar FarmVirginia Electric & Power Co | 20 MW | Solar Photovoltaic | Virginia Electric & Power Co | Louisa County | |
| 623 | Whitetail Solar 2Lightsource Renewable Energy Asset Management, LLC | 20 MW | Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Franklin County | |
| 624 | Whitetail Solar 3Lightsource Renewable Energy Asset Management, LLC | 20 MW | Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | Franklin County | |
| 625 | Winterberry SolarDominion Energy Inc. | 20 MW | Solar Photovoltaic | Dominion Energy Inc. | Gloucester County | |
| 626 | CZ Solar Warren, LLCSolar Photovoltaic | 19.9 MW | Solar Photovoltaic | — | Warren County | |
| 627 | Gloucester SolarDominion Energy Inc. | 19.9 MW | Solar Photovoltaic | Dominion Energy Inc. | Gloucester County | |
| 628 | Rochambeau SolarDominion Renewable Energy | 19.9 MW | Solar Photovoltaic | Dominion Renewable Energy | James City County | |
| 629 | Westmoreland County Solar ProjectNovis Renewables, LLC | 19.9 MW | Solar Photovoltaic | Novis Renewables, LLC | Westmoreland County | |
| 630 | Buckingham Solar LLCDominion Renewable Energy | 19.8 MW | Solar Photovoltaic | Dominion Renewable Energy | Buckingham County | |
| 631 | Jade Meadow LLCJade Meadow LLC | 19.8 MW | Solar Photovoltaic | Jade Meadow LLC | Allegany County | |
| 632 | Mount Olive Solar FarmNJR Clean Energy Ventures Corporation | 19.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Morris County | |
| 633 | Plumsted 537 LLCPlumsted 537 LLC | 19.8 MW | Batteries | Plumsted 537 LLC | Ocean County | |
| 634 | Stryker 22, L.L.C.Stryker 22, L.L.C. | 19.8 MW | Batteries | Stryker 22, L.L.C. | Warren County | |
| 635 | Caden Energix Rives Road LLCCaden Energix Rives Road LLC | 19.7 MW | Solar Photovoltaic | Caden Energix Rives Road LLC | Prince George County | |
| 636 | Hamilton (PA)Hamilton Power, LLC | 19.6 MW | Petroleum Liquids | Hamilton Power, LLC | Adams County | |
| 637 | York HavenEagle Creek Renewable Energy, LLC | 19.6 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | York County | |
| 638 | Dominion/Lo MarCity of Manassas - (VA) | 19.2 MW | Petroleum Liquids | City of Manassas - (VA) | Prince William County | |
| 639 | StrykerRichland-Stryker Generation LLC | 19 MW | Petroleum Liquids | Richland-Stryker Generation LLC | Williams County | |
| 640 | Woodland Solar FarmVirginia Electric & Power Co | 19 MW | Solar Photovoltaic | Virginia Electric & Power Co | Isle of Wight County | |
| 641 | Fort Martin SolarMonongahela Power Co | 18.9 MW | Solar Photovoltaic | Monongahela Power Co | Monongalia County | |
| 642 | Shifting Sands Solar, LLCShifting Sands Solar, LLC | 18.8 MW | Solar Photovoltaic | Shifting Sands Solar, LLC | Henry County | |
| 643 | Apple Grove Solar, LLCApple Grove Solar, LLC | 18.6 MW | Solar Photovoltaic | Apple Grove Solar, LLC | Louisa County | |
| 644 | Indian River Generating StationIndian River Operations Inc | 18.6 MW | Petroleum Liquids | Indian River Operations Inc | Sussex County | |
| 645 | Oberlin (OH)City of Oberlin - (OH) | 18.5 MW | Natural Gas Internal Combustion Engine, Petroleum Liquids | City of Oberlin - (OH) | Lorain County | |
| 646 | Meyersdale BatteryGlidePath Power Operations LLC | 18 MW | Batteries | GlidePath Power Operations LLC | Somerset County | |
| 647 | PilesgroveRWE Clean Energy | 18 MW | Solar Photovoltaic | RWE Clean Energy | Salem County | |
| 648 | Quillwort SolarDominion Renewable Energy | 18 MW | Solar Photovoltaic | Dominion Renewable Energy | Powhatan County | |
| 649 | Radford Army Ammunition PlantU.S. Army - Radford | 18 MW | Natural Gas Steam Turbine | U.S. Army - Radford | Montgomery County | |
| 650 | Sebera SolarDominion Renewable Energy | 18 MW | Solar Photovoltaic | Dominion Renewable Energy | Prince George County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.