Largest natural gas power plants in PJM
Natural gas power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 274
- EIA nameplate capacity
- 106 GW
- Largest
- 2,055 MW
Ranked operating records
Sum across this peer set
Guernsey Power Station
Capacity ranking
274 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Guernsey Power StationGuernsey Power Station LLC | 2,055 MW | Guernsey Power Station LLC | Guernsey County | |
| 2 | Chalk Point PowerChalk Point Power, LLC | 1,825 MW | Chalk Point Power, LLC | Prince Georges County | |
| 3 | Greensville County Power StationVirginia Electric & Power Co | 1,773.3 MW | Virginia Electric & Power Co | Greensville County | |
| 4 | TalenEnergy MontourTalenEnergy Montour LLC | 1,757.9 MW | TalenEnergy Montour LLC | Montour County | |
| 5 | Linden Generating StationLinden Combined Cycle | 1,740 MW | Linden Combined Cycle | Union County | |
| 6 | TalenEnergy Martins CreekTalenEnergy Martins Creek LLC | 1,701 MW | TalenEnergy Martins Creek LLC | Northampton County | |
| 7 | Brunner IslandBrunner Island LLC | 1,616.1 MW | Brunner Island LLC | York County | |
| 8 | Lackawanna Energy CenterInvenergy Services LLC | 1,498.5 MW | Invenergy Services LLC | Lackawanna County | |
| 9 | Brunswick County Power StationVirginia Electric & Power Co | 1,472.2 MW | Virginia Electric & Power Co | Brunswick County | |
| 10 | Warren CountyVirginia Electric & Power Co | 1,472.2 MW | Virginia Electric & Power Co | Warren County | |
| 11 | York Energy CenterCalpine Mid-Merit LLC | 1,449.4 MW | Calpine Mid-Merit LLC | York County | |
| 12 | Hanging Rock Energy FacilityDynegy Hanging Rock Energy Facility | 1,429.8 MW | Dynegy Hanging Rock Energy Facility | Lawrence County | |
| 13 | Bergen Generating StationNatural Gas Fired Combined Cycle | 1,400.8 MW | — | Bergen County | |
| 14 | Fairless Energy CenterEdgewater Generation, LLC | 1,338 MW | Edgewater Generation, LLC | Bucks County | |
| 15 | Doswell Energy CenterDoswell Ltd Partnership | 1,313 MW | Doswell Ltd Partnership | Hanover County | |
| 16 | CPV Three Rivers Energy CenterCPV Three Rivers, LLC | 1,300 MW | CPV Three Rivers, LLC | Grundy County | |
| 17 | Jackson Generation, LLCJackson Generation, LLC | 1,288.6 MW | Jackson Generation, LLC | Will County | |
| 18 | Kendall County Generation FacilityDynegy Kendall Energy LLC | 1,256 MW | Dynegy Kendall Energy LLC | Kendall County | |
| 19 | Lawrenceburg Power, LLCLawrenceburg Power, LLC | 1,232 MW | Lawrenceburg Power, LLC | Dearborn County | |
| 20 | South Field EnergySouth Field Energy, LLC | 1,210.4 MW | South Field Energy, LLC | Columbiana County | |
| 21 | Hummel Station LLCHummel Station, LLC | 1,194.4 MW | Hummel Station, LLC | Snyder County | |
| 22 | New Covert Generating FacilityConsumers Energy Co - (MI) | 1,176 MW | Consumers Energy Co - (MI) | Van Buren County | |
| 23 | Indeck Niles Energy CenterIndeck Niles, LLC | 1,174.4 MW | Indeck Niles, LLC | Cass County | |
| 24 | Bethlehem Power PlantCalpine Bethlehem LLC | 1,153 MW | Calpine Bethlehem LLC | Northampton County | |
| 25 | Riverside Generating LLCRiverside Generating Co LLC | 1,150 MW | Riverside Generating Co LLC | Lawrence County | |
| 26 | Tenaska Westmoreland Generating StationTenaska Pennsylvania Partners, LLC | 1,134 MW | Tenaska Pennsylvania Partners, LLC | Westmoreland County | |
| 27 | Wildcat Point Generation FacilityOld Dominion Electric Coop | 1,113.6 MW | Old Dominion Electric Coop | Cecil County | |
| 28 | Moxie Freedom Generation PlantMoxie Freedom LLC | 1,105 MW | Moxie Freedom LLC | Luzerne County | |
| 29 | Hay RoadCalpine Mid-Atlantic Generation LLC | 1,098.2 MW | Calpine Mid-Atlantic Generation LLC | New Castle County | |
| 30 | AuroraAurora Generation LLC | 1,086.2 MW | Aurora Generation LLC | DuPage County | |
| 31 | Oregon Clean Energy CenterOregon Clean Energy Center | 1,061.5 MW | Oregon Clean Energy Center | Lucas County | |
| 32 | Hickory Run Energy StationHickory Run Energy, LLC | 1,033.7 MW | Hickory Run Energy, LLC | Lawrence County | |
| 33 | Tenaska Virginia Generating StationTenaska Virginia Partners LP | 1,011.4 MW | Tenaska Virginia Partners LP | Fluvanna County | |
| 34 | Rolling Hills GeneratingRolling Hills Generating LLC | 977.5 MW | Rolling Hills Generating LLC | Vinton County | |
| 35 | Trumbull Energy CenterClean Energy Future - Trumbull, LLC. | 977.4 MW | Clean Energy Future - Trumbull, LLC. | Trumbull County | |
| 36 | Middletown- OhioClean Energy Future-Lordstown, LLC | 962 MW | Clean Energy Future-Lordstown, LLC | Trumbull County | |
| 37 | J K SmithEast Kentucky Power Coop, Inc | 938.4 MW | East Kentucky Power Coop, Inc | Clark County | |
| 38 | Waterford Power, LLCWaterford Power, LLC | 921.6 MW | Waterford Power, LLC | Washington County | |
| 39 | Hunterstown Power PlantHunterstown Generation, LLC | 898 MW | Hunterstown Generation, LLC | Adams County | |
| 40 | LadysmithVirginia Electric & Power Co | 892.5 MW | Virginia Electric & Power Co | Caroline County | |
| 41 | Hamilton LibertyHamilton Liberty O&M LLC | 870 MW | Hamilton Liberty O&M LLC | Bradford County | |
| 42 | Hamilton Patriot Generation PlantHamilton Operating Services, LLC | 870 MW | Hamilton Operating Services, LLC | Lycoming County | |
| 43 | Eddystone Generating StationConstellation Power, Inc | 861.6 MW | Constellation Power, Inc | Delaware County | |
| 44 | Marcus Hook Energy LPMarcus Hook Energy LP | 836.1 MW | Marcus Hook Energy LP | Delaware County | |
| 45 | Carroll County EnergyCarroll County Energy LLC | 832.3 MW | Carroll County Energy LLC | Carroll County | |
| 46 | KeyPSEG Keys Energy Center, LLC | 830.6 MW | PSEG Keys Energy Center, LLC | Prince Georges County | |
| 47 | CPV Fairview Energy CenterCPV Fairview, LLC | 825 MW | CPV Fairview, LLC | Cambria County | |
| 48 | Red Oak Power LLCRed Oak Operating Services LLC | 821.1 MW | Red Oak Operating Services LLC | Middlesex County | |
| 49 | Potomac Energy Center, LLCPotomac Energy Center LLC | 812 MW | Potomac Energy Center LLC | Loudoun County | |
| 50 | Essential Power Rock Springs LLCEssential Power Operating Services LLC | 795.6 MW | Essential Power Operating Services LLC | Cecil County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.