Largest hydroelectric power plants in PJM
Conventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 75
- EIA nameplate capacity
- 8.3 GW
- Largest
- 2,862 MW
Ranked operating records
Sum across this peer set
Bath County
Capacity ranking
75 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Bath CountyVirginia Electric & Power Co | 2,862 MW | Virginia Electric & Power Co | Bath County | |
| 2 | Muddy RunConstellation Power, Inc | 1,072 MW | Constellation Power, Inc | Lancaster County | |
| 3 | Smith MountainAppalachian Power Co | 547.5 MW | Appalachian Power Co | Pittsylvania County | |
| 4 | ConowingoConstellation Power, Inc | 530.8 MW | Constellation Power, Inc | Harford County | |
| 5 | Yards Creek EnergyYards Creek Energy | 453 MW | Yards Creek Energy | Warren County | |
| 6 | Seneca Generation LLCSeneca Generation LLC | 437.9 MW | Seneca Generation LLC | Warren County | |
| 7 | Safe HarborSafe Harbor | 417.5 MW | Safe Harbor | Lancaster County | |
| 8 | John H KerrUSCE-Wilmington District | 296.8 MW | USCE-Wilmington District | Mecklenburg County | |
| 9 | HoltwoodBIF III Holtwood LLC | 247.3 MW | BIF III Holtwood LLC | Lancaster County | |
| 10 | GastonVirginia Electric & Power Co | 177.6 MW | Virginia Electric & Power Co | Halifax County | |
| 11 | Meldahl Hydroelectric ProjectCity of Hamilton - (OH) | 105 MW | City of Hamilton - (OH) | Bracken County | |
| 12 | Hawks Nest HydroHawks Nest Hydro LLC | 102 MW | Hawks Nest Hydro LLC | Fayette County | |
| 13 | Roanoke RapidsVirginia Electric & Power Co | 100 MW | Virginia Electric & Power Co | Halifax County | |
| 14 | Gauley River Power PartnersCentral Rivers Power WV, LLC | 80 MW | Central Rivers Power WV, LLC | Nicholas County | |
| 15 | ClaytorAppalachian Power Co | 74.8 MW | Appalachian Power Co | Pulaski County | |
| 16 | Greenup HydroCity of Hamilton - (OH) | 70.2 MW | City of Hamilton - (OH) | Scioto County | |
| 17 | Laurel DamUSCE-Nashville District | 70 MW | USCE-Nashville District | Laurel County | |
| 18 | Lake Lynn Hydro StationEagle Creek Renewable Energy, LLC | 51.2 MW | Eagle Creek Renewable Energy, LLC | Fayette County | |
| 19 | RacineEagle Creek Renewable Energy, LLC | 47.4 MW | Eagle Creek Renewable Energy, LLC | Meigs County | |
| 20 | Willow Island Hydroelectric PlantAmerican Mun Power-Ohio, Inc | 44 MW | American Mun Power-Ohio, Inc | Pleasants County | |
| 21 | Belleville DamAmerican Mun Power-Ohio, Inc | 42 MW | American Mun Power-Ohio, Inc | Wood County | |
| 22 | LeesvilleAppalachian Power Co | 40 MW | Appalachian Power Co | Pittsylvania County | |
| 23 | WallenpaupackWallenpuapack Hydro | 40 MW | Wallenpuapack Hydro | Wayne County | |
| 24 | New Martinsville Hannibal HydroNew Martinsville Hannibal Hydro | 37.4 MW | New Martinsville Hannibal Hydro | Wetzel County | |
| 25 | PineyBP Piney & Deep Creek LLC | 30 MW | BP Piney & Deep Creek LLC | Clarion County | |
| 26 | WinfieldAppalachian Power Co | 24.5 MW | Appalachian Power Co | Putnam County | |
| 27 | William F Matson Generating StationAllegheny Electric Coop Inc | 21.7 MW | Allegheny Electric Coop Inc | Huntingdon County | |
| 28 | Byllesby 2Appalachian Power Co | 21.6 MW | Appalachian Power Co | Carroll County | |
| 29 | Deep CreekBP Piney & Deep Creek LLC | 20 MW | BP Piney & Deep Creek LLC | Garrett County | |
| 30 | York HavenEagle Creek Renewable Energy, LLC | 19.6 MW | Eagle Creek Renewable Energy, LLC | York County | |
| 31 | Allegheny Hydro No 9Allegheny Hydro LP | 17.8 MW | Allegheny Hydro LP | Armstrong County | |
| 32 | Conemaugh Hydro PlantPennsylvania Renewable Resources | 15 MW | Pennsylvania Renewable Resources | Westmoreland County | |
| 33 | LondonAppalachian Power Co | 14.4 MW | Appalachian Power Co | Kanawha County | |
| 34 | MarmetAppalachian Power Co | 14.4 MW | Appalachian Power Co | Kanawha County | |
| 35 | Allegheny Hydro No 8Allegheny Hydro LP | 13.6 MW | Allegheny Hydro LP | Armstrong County | |
| 36 | Great Falls Hydro ProjectEagle Creek Renewable Energy, LLC | 12.3 MW | Eagle Creek Renewable Energy, LLC | Passaic County | |
| 37 | Yough Hydro PowerD/R Hydro Co | 12.2 MW | D/R Hydro Co | Somerset County | |
| 38 | PinnaclesNorthbrook Virginia Hydro, LLC | 11.8 MW | Northbrook Virginia Hydro, LLC | Patrick County | |
| 39 | ReusensEagle Creek Renewable Energy, LLC | 10 MW | Eagle Creek Renewable Energy, LLC | Campbell County | |
| 40 | Allegheny No 6 Hydro StationEagle Creek Renewable Energy, LLC | 9.2 MW | Eagle Creek Renewable Energy, LLC | Armstrong County | |
| 41 | Allegheny No. 5 Hydro StationEagle Creek Renewable Energy, LLC | 9.2 MW | Eagle Creek Renewable Energy, LLC | Armstrong County | |
| 42 | Buck HydroAppalachian Power Co | 8.4 MW | Appalachian Power Co | Carroll County | |
| 43 | CushawCushaw Hydro LLC | 7.5 MW | Cushaw Hydro LLC | Amherst County | |
| 44 | Berrien SpringsIndiana Michigan Power Co | 7.2 MW | Indiana Michigan Power Co | Berrien County | |
| 45 | Glen Ferris HydroHawks Nest Hydro LLC | 6.2 MW | Hawks Nest Hydro LLC | Fayette County | |
| 46 | Mahoning Creek Hydroelectric ProjectEagle Creek Renewable Energy, LLC | 6 MW | Eagle Creek Renewable Energy, LLC | Armstrong County | |
| 47 | Fries Hydroelectric ProjectCentral Rivers Power US, LLC | 5.4 MW | Central Rivers Power US, LLC | Grayson County | |
| 48 | Townsend HydroBeaver Falls Municipal Auth | 5.2 MW | Beaver Falls Municipal Auth | Beaver County | |
| 49 | SnowdenTown of Bedford - (VA) | 5 MW | Town of Bedford - (VA) | Bedford County | |
| 50 | Twin BranchIndiana Michigan Power Co | 4.8 MW | Indiana Michigan Power Co | St Joseph County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.