Largest wind farms in PJM
Onshore and offshore wind power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 114
- EIA nameplate capacity
- 11.8 GW
- Largest
- 588.3 MW
Ranked operating records
Sum across this peer set
Fowler Ridge Wind Farm LLC
Capacity ranking
114 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Fowler Ridge Wind Farm LLCAE Power Services LLC | 588.3 MW | AE Power Services LLC | Benton County | |
| 2 | Blue Creek Wind ProjectAvangrid Power LLC | 302 MW | Avangrid Power LLC | Van Wert County | |
| 3 | Streator Cayuga Ridge SouthAvangrid Power LLC | 300 MW | Avangrid Power LLC | Livingston County | |
| 4 | Radfords Run Wind FarmRWE Clean Energy | 278 MW | RWE Clean Energy | Dewitt County | |
| 5 | NedPower Mount StormClearway Energy Operating LLC | 264 MW | Clearway Energy Operating LLC | Grant County | |
| 6 | Blooming Grove Wind Energy CenterInvenergy Services LLC | 250 MW | Invenergy Services LLC | Livingston County | |
| 7 | Scioto Ridge Wind FarmRWE Clean Energy | 249.8 MW | RWE Clean Energy | Logan County | |
| 8 | Big Sky Wind LLCBig Sky Wind LLC | 239.4 MW | Big Sky Wind LLC | Bureau County | |
| 9 | FPL Energy Illinois Wind LLC HybridFPL Energy Illinois Wind LLC | 237.5 MW | FPL Energy Illinois Wind LLC | DeKalb County | |
| 10 | Old Trail Wind FarmOld Trail Wind Farm LLC | 213.8 MW | Old Trail Wind Farm LLC | McLean County | |
| 11 | Walnut Ridge Wind FarmBHE Renewables, LLC | 212 MW | BHE Renewables, LLC | Bureau County | |
| 12 | High Trail Wind Farm LLCHigh Trail Wind Farm LLC | 210.9 MW | High Trail Wind Farm LLC | McLean County | |
| 13 | Grand Ridge Wind Energy CenterInvenergy Services LLC | 210 MW | Invenergy Services LLC | LaSalle County | |
| 14 | Desert Wind Farm, LLCAvangrid Power LLC | 208 MW | Avangrid Power LLC | Perquimans County | |
| 15 | Bright Stalk Wind Farm ILexington Chenoa Wind Farm LLC | 205.2 MW | Lexington Chenoa Wind Farm LLC | McLean County | |
| 16 | Top Hat WindAppalachian Power Co | 204 MW | Appalachian Power Co | Logan County | |
| 17 | Alta Farms II Wind Project, LLCAlta Farms II Wind Project, LLC | 200.5 MW | Alta Farms II Wind Project, LLC | DeWitt County | |
| 18 | Bishop Hill Energy LLCSunEdison LLC | 200 MW | SunEdison LLC | Henry County | |
| 19 | Blackstone Wind Farm II LLCBlackstone Wind Farm II LLC | 200 MW | Blackstone Wind Farm II LLC | Livingston County | |
| 20 | Headwaters Wind Farm II LLCEDP Renewables North America LLC | 200 MW | EDP Renewables North America LLC | Randolph County | |
| 21 | Headwaters Wind Farm LLCHeadwaters Wind Farm LLC | 200 MW | Headwaters Wind Farm LLC | Randolph County | |
| 22 | Minonk Wind FarmAlgonquin Power Co | 200 MW | Algonquin Power Co | Woodford County | |
| 23 | Wildcat Wind Farm I, LLCRWE Clean Energy | 200 MW | RWE Clean Energy | Tipton County | |
| 24 | Meadow Lake Wind Farm LLCMeadow Lake Wind Farm LLC | 199.7 MW | Meadow Lake Wind Farm LLC | White County | |
| 25 | Green River Wind FarmGreen River Wind Farm Phase 1, LLC | 194.3 MW | Green River Wind Farm Phase 1, LLC | Lee County | |
| 26 | Timbermill Wind, LLCTimbermill Wind | 189 MW | Timbermill Wind | Chowan County | |
| 27 | Hilltopper Wind ProjectHilltopper Wind Project, LLC | 185 MW | Hilltopper Wind Project, LLC | Logan County | |
| 28 | Kelly Creek Wind ProjectEDF Renewable Asset Holdings, Inc. | 184 MW | EDF Renewable Asset Holdings, Inc. | Ford County | |
| 29 | Pilot Hill Wind FarmEDF Renewable Asset Holdings, Inc. | 175 MW | EDF Renewable Asset Holdings, Inc. | Kankakee County | |
| 30 | Camp Grove Wind FarmOrion Energy Group LLC | 150 MW | Orion Energy Group LLC | STARK County | |
| 31 | Fowler Ridge IV Wind Farm LLCPattern Operators LP | 150 MW | Pattern Operators LP | Benton County | |
| 32 | Otter Creek Wind Farm LLCAvangrid Power LLC | 150 MW | Avangrid Power LLC | LaSalle County | |
| 33 | Bitter Ridge Wind Farm, LLCBitter Ridge Wind Farm, LLC | 146.6 MW | Bitter Ridge Wind Farm, LLC | Jay County | |
| 34 | Mehoopany Wind Energy LLCAE Power Services LLC | 140.8 MW | AE Power Services LLC | Wyoming County | |
| 35 | Twin Ridges Wind FarmExus Pennsylvania Wind Holdings | 139.4 MW | Exus Pennsylvania Wind Holdings | Somerset County | |
| 36 | Timber Road IVPaulding Wind Farm IV LLC | 125.1 MW | Paulding Wind Farm IV LLC | Paulding County | |
| 37 | Bluff Point Wind FacilityBluff Point Wind, LLC | 119.7 MW | Bluff Point Wind, LLC | Jay County | |
| 38 | Black Rock WindBlack Rock Wind Force, LLC | 115 MW | Black Rock Wind Force, LLC | Mineral County | |
| 39 | Northwest Ohio WindNorthwest Ohio Wind, LLC | 109.8 MW | Northwest Ohio Wind, LLC | Paulding County | |
| 40 | Shady Oaks Wind FarmAlgonquin Power Co | 109.5 MW | Algonquin Power Co | Lee County | |
| 41 | Shady Oaks Wind 2Shady Oaks Wind 2, LLC | 108.3 MW | Shady Oaks Wind 2, LLC | Lee County | |
| 42 | Blackstone Wind Farm LLCBlackstone Wind Farm LLC | 106 MW | Blackstone Wind Farm LLC | Livingston County | |
| 43 | Meadow Lake Wind Farm IVMeadow Lake Wind Farm IV LLC | 105.7 MW | Meadow Lake Wind Farm IV LLC | White County | |
| 44 | Midland WindAvangrid Power LLC | 105.5 MW | Avangrid Power LLC | Henry County | |
| 45 | Meadow Lake Wind Farm III LLCMeadow Lake Wind Farm III LLC | 103.5 MW | Meadow Lake Wind Farm III LLC | White County | |
| 46 | New Creek WindNew Creek Wind, LLC | 103 MW | New Creek Wind, LLC | Grant County | |
| 47 | Meadow Lake Wind Farm II LLCMeadow Lake Wind Farm II LLC | 102.3 MW | Meadow Lake Wind Farm II LLC | White County | |
| 48 | Locust Ridge II LLCAvangrid Power LLC | 102 MW | Avangrid Power LLC | Schuylkill County | |
| 49 | Paulding Wind Farm IIIPaulding Wind Farm III LLC | 100.8 MW | Paulding Wind Farm III LLC | Paulding County | |
| 50 | Armenia Mountain Wind FarmALLETE Clean Energy | 100.5 MW | ALLETE Clean Energy | Tioga County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.