Largest battery storage plants in PJM
Battery and battery-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 37
- EIA nameplate capacity
- 983.8 MW
- Largest
- 237.5 MW
Ranked operating records
Sum across this peer set
FPL Energy Illinois Wind LLC Hybrid
Capacity ranking
37 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | FPL Energy Illinois Wind LLC HybridFPL Energy Illinois Wind LLC | 237.5 MW | FPL Energy Illinois Wind LLC | DeKalb County | |
| 2 | BHER Ravenswood Solar 1Batteries, Solar Photovoltaic | 192.1 MW | — | Jackson County | |
| 3 | Northwest Ohio WindNorthwest Ohio Wind, LLC | 109.8 MW | Northwest Ohio Wind, LLC | Paulding County | |
| 4 | Scott Solar FarmDominion Energy Inc. | 57 MW | Dominion Energy Inc. | Powhatan County | |
| 5 | Grand Ridge Battery ProjectsInvenergy Services LLC | 36 MW | Invenergy Services LLC | LaSalle County | |
| 6 | Beech Ridge Energy StorageInvenergy Services LLC | 31.5 MW | Invenergy Services LLC | Greenbrier County | |
| 7 | Fort Detrick Solar PVMontevue Lane Solar, LLC | 21.7 MW | Montevue Lane Solar, LLC | Frederick County | |
| 8 | Andover Energy Storage ProjectVESI 25 LLC | 20 MW | VESI 25 LLC | Sussex County | |
| 9 | Dry Bridge StorageDominion Energy Inc. | 20 MW | Dominion Energy Inc. | Chesterfield County | |
| 10 | Hazle SpindleConvergent Energy and Power LP | 20 MW | Convergent Energy and Power LP | Luzerne County | |
| 11 | Justin Court Energy StorageVESI 23 LLC | 20 MW | VESI 23 LLC | Hunterdon County | |
| 12 | McHenry Battery StorageMcHenry Battery Storage | 20 MW | McHenry Battery Storage | McHenry County | |
| 13 | Montague Energy StorageVESI 34 LLC | 20 MW | VESI 34 LLC | Sussex County | |
| 14 | Plumsted 537 LLCPlumsted 537 LLC | 19.8 MW | Plumsted 537 LLC | Ocean County | |
| 15 | Stryker 22, L.L.C.Stryker 22, L.L.C. | 19.8 MW | Stryker 22, L.L.C. | Warren County | |
| 16 | Meyersdale BatteryGlidePath Power Operations LLC | 18 MW | GlidePath Power Operations LLC | Somerset County | |
| 17 | Grissom Solar, LLCSolar Photovoltaic, Batteries | 15 MW | — | Halifax County | |
| 18 | Bowling Green Energy Storage ProjectVESI 21 LLC | 12 MW | VESI 21 LLC | Wood County | |
| 19 | Danville BESS 1Doc Brown LLC | 10.5 MW | Doc Brown LLC | Danville City County | |
| 20 | Green Mountain Storage, LLCGreen Mountain Storage, LLC | 10.4 MW | Green Mountain Storage, LLC | Somerset County | |
| 21 | Martinsville BESSOnsite Partners, LLC | 10.1 MW | Onsite Partners, LLC | Henry County | |
| 22 | Shelby BESSOnsite Partners, LLC | 10.1 MW | Onsite Partners, LLC | Richland County | |
| 23 | Clinton BatteryClinton Battery Utility, LLC | 10 MW | Clinton Battery Utility, LLC | Clinton County | |
| 24 | Howell Energy Storage ProjectVESI 24 LLC | 7 MW | VESI 24 LLC | Monmouth County | |
| 25 | PNY BESS LLCCitizens Enterprises Corporation | 6.2 MW | Citizens Enterprises Corporation | Philadelphia County | |
| 26 | Brookville Smart Bus Depot MicrogridAlphaStruxure Service Co LP | 5 MW | AlphaStruxure Service Co LP | Montgomery County | |
| 27 | Ocracoke HybridNorth Carolina El Member Corp | 4 MW | North Carolina El Member Corp | Hyde County | |
| 28 | Walter C BeckjordDuke Energy Ohio Inc | 4 MW | Duke Energy Ohio Inc | Clermont County | |
| 29 | Davistown-MercerNorth Carolina El Member Corp | 2.5 MW | North Carolina El Member Corp | Edgecombe County | |
| 30 | FairhavenBaltimore Gas & Electric Co | 2.5 MW | Baltimore Gas & Electric Co | Anne Arundel County | |
| 31 | MedocNorth Carolina El Member Corp | 2.5 MW | North Carolina El Member Corp | Halifax County | |
| 32 | Federalsburg Energy Storage 1 LLCConvergent Energy and Power LP | 2 MW | Convergent Energy and Power LP | Caroline County | |
| 33 | Hopewell Valley High School HybridHopewell Valley High School | 1.9 MW | Hopewell Valley High School | Mercer County | |
| 34 | Caldwell Wastewater Treatment Plant HybrCaldwell Wastewater Treatment Plant | 1.7 MW | Caldwell Wastewater Treatment Plant | Essex County | |
| 35 | Chesapeake Beach BESSChesapeake Beach BESS LLC | 1.1 MW | Chesapeake Beach BESS LLC | Calvert County | |
| 36 | Highland Park Borough SolarPublic Service Elec & Gas Co | 1.1 MW | Public Service Elec & Gas Co | Middlesex County | |
| 37 | ACUAViridity Energy Solutions, Inc. | 1 MW | Viridity Energy Solutions, Inc. | Atlantic County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.