Largest nuclear power plants in PJM
Nuclear power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 17
- EIA nameplate capacity
- 34.5 GW
- Largest
- 2,876.4 MW
Ranked operating records
Sum across this peer set
Peach Bottom
Capacity ranking
17 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Peach BottomConstellation Nuclear | 2,876.4 MW | Constellation Nuclear | York County | |
| 2 | TalenEnergy SusquehannaTalenEnergy Susquehanna LLC | 2,532 MW | TalenEnergy Susquehanna LLC | Luzerne County | |
| 3 | Braidwood Generation StationConstellation Nuclear | 2,449.8 MW | Constellation Nuclear | Will County | |
| 4 | Byron Generating StationConstellation Nuclear | 2,449.8 MW | Constellation Nuclear | Ogle County | |
| 5 | LaSalle Generating StationConstellation Nuclear | 2,340 MW | Constellation Nuclear | LaSalle County | |
| 6 | PSEG Salem Generating StationPSEG Nuclear LLC | 2,340 MW | PSEG Nuclear LLC | Salem County | |
| 7 | Donald C CookIndiana Michigan Power Co | 2,285.3 MW | Indiana Michigan Power Co | Berrien County | |
| 8 | LimerickConstellation Nuclear | 2,277 MW | Constellation Nuclear | Montgomery County | |
| 9 | Dresden Generating StationConstellation Nuclear | 2,018.6 MW | Constellation Nuclear | Grundy County | |
| 10 | Quad Cities Generating StationConstellation Nuclear | 2,018.6 MW | Constellation Nuclear | Rock Island County | |
| 11 | North AnnaVirginia Electric & Power Co | 1,960.4 MW | Virginia Electric & Power Co | Louisa County | |
| 12 | Calvert Cliffs Nuclear Power PlantConstellation Nuclear | 1,850.4 MW | Constellation Nuclear | Calvert County | |
| 13 | Beaver ValleyEnergy Harbor Nuclear Generation LLC | 1,846.8 MW | Energy Harbor Nuclear Generation LLC | Beaver County | |
| 14 | SurryVirginia Electric & Power Co | 1,695 MW | Virginia Electric & Power Co | Surry County | |
| 15 | PerryEnergy Harbor Nuclear Generation LLC | 1,311.6 MW | Energy Harbor Nuclear Generation LLC | Lake County | |
| 16 | PSEG Hope Creek Generating StationPSEG Nuclear LLC | 1,290.7 MW | PSEG Nuclear LLC | Salem County | |
| 17 | Davis BesseEnergy Harbor Nuclear Generation LLC | 925.2 MW | Energy Harbor Nuclear Generation LLC | Ottawa County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.