Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 901 | Spectrum Solar HybridSpectrum Solar LLC | 5.6 MW | Solar Photovoltaic | Spectrum Solar LLC | Prince Georges County | |
| 902 | Suburban Landfill Gas RecoveryWM Renewable Energy LLC | 5.6 MW | Landfill Gas | WM Renewable Energy LLC | Perry County | |
| 903 | ACM - Midtown ThermalCartier Energy, LLC | 5.5 MW | Natural Gas Fired Combustion Turbine | Cartier Energy, LLC | Atlantic County | |
| 904 | Herbert Farm SolarSMECO Solar LLC | 5.5 MW | Solar Photovoltaic | SMECO Solar LLC | Charles County | |
| 905 | IFF Union Beach ProjectNJR Clean Energy Ventures Corporation | 5.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Monmouth County | |
| 906 | Reeves Station Rd EastNJR Clean Energy Ventures Corporation | 5.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 907 | Rivesville SolarMonongahela Power Co | 5.5 MW | Solar Photovoltaic | Monongahela Power Co | Marion County | |
| 908 | Blakely (PA) RTO BTMAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Lackawanna County | |
| 909 | DG Iron MountainDG Edison New Jersey LLC | 5.4 MW | Solar Photovoltaic | DG Edison New Jersey LLC | Middlesex County | |
| 910 | Ephrata PA BTMAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Lancaster County | |
| 911 | Fries Hydroelectric ProjectCentral Rivers Power US, LLC | 5.4 MW | Conventional Hydroelectric | Central Rivers Power US, LLC | Grayson County | |
| 912 | GalionAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Crawford County | |
| 913 | Mifflinburg PA BTMAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Union County | |
| 914 | Napoleon PeakingAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Henry County | |
| 915 | Orrville PeakingAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Wayne County | |
| 916 | Plymouth Solar LLCSunEnergy1 | 5.4 MW | Solar Photovoltaic | SunEnergy1 | Washington County | |
| 917 | Schuylkill Haven PA BTMAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Schuylkill County | |
| 918 | SevilleAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Medina County | |
| 919 | South Main StreetRochelle Municipal Utilities | 5.4 MW | Petroleum Liquids | Rochelle Municipal Utilities | Ogle County | |
| 920 | Versailles PeakingAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Darke County | |
| 921 | Weatherly(PA) RTO BTMAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Carbon County | |
| 922 | New RiverIngenco Renewable Development, LLC | 5.4 MW | Landfill Gas | Ingenco Renewable Development, LLC | Pulaski County | |
| 923 | Pine GroveIndustrial Power Generating Company LLC | 5.4 MW | Landfill Gas | Industrial Power Generating Company LLC | Schuylkill County | |
| 924 | WicomicoIndustrial Power Generating Company LLC | 5.4 MW | Landfill Gas | Industrial Power Generating Company LLC | Wicomico County | |
| 925 | IOS - ERW9Madison Energy Holdings LLC | 5.3 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Middlesex County | |
| 926 | Richmond 6Indiana Municipal Power Agency | 5.3 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Wayne County | |
| 927 | Battleboro FarmOppidum Renewables USA, LLC | 5.2 MW | Solar Photovoltaic | Oppidum Renewables USA, LLC | Nash County | |
| 928 | CentraState Medical Center PV FacilityCVI CleanCapital Solar 1 LLC | 5.2 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | Monmouth County | |
| 929 | Hardison Farm Solar, LLCCypress Creek Renewables | 5.2 MW | Solar Photovoltaic | Cypress Creek Renewables | Martin County | |
| 930 | Sullivan Solar, LLCCypress Creek Renewables | 5.2 MW | Solar Photovoltaic | Cypress Creek Renewables | Sullivan County | |
| 931 | The Lawrenceville School Solar FacilityCVI CleanCapital Solar 4 LLC | 5.2 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Mercer County | |
| 932 | Townsend HydroBeaver Falls Municipal Auth | 5.2 MW | Conventional Hydroelectric | Beaver Falls Municipal Auth | Beaver County | |
| 933 | White Farm Solar, LLCCypress Creek Renewables | 5.2 MW | Solar Photovoltaic | Cypress Creek Renewables | Northampton County | |
| 934 | French's Landfill PVAltus Power America Management, LLC | 5.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Ocean County | |
| 935 | AhoskieAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Hertford County | |
| 936 | Alpha Value SolarSolar Photovoltaic | 5 MW | Solar Photovoltaic | — | Perquimans County | |
| 937 | Ameresco Delaware CentralAMERESCO Delaware Central | 5 MW | Landfill Gas | AMERESCO Delaware Central | Kent County | |
| 938 | Ameresco Delaware SouthAMERESCO Delaware South | 5 MW | Landfill Gas | AMERESCO Delaware South | Sussex County | |
| 939 | Aulander Hwy 42 Solar, LLCCardinal Renewables | 5 MW | Solar Photovoltaic | Cardinal Renewables | Hertford County | |
| 940 | Baker PV 1Strata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Hertford County | |
| 941 | Beckham Solar LLCDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Livingston County | |
| 942 | Beecher (IL)Generate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Kendall County | |
| 943 | Benthall Bridge PV 1Strata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Hertford County | |
| 944 | Bethel Price Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Pitt County | |
| 945 | Bethel SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Pitt County | |
| 946 | Bradley PV1Strata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Hertford County | |
| 947 | Brookville Smart Bus Depot MicrogridAlphaStruxure Service Co LP | 5 MW | Natural Gas Internal Combustion Engine, Solar Photovoltaic, Batteries | AlphaStruxure Service Co LP | Montgomery County | |
| 948 | Camden Dam Solar, LLCAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Camden County | |
| 949 | Carl Friedrich Gauss SolarHeelstone Energy Holdings, LLC | 5 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | Halifax County | |
| 950 | Cenergy IL - BA Family CSGStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Kankakee County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.