Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 951 | Chowan Jehu SolarSolar Photovoltaic | 5 MW | Solar Photovoltaic | — | Chowan County | |
| 952 | CIP II/AR Bridgewater Holdings - NJCOECOE Bridgewater LLC c/o Thor Equities, LLC | 5 MW | Natural Gas Fired Combustion Turbine | COE Bridgewater LLC c/o Thor Equities, LLC | Somerset County | |
| 953 | Conetoe SolarConetoe Solar, LLC | 5 MW | Solar Photovoltaic | Conetoe Solar, LLC | Edgecombe County | |
| 954 | Cox Waste to EnergyCox Companies, LLC | 5 MW | Wood/Wood Waste Biomass | Cox Companies, LLC | Taylor County | |
| 955 | CranburyRE Cranbury Solar 1, LLC | 5 MW | Solar Photovoltaic | RE Cranbury Solar 1, LLC | Middlesex County | |
| 956 | Cunningham Solar LLCArevon Energy, Inc. | 5 MW | Solar Photovoltaic | Arevon Energy, Inc. | Fluvanna County | |
| 957 | DakotaSunStrong Management, LLC | 5 MW | Solar Photovoltaic | SunStrong Management, LLC | Stephenson County | |
| 958 | Davis Lane Solar, LLCHeelstone Energy Holdings, LLC | 5 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | Perquimans County | |
| 959 | Downs Farm SolarCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Hertford County | |
| 960 | Edenton SolarEdenton Solar | 5 MW | Solar Photovoltaic | Edenton Solar | Chowan County | |
| 961 | Everetts Wildcat Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Martin County | |
| 962 | Fairfax LandfillMadison Energy Investments LLC | 5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Fairfax County | |
| 963 | Fairfield Lee Solar, LLC Community SolarDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Rockbridge County | |
| 964 | Flat Meeks PV 1Strata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 965 | Floyd Road Solar FarmAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Northampton County | |
| 966 | GaltSunStrong Management, LLC | 5 MW | Solar Photovoltaic | SunStrong Management, LLC | Whiteside County | |
| 967 | Garysburg SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 968 | Gaston SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 969 | Gates Solar LLCOppidum Renewables USA, LLC | 5 MW | Solar Photovoltaic | Oppidum Renewables USA, LLC | Gates County | |
| 970 | GKS SolarCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Perquimans County | |
| 971 | Gliden (Op Zone)Greenbacker Renewable Energy Corporation | 5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Chowan County | |
| 972 | Green Acres (VA)Madison Energy Investments LLC | 5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Henry County | |
| 973 | Green FarmCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Martin County | |
| 974 | HanoverNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 975 | HCE Amelia Solar I, LLCStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Amelia County | |
| 976 | HCE Amelia Solar II, LLCStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Amelia County | |
| 977 | HCE Millboro Springs Solar, LLCStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Bath County | |
| 978 | HCE Powhatan Solar, LLCStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Powhatan County | |
| 979 | HCE Reams Solar, LLCStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Dinwiddie County | |
| 980 | HCE Red House Solar, LLCStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Charlotte County | |
| 981 | Hemings SolarHemings Solar Partners LLC | 5 MW | Solar Photovoltaic | Hemings Solar Partners LLC | Richmond County | |
| 982 | Hemlock SolarHemlock Solar LLC | 5 MW | Solar Photovoltaic | Hemlock Solar LLC | Northampton County | |
| 983 | Hertford Solar FarmDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Perquimans County | |
| 984 | HXNAir Solar OneHXNAir Solar One LLC | 5 MW | Solar Photovoltaic | HXNAir Solar One LLC | Halifax County | |
| 985 | ILSOLAR05 LLCDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Kane County | |
| 986 | IMPA Anderson Solar ParkIndiana Municipal Power Agency | 5 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 987 | JacobstownNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 988 | Jakana SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 989 | Jamesville Road Solar, LLCAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Martin County | |
| 990 | JefferyGenerate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Kankakee County | |
| 991 | Kelford (Cypress)Cypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Bertie County | |
| 992 | Keystone SolarAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Lancaster County | |
| 993 | Leggett Solar, LLCCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Edgecombe County | |
| 994 | Lewiston SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Bertie County | |
| 995 | Long Farm 46 Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 996 | Martin Solar CenterArevon Energy, Inc. | 5 MW | Solar Photovoltaic | Arevon Energy, Inc. | Goochland County | |
| 997 | MC1 SolarMC1 Solar Farm, LLC | 5 MW | Solar Photovoltaic | MC1 Solar Farm, LLC | Martin County | |
| 998 | Midwest Power Partners LLC (Pirolo)Solar Photovoltaic | 5 MW | Solar Photovoltaic | — | Madison County | |
| 999 | Mill Pond Solar, LLCAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Martin County | |
| 1000 | Moseley Hermon SolarMoseley Hermon Solar | 5 MW | Solar Photovoltaic | Moseley Hermon Solar | Chesterfield County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.