Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1001 | Mound City SolarMound City Solar PV | 5 MW | Solar Photovoltaic | Mound City Solar PV | Pulaski County | |
| 1002 | NHA at Mansfield NJLuminace Solar New Jersey, LLC | 5 MW | Solar Photovoltaic | Luminace Solar New Jersey, LLC | Warren County | |
| 1003 | NL IL - 2000 North Road CSGStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Kankakee County | |
| 1004 | NL IL - 241 North CSGStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Will County | |
| 1005 | NL IL - Maples RoadStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Lee County | |
| 1006 | NL IL - McConnell RoadStandard Solar | 5 MW | Solar Photovoltaic | Standard Solar | Stephenson County | |
| 1007 | North RunNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 1008 | OlivePVIndiana Michigan Power Co | 5 MW | Solar Photovoltaic | Indiana Michigan Power Co | St Joseph County | |
| 1009 | Palmer Solar CenterArevon Energy, Inc. | 5 MW | Solar Photovoltaic | Arevon Energy, Inc. | Fluvanna County | |
| 1010 | Paradise Solar Energy CenterParadise Solar Urban Renewal, LLC | 5 MW | Solar Photovoltaic | Paradise Solar Urban Renewal, LLC | Gloucester County | |
| 1011 | Phelps 158 Solar FarmCleanCapital Holdings | 5 MW | Solar Photovoltaic | CleanCapital Holdings | Northampton County | |
| 1012 | Pope Creek Solar PVPope Creek Solar, LLC | 5 MW | Solar Photovoltaic | Pope Creek Solar, LLC | Mercer County | |
| 1013 | River Road Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Hertford County | |
| 1014 | Ryland Road SolarAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Chowan County | |
| 1015 | Sandy SolarSolar Photovoltaic | 5 MW | Solar Photovoltaic | — | Camden County | |
| 1016 | SawyerGenerate Capital | 5 MW | Solar Photovoltaic | Generate Capital | Whiteside County | |
| 1017 | Schell Solar FarmHeelstone Energy Holdings, LLC | 5 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | Northampton County | |
| 1018 | Seaboard Solar LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 1019 | Shiloh Hwy SolarSolar Photovoltaic | 5 MW | Solar Photovoltaic | — | Camden County | |
| 1020 | Simons FarmCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Hertford County | |
| 1021 | SnowdenTown of Bedford - (VA) | 5 MW | Conventional Hydroelectric | Town of Bedford - (VA) | Bedford County | |
| 1022 | SoINCPower5, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Nash County | |
| 1023 | SoINCPower6, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Gates County | |
| 1024 | Sugar Run SolarSugar Run Solar, LLC | 5 MW | Solar Photovoltaic | Sugar Run Solar, LLC | Gates County | |
| 1025 | Sun Farm V, LLCGreenbacker Renewable Energy Corporation | 5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Perquimans County | |
| 1026 | Sun Farm VI, LLCGreenbacker Renewable Energy Corporation | 5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Perquimans County | |
| 1027 | Synergen Panorama, LLC CSGAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Prince Georges County | |
| 1028 | Tarboro SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Edgecombe County | |
| 1029 | TPE Irish Road Solar, LLCNavisun LLC | 5 MW | Solar Photovoltaic | Navisun LLC | Pittsylvania County | |
| 1030 | TPE Whitmell Solar, LLCNavisun LLC | 5 MW | Solar Photovoltaic | Navisun LLC | Pittsylvania County | |
| 1031 | Two Mile SolarCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Perquimans County | |
| 1032 | WalldogSunStrong Management, LLC | 5 MW | Solar Photovoltaic | SunStrong Management, LLC | Livingston County | |
| 1033 | Waynesboro Bridge Solar, LLC Community SDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Augusta County | |
| 1034 | White Stone Ocran Solar LLC Community SoDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Lancaster County | |
| 1035 | Williamston SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 1036 | Windsor Cooper HIill Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Bertie County | |
| 1037 | Windsor Hwy 17 SolarAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Bertie County | |
| 1038 | Windsor SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Bertie County | |
| 1039 | Winton SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Hertford County | |
| 1040 | Woodland SolarDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Northampton County | |
| 1041 | Amherst Solar Facility (VA)Appalachian Power Co | 4.9 MW | Solar Photovoltaic | Appalachian Power Co | Amherst County | |
| 1042 | DeKalb Taylor LLCSunVest Solar LLC | 4.9 MW | Solar Photovoltaic | SunVest Solar LLC | DeKalb County | |
| 1043 | Modlin Solar FarmCypress Creek Renewables | 4.9 MW | Solar Photovoltaic | Cypress Creek Renewables | Martin County | |
| 1044 | Williamston West Farm, LLCStrata Manager, LLC | 4.9 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 1045 | Bavarian LFGTEEast Kentucky Power Coop, Inc | 4.8 MW | Landfill Gas | East Kentucky Power Coop, Inc | Boone County | |
| 1046 | Brown County LFGTE Power StationEnergy Developments, Inc d/b/a EDL | 4.8 MW | Landfill Gas | Energy Developments, Inc d/b/a EDL | Brown County | |
| 1047 | Cumberland County Solid Waste ComplexNextEra Renewable Fuels, LLC | 4.8 MW | Landfill Gas | NextEra Renewable Fuels, LLC | Cumberland County | |
| 1048 | Towanda FacilityREV LNG SSL BC, LLC | 4.8 MW | Natural Gas Internal Combustion Engine | REV LNG SSL BC, LLC | Bradford County | |
| 1049 | Earthmovers LFGTEWabash Valley Power Assn, Inc | 4.8 MW | Landfill Gas | Wabash Valley Power Assn, Inc | Elkhart County | |
| 1050 | Orange Street G1Town of Bedford - (VA) | 4.8 MW | Petroleum Liquids | Town of Bedford - (VA) | Bedford County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.