Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1201 | Monroeville SolarSolar Planet Power | 3.2 MW | Solar Photovoltaic | Solar Planet Power | Huron County | |
| 1202 | New River Clean EnergyCox Enterprises | 3.2 MW | Landfill Gas | Cox Enterprises | Raleigh County | |
| 1203 | Pendleton County LFGTEEast Kentucky Power Coop, Inc | 3.2 MW | Landfill Gas | East Kentucky Power Coop, Inc | Pendleton County | |
| 1204 | PPL Frey Farm Landfill WindNextEra Renewable Fuels, LLC | 3.2 MW | Onshore Wind Turbine | NextEra Renewable Fuels, LLC | Lancaster County | |
| 1205 | PretlowCity of Franklin - (VA) | 3.2 MW | Petroleum Liquids | City of Franklin - (VA) | Southampton County | |
| 1206 | Randolf SolarRandolf Solar Partners LLC | 3.2 MW | Solar Photovoltaic | Randolf Solar Partners LLC | Shenandoah County | |
| 1207 | Rochelle Energy CenterFrontier Operation Services | 3.2 MW | Landfill Gas | Frontier Operation Services | Ogle County | |
| 1208 | Western BerksNextEra Renewable Fuels, LLC | 3.2 MW | Landfill Gas | NextEra Renewable Fuels, LLC | Berks County | |
| 1209 | Woodland Landfill Gas RecoveryWM Illinois Renewable Energy LLC | 3.2 MW | Landfill Gas | WM Illinois Renewable Energy LLC | Kane County | |
| 1210 | Adams Ave MS and HSMN8 Energy LLC | 3.1 MW | Solar Photovoltaic | MN8 Energy LLC | Atlantic County | |
| 1211 | Barnhill Road Solar, LLCCypress Creek Renewables | 3.1 MW | Solar Photovoltaic | Cypress Creek Renewables | Pasquotank County | |
| 1212 | Cornerstone Power Vineland I LLCAltus Power America Management, LLC | 3.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Cumberland County | |
| 1213 | Halifax CSG LLCDimension Energy LLC | 3.1 MW | Solar Photovoltaic | Dimension Energy LLC | Halifax County | |
| 1214 | IGS PCW1Altus Power America Management, LLC | 3.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Wood County | |
| 1215 | Sayreville Solar ProjectNJR Clean Energy Ventures Corporation | 3.1 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 1216 | Seabrook VillageCVI CleanCapital Solar 5 LLC | 3.1 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Monmouth County | |
| 1217 | Anderson 5Indiana Municipal Power Agency | 3 MW | Solar Photovoltaic | Indiana Municipal Power Agency | Madison County | |
| 1218 | Bay Avenue CDGHartz Solar, LLC | 3 MW | Solar Photovoltaic | Hartz Solar, LLC | Union County | |
| 1219 | Bedford Solar (Oppidum)Oppidum Renewables USA, LLC | 3 MW | Solar Photovoltaic | Oppidum Renewables USA, LLC | Bedford County | |
| 1220 | Beech Road (CSG)Nautilus Solar Solutions | 3 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Geroges County | |
| 1221 | Chaberton Solar BlackburnPivot Energy | 3 MW | Solar Photovoltaic | Pivot Energy | Kent County | |
| 1222 | CID Gas RecoveryWM Illinois Renewable Energy LLC | 3 MW | Landfill Gas | WM Illinois Renewable Energy LLC | Cook County | |
| 1223 | Cornerstone Power Holmdel LLCOCI Energy LLC | 3 MW | Solar Photovoltaic | OCI Energy LLC | Monmouth County | |
| 1224 | Cottonwood Solar, LLCCardinal Renewables | 3 MW | Solar Photovoltaic | Cardinal Renewables | Northampton County | |
| 1225 | CUA West Campus - North (CSG)Standard Solar | 3 MW | Solar Photovoltaic | Standard Solar | District of Columbia County | |
| 1226 | DEC Phase II at GeorgetownLuminace Solar MC, LLC | 3 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Sussex County | |
| 1227 | Dickinson SolarMadison Energy Investments LLC | 3 MW | Solar Photovoltaic | Madison Energy Investments LLC | Cumberland County | |
| 1228 | Dixon Hydroelectric DamEagle Creek Renewable Energy, LLC | 3 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Lee County | |
| 1229 | Elam Road Solar, LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Prince Edward County | |
| 1230 | Findlay Wind FarmFindlay Wind Farm | 3 MW | Onshore Wind Turbine | Findlay Wind Farm | Hancock County | |
| 1231 | Fort Indiantown GapStandard Solar | 3 MW | Solar Photovoltaic | Standard Solar | Lebanon County | |
| 1232 | Franklin Solar 1 LLC Community SolarDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Somerset County | |
| 1233 | Frenchtown I SolarRWE Clean Energy | 3 MW | Solar Photovoltaic | RWE Clean Energy | Hunterdon County | |
| 1234 | Frenchtown II SolarRWE Clean Energy | 3 MW | Solar Photovoltaic | RWE Clean Energy | Hunterdon County | |
| 1235 | HarmonyNJR Clean Energy Ventures Corporation | 3 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Warren County | |
| 1236 | HCE Moran Solar, LLCStandard Solar | 3 MW | Solar Photovoltaic | Standard Solar | Prince Edward County | |
| 1237 | HMW Minster PV IMadison Energy Holdings LLC | 3 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Auglaize County | |
| 1238 | Holland SolarMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Hunterdon County | |
| 1239 | IFF HazletMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Monmouth County | |
| 1240 | Kishwaukee CHP PlantFour Rivers Sanitation Authority | 3 MW | Other Waste Biomass | Four Rivers Sanitation Authority | Winnebago County | |
| 1241 | Knouse Solar Project 1Knouse Food Cooperative Inc | 3 MW | Solar Photovoltaic | Knouse Food Cooperative Inc | Cumberland County | |
| 1242 | MF Mesa Lane LLCMF Mesa Lane LLC | 3 MW | Solar Photovoltaic | MF Mesa Lane LLC | Bucks County | |
| 1243 | Mid-River PA, LLC (ABE4)Greenbacker Renewable Energy Corporation | 3 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Northampton County | |
| 1244 | NL VA - Dry ForkStandard Solar | 3 MW | Solar Photovoltaic | Standard Solar | Pittsylvania County | |
| 1245 | Ohara CSG 1 LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Allegheny County | |
| 1246 | Ohio Northern University Solar SiteOnsite Partners, LLC | 3 MW | Solar Photovoltaic | Onsite Partners, LLC | Hardin County | |
| 1247 | PG Solar 1IMG Energy Solutions | 3 MW | Solar Photovoltaic | IMG Energy Solutions | Allegheny County | |
| 1248 | Ports Jersey City SolarPrologis Logistics Services Incorporated | 3 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Hudson County | |
| 1249 | Sandale Solar, LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Lancaster County | |
| 1250 | SunEnergy1-Scotland Neck, LLCSunEnergy1-Scotland Neck, LLC | 3 MW | Solar Photovoltaic | SunEnergy1-Scotland Neck, LLC | Halifax County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.