Find PJM power assets
Search the PJM fleet by plant, operator, technology, or county. Compare nameplate capacity, inspect sites, and open source-backed profiles.
- Registry assets
- 1,960
- EIA nameplate capacity
- 224.7 GW
- Detailed profiles
- 0
PJM plant records
Sum across registry records
Source-backed public pages
All PJM power assets
1,960 matching plants·sorted by capacity, high to low
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1401 | Burns Solar One LLCNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Baltimore County | |
| 1402 | Cabin Creek MDAES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Dorchester County | |
| 1403 | Cameron Solar, LLC - (IL)Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Peoria County | |
| 1404 | Cannonball Solar (CSG)AES Clean Energy | 2 MW | Solar Photovoltaic | AES Clean Energy | Frederick County | |
| 1405 | CascadesGreenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Middlesex County | |
| 1406 | Cecil County CCVT HSSunE DB42, LLC | 2 MW | Solar Photovoltaic | SunE DB42, LLC | Cecil County | |
| 1407 | CED Beecher Sun SolarBay4 Energy Services, LLC | 2 MW | Solar Photovoltaic | Bay4 Energy Services, LLC | Will County | |
| 1408 | CED Hilltop SolarBay4 Energy Services, LLC | 2 MW | Solar Photovoltaic | Bay4 Energy Services, LLC | Winnebago County | |
| 1409 | CED Spring Creek SolarBay4 Energy Services, LLC | 2 MW | Solar Photovoltaic | Bay4 Energy Services, LLC | Kankakee County | |
| 1410 | Cedarville RoadSRC P9 - Lena Solar, LLC | 2 MW | Solar Photovoltaic | SRC P9 - Lena Solar, LLC | Stephenson County | |
| 1411 | Cenergy IL - Zion CSGStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Lake County | |
| 1412 | Chaberton Solar CatherinePivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Howard County | |
| 1413 | Chaberton Solar GreyrockPivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Wicomico County | |
| 1414 | Chaberton Solar Lime KilnPivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Howard County | |
| 1415 | Chaberton Solar MatterhornPivot Energy | 2 MW | Solar Photovoltaic | Pivot Energy | Baltimore County | |
| 1416 | Charter Durabar at WoodstockLuminace Solar Illinois 2, LLC | 2 MW | Solar Photovoltaic | Luminace Solar Illinois 2, LLC | McHenry County | |
| 1417 | Chester Woods Point Solar, LLC CSGChester Woods Point Solar, LLC | 2 MW | Solar Photovoltaic | Chester Woods Point Solar, LLC | Queen Annes County | |
| 1418 | City of BowieTesla Inc. | 2 MW | Solar Photovoltaic | Tesla Inc. | Prince Georges County | |
| 1419 | City of Havre De Grace CLuminace Solar MC, LLC | 2 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Harford County | |
| 1420 | Clark Solar 1Solar Photovoltaic | 2 MW | Solar Photovoltaic | — | Mason County | |
| 1421 | Clark Solar 1ASolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Mason County | |
| 1422 | Clark Solar 2, LLCSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Mason County | |
| 1423 | CortlandCortland Solar 2 LLC | 2 MW | Solar Photovoltaic | Cortland Solar 2 LLC | Dekalb County | |
| 1424 | Cottage Grove North Solar 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Will County | |
| 1425 | Cottage Grove South Solar 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Will County | |
| 1426 | Crawford 1 SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Lee County | |
| 1427 | Crawford 1A SolarSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Lee County | |
| 1428 | CSG Mt. Morris 2, LLCCSG Mt. Morris 2, LLC | 2 MW | Solar Photovoltaic | CSG Mt. Morris 2, LLC | Ogle County | |
| 1429 | Dakota Solar 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Stephenson County | |
| 1430 | DG Florham Park Solar LLCDG Florham Park Solar LLC | 2 MW | Solar Photovoltaic | DG Florham Park Solar LLC | Morris County | |
| 1431 | DG Harlem SolarDG Harlem, LLC | 2 MW | Solar Photovoltaic | DG Harlem, LLC | Stephenson County | |
| 1432 | DG InfineumDG Linden New Jersey LLC | 2 MW | Solar Photovoltaic | DG Linden New Jersey LLC | Union County | |
| 1433 | Dodds (CSG)Dodds Solar, LLC | 2 MW | Solar Photovoltaic | Dodds Solar, LLC | Stephenson County | |
| 1434 | Elizabethtown SolarAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Lancaster County | |
| 1435 | Engel Solar 1ASolar Photovoltaic | 2 MW | Solar Photovoltaic | — | DeKalb County | |
| 1436 | EQX003 Secaucus Rd Fuel Cell2016 ESA Project Company, LLC | 2 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Hudson County | |
| 1437 | Federalsburg Energy Storage 1 LLCConvergent Energy and Power LP | 2 MW | Batteries, Solar Photovoltaic | Convergent Energy and Power LP | Caroline County | |
| 1438 | FedEx Field Solar FacilityNW Stadium Solar Plant | 2 MW | Solar Photovoltaic | NW Stadium Solar Plant | Prince Georges County | |
| 1439 | FedEx WoodbridgeScale Sustainable I, LLC | 2 MW | Solar Photovoltaic | Scale Sustainable I, LLC | Middlesex County | |
| 1440 | FFP - MD FoxhallFFP MD Freeland Project1, LLC | 2 MW | Solar Photovoltaic | FFP MD Freeland Project1, LLC | Baltimore County | |
| 1441 | Frederick County - LandfillTesla Inc. | 2 MW | Solar Photovoltaic | Tesla Inc. | Frederick County | |
| 1442 | Frederick County LFGTE FacilityFrederick County Virginia | 2 MW | Landfill Gas | Frederick County Virginia | Frederick County | |
| 1443 | Freeport 18th SolarGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Stephenson County | |
| 1444 | Friendship IAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Howard County | |
| 1445 | Friendship IIAltus Power America Management, LLC | 2 MW | Solar Photovoltaic | Altus Power America Management, LLC | Howard County | |
| 1446 | Gala (CSG)Gala Solar, LLC | 2 MW | Solar Photovoltaic | Gala Solar, LLC | Stephenson County | |
| 1447 | Galesburg 650 Solar 1, LLCSolar Photovoltaic | 2 MW | Solar Photovoltaic | — | Knox County | |
| 1448 | Gallaudet Uni Community SolarSMS DC CS01B, LLC | 2 MW | Solar Photovoltaic | SMS DC CS01B, LLC | District of Columbia County | |
| 1449 | Gibbons CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Worcester County | |
| 1450 | Goodenow Road West Solar 1, LLCGenerate Capital | 2 MW | Solar Photovoltaic | Generate Capital | Will County |
Browse the PJM fleet
Permanent directories organized by operating peer group.
Battery storageBattery and battery-hybrid power plants ranked by EIA-reported nameplate capacity.37plantsSolarUtility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity.1,214plantsWindOnshore and offshore wind power plants ranked by EIA-reported nameplate capacity.114plantsNatural gasNatural gas power plants ranked by EIA-reported nameplate capacity.274plantsHydroelectricConventional and pumped-storage hydroelectric plants ranked by EIA-reported nameplate capacity.75plantsNuclearNuclear power plants ranked by EIA-reported nameplate capacity.17plantsBattery storage operatorsCompanies operating battery and battery-hybrid plants in PJM.
Plant identity and nameplate capacity are anchored to the EIA plant registry and joined to ERCOT market records. The fleet sum is not ERCOT seasonal capability or available operating capacity. Detailed profiles add source-backed equipment, commercial, interconnection, and operating context where available.