BPA Area Control Error
BPA's Area Control Error (CPS ACE) at 1-minute and 10-minute averages from 2013, posted yearly under FERC Order 784.
- One row per
- resolution x averaging period start
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
resolution_ | Int32 |
ace_ | Nullable( |
value_ | Nullable( |
pi_ | Nullable( |
source_ | String |
ingested_ | DateTime64( |
Sample data
| event_time | resolution_minutes | ace_mw | value_text | pi_tag | source_file | ingested_at |
|---|---|---|---|---|---|---|
| 2026-01-01 07:59:00.000000 | 1 | -68.2558866818746 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:58:00.000000 | 1 | -78.94591341018676 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:57:00.000000 | 1 | -85.09623273213704 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:56:00.000000 | 1 | -85.14826024373373 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:55:00.000000 | 1 | -108.36307360331217 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:54:00.000000 | 1 | -80.68522707621257 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:53:00.000000 | 1 | -99.37290274302164 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:52:00.000000 | 1 | -64.66107781728108 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:51:00.000000 | 1 | -42.45970029830933 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:50:00.000000 | 1 | -30.816671133041382 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:50:00.000000 | 10 | -74.38049457391104 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:49:00.000000 | 1 | -30.986336612701415 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:48:00.000000 | 1 | -63.50105851635788 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:47:00.000000 | 1 | -38.048222635731555 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:46:00.000000 | 1 | -50.423100026448566 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:45:00.000000 | 1 | -49.13058993021647 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:44:00.000000 | 1 | -36.40487993558248 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:43:00.000000 | 1 | -67.01361179351807 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:42:00.000000 | 1 | -30.65137085914612 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:41:00.000000 | 1 | -27.655500288804372 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:40:00.000000 | 1 | -44.11546945969264 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:40:00.000000 | 10 | -43.793014005819956 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:39:00.000000 | 1 | -22.459546852111817 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:38:00.000000 | 1 | -6.226459763447443 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
| 2026-01-01 07:37:00.000000 | 1 | -23.391406885782878 | ∅ | AGC_ONLN.CAREA..MW.71949 | ACE_2025_FERC784_FINAL.xlsx | 2026-09-19 09:45:25.607204 |
Coverage
- 100.0%
- 0
- 4,749
Show coverage history
Coverage: 100.0%Days with data: 4,749Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
gaplessmore