
Ancillary Service Market Clearing Prices
Cleared ancillary-service prices by SPP reserve zone for both the real-time balancing market and the day-ahead market.
- One row per
- event_time x market_run x reserve_zone
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
SPP's product set does not map onto other ISOs': regulation clears as a separate service (capacity) price and mileage price in each direction (reg_up_service, reg_up_mile, reg_dn_service, reg_dn_mile), alongside ramp up and down, spinning, supplemental, and uncertainty products. IMPORTANT: reserve_zone mixes two grains. It carries the numeric ancillary reserve zones (1 through 5 under the SPP balancing authority, 21 under the separate SWPW balancing authority) AND the two balancing-authority roll-ups, 'SPP' and 'SWPW', whose prices equal those of their member zones. Aggregating across every value of reserve_zone double-counts the market.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
market_ | LowCardinality( |
reserve_ | LowCardinality( |
reg_ | Nullable( |
reg_ | Nullable( |
reg_ | Nullable( |
reg_ | Nullable( |
ramp_ | Nullable( |
ramp_ | Nullable( |
spin | Nullable( |
supp | Nullable( |
unc_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | market_run | reserve_zone | reg_up_service | reg_dn_service | reg_up_mile | reg_dn_mile | ramp_up | ramp_dn | spin | supp | unc_up | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-05 05:00:00.000000 | da_hourly | SWPW | 7.3478 | 4.3506 | ∅ | ∅ | 4.9833 | 0 | 6.4836 | 5.7333 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 05:00:00.000000 | da_hourly | SPP | 4.0411 | 0.4317 | ∅ | ∅ | 0 | 0 | 0.2603 | 0.096 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 05:00:00.000000 | da_hourly | 5 | 4.0411 | 0.4317 | ∅ | ∅ | 0 | 0 | 0.2603 | 0.096 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 05:00:00.000000 | da_hourly | 4 | 4.0411 | 0.4317 | ∅ | ∅ | 0 | 0 | 0.2603 | 0.096 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 05:00:00.000000 | da_hourly | 3 | 4.0411 | 0.4317 | ∅ | ∅ | 0 | 0 | 0.2603 | 0.096 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 05:00:00.000000 | da_hourly | 21 | 7.3478 | 4.3506 | ∅ | ∅ | 4.9833 | 0 | 6.4836 | 5.7333 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 05:00:00.000000 | da_hourly | 2 | 4.0411 | 0.4317 | ∅ | ∅ | 0 | 0 | 0.2603 | 0.096 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 05:00:00.000000 | da_hourly | 1 | 4.0411 | 0.4317 | ∅ | ∅ | 0 | 0 | 0.2603 | 0.096 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | SWPW | 29.2866 | 28.5055 | ∅ | ∅ | 0.6917 | 0 | 28.6916 | 28.4416 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | SPP | 8.0129 | 0.5946 | ∅ | ∅ | 0 | 0 | 1.8427 | 0.098 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | 5 | 8.0129 | 0.5946 | ∅ | ∅ | 0 | 0 | 1.8427 | 0.098 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | 4 | 8.0129 | 0.5946 | ∅ | ∅ | 0 | 0 | 1.8427 | 0.098 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | 3 | 8.0129 | 0.5946 | ∅ | ∅ | 0 | 0 | 1.8427 | 0.098 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | 21 | 29.2866 | 28.5055 | ∅ | ∅ | 0.6917 | 0 | 28.6916 | 28.4416 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | 2 | 8.0129 | 0.5946 | ∅ | ∅ | 0 | 0 | 1.8427 | 0.098 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 04:00:00.000000 | da_hourly | 1 | 8.0129 | 0.5946 | ∅ | ∅ | 0 | 0 | 1.8427 | 0.098 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | SWPW | 10.5107 | 3.5847 | ∅ | ∅ | 8.9242 | 0 | 9.9241 | 6.75 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | SPP | 8.5808 | 0.9687 | ∅ | ∅ | 0 | 0 | 1.2405 | 0.668 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | 5 | 8.5808 | 0.9687 | ∅ | ∅ | 0 | 0 | 1.2405 | 0.668 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | 4 | 8.5808 | 0.9687 | ∅ | ∅ | 0 | 0 | 1.2405 | 0.668 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | 3 | 8.5808 | 0.9687 | ∅ | ∅ | 0 | 0 | 1.2405 | 0.668 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | 21 | 10.5107 | 3.5847 | ∅ | ∅ | 8.9242 | 0 | 9.9241 | 6.75 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | 2 | 8.5808 | 0.9687 | ∅ | ∅ | 0 | 0 | 1.2405 | 0.668 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 03:00:00.000000 | da_hourly | 1 | 8.5808 | 0.9687 | ∅ | ∅ | 0 | 0 | 1.2405 | 0.668 | 0 | 2026-11-04 11:00:26.055744 |
| 2026-11-05 02:00:00.000000 | da_hourly | SWPW | 8.709 | 3.4081 | ∅ | ∅ | 6.805 | 0 | 7.805 | 6.75 | 0 | 2026-11-04 11:00:26.055744 |
Coverage
- 100.0%
- 0
- 4,633
