BPA Balancing Area Load and Generation
BPA balancing authority load, wind, solar, hydro, thermal, nuclear and net interchange every five minutes since 2007, as BPA publishes them, with the live seven-day feed beside the yearly workbooks.
Native record
feed x 5-minute instant
Evidence
Observed market data
Time basis
Point-in-time records
Overview
BPA balancing authority load, wind, solar, hydro, thermal, nuclear and net interchange every five minutes since 2007, as BPA publishes them, with the live seven-day feed beside the yearly workbooks.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/bpa_balancing_area_5m/querySchema18
Column
Type
event_timeDateTime64(6, 'UTC')feedLowCardinality(String)load_mwNullable(Float64)wind_mwNullable(Float64)solar_mwNullable(Float64)ver_mwNullable(Float64)hydro_mwNullable(Float64)thermal_mwNullable(Float64)fossil_biomass_mwNullable(Float64)nuclear_mwNullable(Float64)net_interchange_mwNullable(Float64)wind_basepoint_mwNullable(Float64)wind_base_schedule_mwNullable(Float64)solar_basepoint_mwNullable(Float64)solar_base_schedule_mwNullable(Float64)oversupply_mitigation_mwNullable(Float64)source_fileStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | feed | load_mw | wind_mw | solar_mw | ver_mw | hydro_mw | thermal_mw | fossil_biomass_mw | nuclear_mw | net_interchange_mw | wind_basepoint_mw | wind_base_schedule_mw | solar_basepoint_mw | solar_base_schedule_mw | oversupply_mitigation_mw | source_file | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 04:55:00.000000 | live_7day | 6359 | 427 | 0 | 427 | 4085 | ∅ | 1066 | 1131 | ∅ | 384 | 442 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:50:00.000000 | live_7day | 6356 | 400 | 0 | 400 | 4135 | ∅ | 1066 | 1133 | ∅ | 370 | 425 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:45:00.000000 | live_7day | 6381 | 384 | 0 | 384 | 4174 | ∅ | 1066 | 1131 | ∅ | 363 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:45:00.000000 | live_7day | 6381 | 384 | 0 | 384 | 4174 | ∅ | 1066 | 1131 | ∅ | 363 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:40:00.000000 | live_7day | 6411 | 373 | 0 | 373 | 4203 | ∅ | 1064 | 1131 | ∅ | 367 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:40:00.000000 | live_7day | 6411 | 373 | 0 | 373 | 4203 | ∅ | 1064 | 1131 | ∅ | 367 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:35:00.000000 | live_7day | 6467 | 365 | 0 | 365 | 4214 | ∅ | 1064 | 1132 | ∅ | 381 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:35:00.000000 | live_7day | 6467 | 365 | 0 | 365 | 4214 | ∅ | 1064 | 1132 | ∅ | 381 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:30:00.000000 | live_7day | 6480 | 367 | 0 | 367 | 4217 | ∅ | 1065 | 1127 | ∅ | 392 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:30:00.000000 | live_7day | 6480 | 367 | 0 | 367 | 4217 | ∅ | 1065 | 1127 | ∅ | 392 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:25:00.000000 | live_7day | 6494 | 379 | 0 | 379 | 4239 | ∅ | 1065 | 1131 | ∅ | 404 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:25:00.000000 | live_7day | 6494 | 379 | 0 | 379 | 4239 | ∅ | 1065 | 1131 | ∅ | 404 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:20:00.000000 | live_7day | 6529 | 390 | 0 | 390 | 4230 | ∅ | 1065 | 1131 | ∅ | 418 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:20:00.000000 | live_7day | 6529 | 390 | 0 | 390 | 4230 | ∅ | 1065 | 1131 | ∅ | 418 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:15:00.000000 | live_7day | 6528 | 400 | 0 | 400 | 4231 | ∅ | 1065 | 1132 | ∅ | 428 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:15:00.000000 | live_7day | 6528 | 400 | 0 | 400 | 4231 | ∅ | 1065 | 1132 | ∅ | 428 | 424 | 0 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:10:00.000000 | live_7day | 6584 | 410 | 0 | 410 | 4259 | ∅ | 1064 | 1130 | ∅ | 436 | 423 | 4 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:10:00.000000 | live_7day | 6584 | 410 | 0 | 410 | 4259 | ∅ | 1064 | 1130 | ∅ | 436 | 423 | 4 | 0 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:05:00.000000 | live_7day | 6647 | 426 | 0 | 426 | 4217 | ∅ | 1084 | 1131 | ∅ | 445 | 401 | 8 | 2 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:05:00.000000 | live_7day | 6647 | 426 | 0 | 426 | 4217 | ∅ | 1084 | 1131 | ∅ | 445 | 401 | 8 | 2 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 04:00:00.000000 | live_7day | 6655 | 438 | 7 | 445 | 4191 | ∅ | 1114 | 1125 | ∅ | 452 | 378 | 8 | 4 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 04:00:00.000000 | live_7day | 6655 | 438 | 7 | 445 | 4191 | ∅ | 1114 | 1125 | ∅ | 452 | 378 | 8 | 4 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 03:55:00.000000 | live_7day | 6652 | 445 | 8 | 453 | 4343 | ∅ | 1136 | 1131 | ∅ | 460 | 356 | 8 | 6 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
| 2026-09-19 03:55:00.000000 | live_7day | 6652 | 445 | 8 | 453 | 4343 | ∅ | 1136 | 1131 | ∅ | 460 | 356 | 8 | 6 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 05:02:46.356075 |
| 2026-09-19 03:50:00.000000 | live_7day | 6634 | 448 | 8 | 457 | 4381 | ∅ | 1163 | 1130 | ∅ | 457 | 336 | 8 | 8 | 0 | baltwg.txt+tverbspt.txt | 2026-09-19 04:52:46.261581 |
Coverage
100.0% complete0 gap days8 days with data
Show coverage history
Coverage: 100.0%Days with data: 8Gaps: 0
2026
gaplessmore