BPA FERC 714 Hourly Load
Hourly BPA load from Part III Schedule 2(a) of its FERC Form 714 filings, 1998 onward, long by series as printed (system load, area load, balancing authority area load).
- One row per
- series x hour
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
report_ | Int32 |
series | LowCardinality( |
load_ | Date32 |
hour_ | Int32 |
value_ | Nullable( |
source_ | String |
ingested_ | DateTime64( |
Sample data
| event_time | report_year | series | load_date | hour_ending | value_mw | source_file | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-01-01 07:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 24 | 7905 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2026-01-01 06:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 23 | 8147 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2026-01-01 05:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 22 | 8355 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2026-01-01 04:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 21 | 8611 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2026-01-01 03:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 20 | 8797 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2026-01-01 02:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 19 | 8990 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2026-01-01 01:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 18 | 9045 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2026-01-01 00:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 17 | 8745 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 23:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 16 | 8376 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 22:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 15 | 8345 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 21:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 14 | 8439 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 20:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 13 | 8691 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 19:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 12 | 9038 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 18:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 11 | 9380 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 17:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 10 | 9650 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 16:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 9 | 9702 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 15:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 8 | 9563 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 14:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 7 | 9225 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 13:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 6 | 8734 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 12:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 5 | 8285 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 11:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 4 | 8063 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 10:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 3 | 7962 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 09:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 2 | 7924 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 08:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-31 | 1 | 7969 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
| 2025-12-31 07:00:00.000000 | 2025 | BPA BALANCING AUTHORITY AREA LOAD | 2025-12-30 | 24 | 8115 | FERC714_2025_Masterx.xlsx | 2026-09-19 09:37:48.849794 |
Coverage
- 96.4%
- 364
- 9,864
Show coverage history
Coverage: 96.4%Days with data: 9,864Gaps: 364
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
gaplessmore