Data Catalog
Overview
PJM's seven-day-ahead hourly load forecast by forecast area, refreshed through the day. Rows are keyed by target time (event_time) with the issue time in evaluated_at_utc; take the latest vintage per target hour via an argMax over evaluated_at_utc. Forecast areas match the very-short-term feed (utility names, RTO_COMBINED for the system total). This is the table for tomorrow's peak and the week-ahead demand outlook. Source: PJM Data Miner 2.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')evaluated_at_utcDateTime64(6, 'UTC')forecast_datetime_beginning_utcNullable(String)forecast_datetime_ending_utcNullable(String)forecast_areaLowCardinality(String)forecast_load_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | evaluated_at_utc | forecast_datetime_beginning_utc | forecast_datetime_ending_utc | forecast_area | forecast_load_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | WESTERN_REGION | 58667 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | UGI/MIDATL | 121 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | SOUTHERN_REGION | 17574 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | RTO_COMBINED | 110676 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | RECO/MIDATL | 206 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | PSE&G/MIDATL | 6103 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | PPL/MIDATL | 4965 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | PEPCO/MIDATL | 3565 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | PENELEC/MIDATL | 1962 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | PECO/MIDATL | 5050 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | MID_ATLANTIC_REGION | 34435 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | METED/MIDATL | 1894 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | JCP&L/MIDATL | 3096 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | EKPC | 1749 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | DUQUESNE | 1808 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | DP&L/MIDATL | 2214 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | DOMINION | 17574 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | DEOK | 3587 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | DAYTON | 2404 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | COMED | 15117 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | BG&E/MIDATL | 3717 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | ATSI | 9199 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | AP | 6130 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | AEP | 18673 | 2026-07-07 16:44:32.096016 |
| 2026-07-14 03:00:00.000000 | 2026-07-07 16:17:22.000000 | 2026-07-14T03:00:00 | 2026-07-14T04:00:00 | AE/MIDATL | 1465 | 2026-07-07 16:44:32.096016 |
Coverage
83.6% complete9 gap days46 days with data
Show coverage history ▾
Coverage: 83.6%Days with data: 46Gaps: 9
2026
gaplessmore