PJM logo

7-Day Load Forecast

PJM's seven-day-ahead hourly load forecast by forecast area, refreshed through the day.

Native record
forecast area x target hour x issue vintage
hourly (7-day horizon) publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
In Ask the Grid
Load zones on the PJM map
Values for the live grid surface

Overview

Rows are keyed by target time (event_time) with the issue time in evaluated_at_utc; take the latest vintage per target hour via an argMax over evaluated_at_utc. Forecast areas match the very-short-term feed (utility names, RTO_COMBINED for the system total). This is the table for tomorrow's peak and the week-ahead demand outlook. Source: PJM Market Data.

Query contract

Select argMax(forecast_load_mw, evaluated_at_utc) per target hour and area.

Analysis rules

  • Do not sum issue vintages.
  • For forecast-versus-actual evaluation of a historical target, select the final evaluated_at_utc no later than event_time. For a future target, select the latest issue no later than the analysis cutoff.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/pjm_load_frcstd_7_day/query

Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.

Schema7

Column
Type
event_timeDateTime64(6, 'UTC')
evaluated_at_utcDateTime64(6, 'UTC')
forecast_datetime_beginning_utcNullable(String)
forecast_datetime_ending_utcNullable(String)
forecast_areaLowCardinality(String)
forecast_load_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeevaluated_at_utcforecast_datetime_beginning_utcforecast_datetime_ending_utcforecast_areaforecast_load_mwingested_at
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00WESTERN_REGION413912026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00UGI/MIDATL892026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00SOUTHERN_REGION142402026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00RTO_COMBINED803002026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00RECO/MIDATL1312026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00PSE&G/MIDATL39802026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00PPL/MIDATL39452026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00PEPCO/MIDATL25772026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00PENELEC/MIDATL15912026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00PECO/MIDATL34902026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00MID_ATLANTIC_REGION246692026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00METED/MIDATL13872026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00JCP&L/MIDATL20472026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00EKPC12262026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00DUQUESNE11952026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00DP&L/MIDATL16712026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00DOMINION142402026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00DEOK22792026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00DAYTON15682026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00COMED88942026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00BG&E/MIDATL28062026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00ATSI64582026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00AP48702026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00AEP149012026-10-12 17:50:40.278005
2026-10-19 03:00:00.0000002026-10-12 17:47:31.0000002026-10-19T03:00:002026-10-19T04:00:00AE/MIDATL9482026-10-12 17:50:40.278005

Coverage

94.1% complete9 gap days143 days with data
Show coverage history
Coverage: 94.1%Days with data: 143Gaps: 9
2026
gaplessmore