
7-Day Load Forecast
PJM's seven-day-ahead hourly load forecast by forecast area, refreshed through the day.
Native record
forecast area x target hour x issue vintage
Evidence
Forecast data
In Ask the Grid
Load zones on the PJM map
Overview
Rows are keyed by target time (event_time) with the issue time in evaluated_at_utc; take the latest vintage per target hour via an argMax over evaluated_at_utc. Forecast areas match the very-short-term feed (utility names, RTO_COMBINED for the system total). This is the table for tomorrow's peak and the week-ahead demand outlook. Source: PJM Market Data.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/pjm_load_frcstd_7_day/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')evaluated_at_utcDateTime64(6, 'UTC')forecast_datetime_beginning_utcNullable(String)forecast_datetime_ending_utcNullable(String)forecast_areaLowCardinality(String)forecast_load_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | evaluated_at_utc | forecast_datetime_beginning_utc | forecast_datetime_ending_utc | forecast_area | forecast_load_mw | ingested_at |
|---|---|---|---|---|---|---|
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | WESTERN_REGION | 41391 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | UGI/MIDATL | 89 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | SOUTHERN_REGION | 14240 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | RTO_COMBINED | 80300 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | RECO/MIDATL | 131 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | PSE&G/MIDATL | 3980 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | PPL/MIDATL | 3945 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | PEPCO/MIDATL | 2577 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | PENELEC/MIDATL | 1591 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | PECO/MIDATL | 3490 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | MID_ATLANTIC_REGION | 24669 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | METED/MIDATL | 1387 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | JCP&L/MIDATL | 2047 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | EKPC | 1226 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | DUQUESNE | 1195 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | DP&L/MIDATL | 1671 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | DOMINION | 14240 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | DEOK | 2279 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | DAYTON | 1568 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | COMED | 8894 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | BG&E/MIDATL | 2806 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | ATSI | 6458 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | AP | 4870 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | AEP | 14901 | 2026-10-12 17:50:40.278005 |
| 2026-10-19 03:00:00.000000 | 2026-10-12 17:47:31.000000 | 2026-10-19T03:00:00 | 2026-10-19T04:00:00 | AE/MIDATL | 948 | 2026-10-12 17:50:40.278005 |
Coverage
94.1% complete9 gap days143 days with data
Show coverage history
Coverage: 94.1%Days with data: 143Gaps: 9
2026
gaplessmore
