Overview
Observed hourly MISO demand in MW for the Central, North, and South sub-regions. Region labels are normalized to uppercase; this is regional operational load, not a local-resource-zone series.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)load_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | region | load_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | SOUTH | 26634.3 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 04:00:00.000000 | NORTH | 20587.1 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 04:00:00.000000 | CENTRAL | 40503.3 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 03:00:00.000000 | SOUTH | 28269.8 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 03:00:00.000000 | NORTH | 22016.4 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 03:00:00.000000 | CENTRAL | 43035.9 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 02:00:00.000000 | SOUTH | 29773.5 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 02:00:00.000000 | NORTH | 23485.3 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 02:00:00.000000 | CENTRAL | 46091.7 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 01:00:00.000000 | SOUTH | 31293.9 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 01:00:00.000000 | NORTH | 24261.1 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 01:00:00.000000 | CENTRAL | 48672.8 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 00:00:00.000000 | SOUTH | 32135.6 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 00:00:00.000000 | NORTH | 24859.8 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-13 00:00:00.000000 | CENTRAL | 49902 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 23:00:00.000000 | SOUTH | 33150.5 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 23:00:00.000000 | NORTH | 25360.9 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 23:00:00.000000 | CENTRAL | 51423.8 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 22:00:00.000000 | SOUTH | 33869.9 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 22:00:00.000000 | NORTH | 25408.8 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 22:00:00.000000 | CENTRAL | 52815 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 21:00:00.000000 | SOUTH | 33776.8 | 2026-08-12T16:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 21:00:00.000000 | NORTH | 25296 | 2026-08-12T16:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 21:00:00.000000 | CENTRAL | 52990 | 2026-08-12T16:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
| 2026-08-12 20:00:00.000000 | SOUTH | 33733.8 | 2026-08-12T15:00:00 | 2026-08-12 | 2026-08-13 18:09:51.830097 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore