BPA Tri-Cities Monitoring
BPA's Tri-Cities area monitoring charts: area load, import and generation (MW), Hanford bus frequency (Hz), Ashe (230 kV), Benton (115 kV), and Grandview and Horse Heaven (115 kV) bus voltages; the GRAN_HORS_KV series labels omit units but readings are kV.
- One row per
- chart x series x 5-minute instant
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Seven days rolling from BPA; history accrues from collection.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
report_ | LowCardinality( |
series | LowCardinality( |
point_ | Nullable( |
value | Float64 |
source_ | String |
ingested_ | DateTime64( |
Sample data
| event_time | report_id | series | point_id | value | source_file | ingested_at |
|---|---|---|---|---|---|---|
| 2026-11-01 06:55:00.000000 | benton | Benton 115kV Main Bus Voltage | 3497 | 119.0377 | benton.txt | 2026-11-01 06:58:49.920943 |
| 2026-11-01 06:55:00.000000 | ashe | Ashe 230kV Main Bus Voltage | 2022 | 239.5789 | ashe.txt | 2026-11-01 06:58:47.459750 |
| 2026-11-01 06:55:00.000000 | hanford | Hanford Frequency | 142439 | 59.994 | hanford.txt | 2026-11-01 06:58:52.943431 |
| 2026-11-01 06:55:00.000000 | triCities | Import | 98222 | 307.5665 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:55:00.000000 | triCities | Generation | 98220 | 117.4774 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:55:00.000000 | triCities | Load | 98223 | 425.0438 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:55:00.000000 | GRAN_HORS_KV | Horse Heaven | 15629 | 119.5848 | GRAN_HORS_KV.txt | 2026-11-01 06:58:51.377024 |
| 2026-11-01 06:55:00.000000 | GRAN_HORS_KV | Grandview | 13491 | 119.5252 | GRAN_HORS_KV.txt | 2026-11-01 06:58:51.377024 |
| 2026-11-01 06:50:00.000000 | ashe | Ashe 230kV Main Bus Voltage | 2022 | 239.7087 | ashe.txt | 2026-11-01 06:58:47.459750 |
| 2026-11-01 06:50:00.000000 | benton | Benton 115kV Main Bus Voltage | 3497 | 119.0833 | benton.txt | 2026-11-01 06:58:49.920943 |
| 2026-11-01 06:50:00.000000 | hanford | Hanford Frequency | 142439 | 60.001 | hanford.txt | 2026-11-01 06:58:52.943431 |
| 2026-11-01 06:50:00.000000 | triCities | Import | 98222 | 309.3379 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:50:00.000000 | triCities | Generation | 98220 | 117.7727 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:50:00.000000 | triCities | Load | 98223 | 427.1105 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:50:00.000000 | GRAN_HORS_KV | Horse Heaven | 15629 | 119.619 | GRAN_HORS_KV.txt | 2026-11-01 06:58:51.377024 |
| 2026-11-01 06:50:00.000000 | GRAN_HORS_KV | Grandview | 13491 | 119.5927 | GRAN_HORS_KV.txt | 2026-11-01 06:58:51.377024 |
| 2026-11-01 06:45:00.000000 | benton | Benton 115kV Main Bus Voltage | 3497 | 119.0507 | benton.txt | 2026-11-01 06:58:49.920943 |
| 2026-11-01 06:45:00.000000 | ashe | Ashe 230kV Main Bus Voltage | 2022 | 239.6244 | ashe.txt | 2026-11-01 06:58:47.459750 |
| 2026-11-01 06:45:00.000000 | GRAN_HORS_KV | Grandview | 13491 | 119.5782 | GRAN_HORS_KV.txt | 2026-11-01 06:48:57.762858 |
| 2026-11-01 06:45:00.000000 | GRAN_HORS_KV | Horse Heaven | 15629 | 119.6762 | GRAN_HORS_KV.txt | 2026-11-01 06:48:57.762858 |
| 2026-11-01 06:45:00.000000 | hanford | Hanford Frequency | 142439 | 60.012 | hanford.txt | 2026-11-01 06:58:52.943431 |
| 2026-11-01 06:45:00.000000 | triCities | Import | 98222 | 315.4539 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:45:00.000000 | triCities | Generation | 98220 | 116.9092 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:45:00.000000 | triCities | Load | 98223 | 432.3631 | triCities.txt | 2026-11-01 06:58:54.625307 |
| 2026-11-01 06:45:00.000000 | GRAN_HORS_KV | Grandview | 13491 | 119.5782 | GRAN_HORS_KV.txt | 2026-11-01 06:58:51.377024 |
Coverage
- 100.0%
- 0
- 51
Show coverage history
Coverage: 100.0%Days with data: 51Gaps: 0
2026
gaplessmore