BPA Tri-Cities Monitoring
BPA's Tri-Cities area monitoring charts: area load, import and generation (MW), Hanford bus frequency (Hz), Ashe and Benton bus voltages (kV).
Native record
chart x series x 5-minute instant
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Seven days rolling from BPA; history accrues from collection.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/bpa_monitoring_5m/querySchema7
Column
Type
event_timeDateTime64(6, 'UTC')report_idLowCardinality(String)seriesLowCardinality(String)point_idNullable(String)valueFloat64source_fileStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | report_id | series | point_id | value | source_file | ingested_at |
|---|---|---|---|---|---|---|
| 2026-09-19 04:55:00.000000 | triCities | Generation | 98220 | 107.8102 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:55:00.000000 | GRAN_HORS_KV | Grandview | 13491 | 118.3289 | GRAN_HORS_KV.txt | 2026-09-19 04:58:49.179225 |
| 2026-09-19 04:55:00.000000 | GRAN_HORS_KV | Horse Heaven | 15629 | 118.9912 | GRAN_HORS_KV.txt | 2026-09-19 04:58:49.179225 |
| 2026-09-19 04:55:00.000000 | ashe | Ashe 230kV Main Bus Voltage | 2022 | 240.0879 | ashe.txt | 2026-09-19 04:58:46.064931 |
| 2026-09-19 04:55:00.000000 | benton | Benton 115kV Main Bus Voltage | 3497 | 119.0609 | benton.txt | 2026-09-19 04:58:47.894566 |
| 2026-09-19 04:55:00.000000 | hanford | Hanford Frequency | 142439 | 60.005 | hanford.txt | 2026-09-19 04:58:50.455970 |
| 2026-09-19 04:55:00.000000 | triCities | Import | 98222 | 460.7358 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:55:00.000000 | triCities | Load | 98223 | 568.546 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:50:00.000000 | hanford | Hanford Frequency | 142439 | 59.995 | hanford.txt | 2026-09-19 04:58:50.455970 |
| 2026-09-19 04:50:00.000000 | triCities | Import | 98222 | 465.2881 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:50:00.000000 | triCities | Load | 98223 | 572.4067 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:50:00.000000 | benton | Benton 115kV Main Bus Voltage | 3497 | 118.8284 | benton.txt | 2026-09-19 04:58:47.894566 |
| 2026-09-19 04:50:00.000000 | GRAN_HORS_KV | Grandview | 13491 | 118.1177 | GRAN_HORS_KV.txt | 2026-09-19 04:58:49.179225 |
| 2026-09-19 04:50:00.000000 | ashe | Ashe 230kV Main Bus Voltage | 2022 | 239.5834 | ashe.txt | 2026-09-19 04:58:46.064931 |
| 2026-09-19 04:50:00.000000 | GRAN_HORS_KV | Horse Heaven | 15629 | 118.8585 | GRAN_HORS_KV.txt | 2026-09-19 04:58:49.179225 |
| 2026-09-19 04:50:00.000000 | triCities | Generation | 98220 | 107.1186 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:45:00.000000 | triCities | Import | 98222 | 464.7735 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:45:00.000000 | triCities | Load | 98223 | 571.3201 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:45:00.000000 | hanford | Hanford Frequency | 142439 | 60.01 | hanford.txt | 2026-09-19 04:58:50.455970 |
| 2026-09-19 04:45:00.000000 | benton | Benton 115kV Main Bus Voltage | 3497 | 118.8048 | benton.txt | 2026-09-19 04:58:47.894566 |
| 2026-09-19 04:45:00.000000 | ashe | Ashe 230kV Main Bus Voltage | 2022 | 239.4908 | ashe.txt | 2026-09-19 04:58:46.064931 |
| 2026-09-19 04:45:00.000000 | triCities | Generation | 98220 | 106.5466 | triCities.txt | 2026-09-19 04:58:51.756450 |
| 2026-09-19 04:45:00.000000 | GRAN_HORS_KV | Horse Heaven | 15629 | 118.8686 | GRAN_HORS_KV.txt | 2026-09-19 04:58:49.179225 |
| 2026-09-19 04:45:00.000000 | GRAN_HORS_KV | Grandview | 13491 | 118.1206 | GRAN_HORS_KV.txt | 2026-09-19 04:58:49.179225 |
| 2026-09-19 04:40:00.000000 | hanford | Hanford Frequency | 142439 | 60.021 | hanford.txt | 2026-09-19 04:58:50.455970 |
Coverage
100.0% complete0 gap days8 days with data
Show coverage history
Coverage: 100.0%Days with data: 8Gaps: 0
2026
gaplessmore