CAISO Day-Ahead Prices
CAISO day-ahead locational marginal prices, one row per interval and location.
Overview
1.21B rows, 2016-01 to the next delivery day. Carries price_usd_mwh only. The component columns exist in the raw CAISO day-ahead feed but are entirely NULL in it, so this table carries no decomposition rather than four empty columns. Locations are node (26k — including the TH_ trading hubs such as TH_SP15_GEN-APND; CAISO has no 'hub' kind), interface (the ties), zone (6 aggregates only); location_id joins atg.caiso_locations for the readable name, and kind is carried inline so a hub-only or zone-only question needs no join at all. Every market's day-ahead price table in this catalog has these same column names, so a cross-market price comparison is a UNION rather than a per-ISO rewrite. Revisions are already collapsed — read it plainly.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/caiso_prices_da/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)kindLowCardinality(String)price_usd_mwhNullable(Float64)Sample data
| event_time | location_id | kind | price_usd_mwh |
|---|---|---|---|
| 2026-10-14 05:00:00.000000 | C590M1_7_N004 | node | 48.72831 |
| 2026-10-14 05:00:00.000000 | C590M1_7_N005 | node | 48.72831 |
| 2026-10-14 05:00:00.000000 | C643TM1_7_N001 | node | 47.404 |
| 2026-10-14 05:00:00.000000 | C643T_2_B1 | node | 47.404 |
| 2026-10-14 05:00:00.000000 | C7-1-S1_1_N002 | interface | 48.67717 |
| 2026-10-14 05:00:00.000000 | C7-2-S1_1_N002 | interface | 48.63627 |
| 2026-10-14 05:00:00.000000 | C877P1C2_7_N001 | node | 50.26736 |
| 2026-10-14 05:00:00.000000 | C877P2C2_7_N001 | node | 50.22646 |
| 2026-10-14 05:00:00.000000 | C877P2C2_7_ND002 | node | 50.03216 |
| 2026-10-14 05:00:00.000000 | CABALLO3_7_N001 | node | 50.68664 |
| 2026-10-14 05:00:00.000000 | CABALLO3_7_N002 | node | 50.68664 |
| 2026-10-14 05:00:00.000000 | CABAZON_7_B1 | node | 49.41858 |
| 2026-10-14 05:00:00.000000 | CABRILLO_1_N001 | node | 51.80642 |
| 2026-10-14 05:00:00.000000 | CABRILLO_6_N001 | node | 50.8656 |
| 2026-10-14 05:00:00.000000 | CABRILLO_6_N004 | node | 50.8656 |
| 2026-10-14 05:00:00.000000 | CABRILLO_6_N011 | node | 50.8656 |
| 2026-10-14 05:00:00.000000 | CALGEN_1_UNITS-APND | node | 46.5621 |
| 2026-10-14 05:00:00.000000 | CACHE_LNODEAD | node | 45.88449 |
| 2026-10-14 05:00:00.000000 | CADET_6_N001 | node | 49.74071 |
| 2026-10-14 05:00:00.000000 | CADET_6_N002 | node | 49.74071 |
| 2026-10-14 05:00:00.000000 | CAFLTSSS_2_B1 | node | 50.25714 |
| 2026-10-14 05:00:00.000000 | CACHE_6_THERM1GNODE | node | 45.88449 |
| 2026-10-14 05:00:00.000000 | CALFLAX_6_N001 | node | 50.32872 |
| 2026-10-14 05:00:00.000000 | CALEVRAS_1_N001 | node | 52.6143 |
| 2026-10-14 05:00:00.000000 | CALELEC_1_N004 | node | 49.73048 |
Coverage
Showing the last 3,214 days of a 3,940-day history (Jan 1, 2016 → Oct 14, 2026). This dataset holds 1.23B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Dec 27, 2017.