GHG Allowance Price Index
Daily greenhouse-gas allowance price index used as a CAISO market-clearing input.
Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This is an input price, not a nodal LMP or the nodal GHG LMP component.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_ghg_allowance/querySchema3
Column
Type
event_timeDateTime64(6, 'UTC')ghg_prc_idxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | ghg_prc_idx | ingested_at |
|---|---|---|
| 2026-09-03 07:00:00.000000 | 33.35 | 2026-09-03 15:00:39.694771 |
| 2026-09-02 07:00:00.000000 | 33.74 | 2026-09-03 15:00:39.694771 |
| 2026-09-01 07:00:00.000000 | 33.69 | 2026-09-03 15:00:22.326251 |
| 2026-08-31 07:00:00.000000 | 33.35 | 2026-09-02 15:00:26.001992 |
| 2026-08-30 07:00:00.000000 | 33.35 | 2026-09-01 15:18:10.712373 |
| 2026-08-29 07:00:00.000000 | 33.35 | 2026-08-31 15:00:23.321682 |
| 2026-08-28 07:00:00.000000 | 33.18 | 2026-08-30 15:00:30.380341 |
| 2026-08-27 07:00:00.000000 | 32.92 | 2026-08-29 15:00:20.805691 |
| 2026-08-26 07:00:00.000000 | 32.98 | 2026-08-28 15:00:20.874668 |
| 2026-08-25 07:00:00.000000 | 32.61 | 2026-08-27 15:00:29.917935 |
| 2026-08-24 07:00:00.000000 | 32.96 | 2026-08-26 15:00:21.503679 |
| 2026-08-23 07:00:00.000000 | 32.96 | 2026-08-25 15:00:22.295659 |
| 2026-08-22 07:00:00.000000 | 32.96 | 2026-08-24 15:00:28.870933 |
| 2026-08-21 07:00:00.000000 | 33.49 | 2026-08-23 15:00:28.281668 |
| 2026-08-20 07:00:00.000000 | 33.39 | 2026-08-22 15:00:28.969716 |
| 2026-08-19 07:00:00.000000 | 33.47 | 2026-08-21 15:00:22.192503 |
| 2026-08-18 07:00:00.000000 | 33.25 | 2026-08-20 15:00:28.935981 |
| 2026-08-17 07:00:00.000000 | 33.32 | 2026-08-19 15:00:26.738234 |
| 2026-08-16 07:00:00.000000 | 33.32 | 2026-08-18 15:00:21.370194 |
| 2026-08-15 07:00:00.000000 | 33.32 | 2026-08-17 15:00:28.276036 |
| 2026-08-14 07:00:00.000000 | 33.34 | 2026-08-16 15:00:28.046662 |
| 2026-08-13 07:00:00.000000 | 33.43 | 2026-08-15 15:00:27.228744 |
| 2026-08-12 07:00:00.000000 | 33.4 | 2026-08-14 15:00:22.078359 |
| 2026-08-11 07:00:00.000000 | 33.3 | 2026-08-13 15:00:30.477549 |
| 2026-08-10 07:00:00.000000 | 33.16 | 2026-08-12 15:00:27.950972 |
Coverage
51.6% complete2,048 gap days2,185 days with data
Show coverage history ▾
Coverage: 51.6%Days with data: 2,185Gaps: 2,048
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore