GHG Allowance Price Index
Daily greenhouse-gas allowance price index used as a CAISO market-clearing input.
Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This is an input price, not a nodal LMP or the nodal GHG LMP component.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_ghg_allowance/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')ghg_prc_idxNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | ghg_prc_idx | ingested_at |
|---|---|---|
| 2026-10-18 07:00:00.000000 | 32.34 | 2026-10-18 15:00:39.363246 |
| 2026-10-17 07:00:00.000000 | 32.34 | 2026-10-18 15:00:39.363246 |
| 2026-10-16 07:00:00.000000 | 32.32 | 2026-10-18 15:00:22.673127 |
| 2026-10-15 07:00:00.000000 | 32.5 | 2026-10-17 15:00:26.194163 |
| 2026-10-14 07:00:00.000000 | 32.56 | 2026-10-16 15:00:35.799879 |
| 2026-10-13 07:00:00.000000 | 32.42 | 2026-10-15 15:00:31.625069 |
| 2026-10-12 07:00:00.000000 | 32.58 | 2026-10-14 15:00:31.097377 |
| 2026-10-11 07:00:00.000000 | 32.58 | 2026-10-13 15:00:25.405754 |
| 2026-10-10 07:00:00.000000 | 32.58 | 2026-10-12 15:00:31.193790 |
| 2026-10-09 07:00:00.000000 | 32.81 | 2026-10-11 15:00:30.627281 |
| 2026-10-08 07:00:00.000000 | 32.84 | 2026-10-10 15:00:30.215605 |
| 2026-10-07 07:00:00.000000 | 32.63 | 2026-10-09 15:00:29.346397 |
| 2026-10-06 07:00:00.000000 | 32.44 | 2026-10-08 15:00:28.668280 |
| 2026-10-05 07:00:00.000000 | 32.3 | 2026-10-07 15:00:23.143097 |
| 2026-10-04 07:00:00.000000 | 32.3 | 2026-10-06 15:00:28.456246 |
| 2026-10-03 07:00:00.000000 | 32.3 | 2026-10-05 15:00:29.402498 |
| 2026-10-02 07:00:00.000000 | 32.16 | 2026-10-04 15:00:23.267638 |
| 2026-10-01 07:00:00.000000 | 32.26 | 2026-10-03 15:00:34.670343 |
| 2026-09-30 07:00:00.000000 | 32.04 | 2026-10-02 15:00:30.677977 |
| 2026-09-29 07:00:00.000000 | 31.74 | 2026-10-01 15:00:23.132542 |
| 2026-09-28 07:00:00.000000 | 31.78 | 2026-09-30 15:00:24.182052 |
| 2026-09-27 07:00:00.000000 | 31.78 | 2026-09-29 15:00:30.296683 |
| 2026-09-26 07:00:00.000000 | 31.78 | 2026-09-28 15:00:30.485817 |
| 2026-09-25 07:00:00.000000 | 31.53 | 2026-09-27 15:00:29.619086 |
| 2026-09-24 07:00:00.000000 | 31.45 | 2026-09-26 15:00:28.593806 |
Coverage
52.1% complete2,048 gap days2,230 days with data
Show coverage history
Coverage: 52.1%Days with data: 2,230Gaps: 2,048
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore