RTD LMP (5-minute)
CAISO real-time dispatch locational marginal prices at five-minute resolution.
Overview
Each pricing-node interval includes total LMP plus CAISO-published energy, congestion, loss, and greenhouse-gas components. These components explain the arithmetic composition of the price; identifying the exact binding facility responsible for a node's congestion component still requires direct constraint-to-node attribution evidence.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/caiso_lmp_rtd_5m/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema9
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)nodeLowCardinality(String)lmp_totalNullable(Float32)energy_componentNullable(Float32)congestion_componentNullable(Float32)loss_componentNullable(Float32)ghg_componentNullable(Float32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | market_run | node | lmp_total | energy_component | congestion_component | loss_component | ghg_component | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-10-19 07:20:00.000000 | rtd_5min | CARSONN_LNODE42 | 40.49331 | 40.70088 | 0 | -0.20757 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARSONN_LNODE43 | 40.49331 | 40.70088 | 0 | -0.20757 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARSO_BP_LNODE115 | 41.3464 | 40.70328 | 0 | 0.64311 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CASCADE_LNODE54 | 40.17584 | 40.70088 | 0 | -0.52504 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTERCR_LNODE5A | 40.1014 | 40.69968 | 0 | -0.59829 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTER_LNODEEHI | 40.69968 | 40.69968 | 0 | 0 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTWRIT_LNODELD2 | 40.9573 | 40.70088 | 0 | 0.25642 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTWRIT_LNODELD3 | 40.9573 | 40.70088 | 0 | 0.25642 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTWRIT_LNODELD4 | 40.94102 | 40.70088 | 0 | 0.24014 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTWRT_1_N001 | 45.50372 | 40.70208 | 0 | 0.32977 | 4.47187 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTWRT_1_N010 | 45.50372 | 40.70208 | 0 | 0.32977 | 4.47187 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARUTHRS_6_LN001 | 46.5382 | 40.70208 | 0 | 1.36425 | 4.47187 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARUTHRS_6_N001 | 46.5382 | 40.70208 | 0 | 1.36425 | 4.47187 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CAR_1_CARMEN_S_PLANT-APND | 41.41966 | 40.70328 | 0 | 0.71638 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CARTERCR_LNODE4A | 40.1014 | 40.69968 | 0 | -0.59829 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CAR_DES_3_CAR_DES_BATGNODE | 15.31741 | 15.51601 | 0 | -0.1986 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CASCADE_LNODE38 | 40.17584 | 40.70088 | 0 | -0.52504 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CASCADE_LNODE37 | 40.17584 | 40.70088 | 0 | -0.52504 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CAR_DES_3_CAR_DES_SLRGNODE | 15.31741 | 15.51601 | 0 | -0.1986 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CASAGRND_LNODEED23 | 39.59382 | 40.70088 | 0 | -1.10706 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CASAGRND_LNODEED22 | 39.59382 | 40.70088 | 0 | -1.10706 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CASAGRND_LNODED2_1 | 39.59382 | 40.70088 | 0 | -1.10706 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CASCADE_LNODE20 | 40.17584 | 40.70088 | 0 | -0.52504 | 0 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CAR_SM_LNODENE1 | 45.23388 | 40.70328 | 0 | 0.05873 | 4.47187 | 2026-10-19 07:18:15.703215 |
| 2026-10-19 07:20:00.000000 | rtd_5min | CAR_SM_LNODENE4 | 45.23388 | 40.70328 | 0 | 0.05873 | 4.47187 | 2026-10-19 07:18:15.703215 |
Coverage
Showing the last 244 days of a 3,943-day history (Jan 1, 2016 → Oct 17, 2026). This dataset holds 16.1B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Feb 16, 2026.