RTD LMP (5-minute)
CAISO real-time dispatch locational marginal prices at five-minute resolution.
Overview
Each pricing-node interval includes total LMP plus CAISO-published energy, congestion, loss, and greenhouse-gas components. These components explain the arithmetic composition of the price; identifying the exact binding facility responsible for a node's congestion component still requires direct constraint-to-node attribution evidence.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/caiso_lmp_rtd_5m/querySchema10
event_timeDateTime64(6, 'UTC')market_runLowCardinality(String)nodeLowCardinality(String)pnode_idNullable(String)lmp_totalNullable(Float64)energy_componentNullable(Float64)congestion_componentNullable(Float64)loss_componentNullable(Float64)ghg_componentNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | market_run | node | pnode_id | lmp_total | energy_component | congestion_component | loss_component | ghg_component | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 01:25:00.000000 | rtd_5min | ZP26SLAK_5_N001 | ZP26SLAK_5_N001 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZONDWIND_6_N006 | ZONDWIND_6_N006 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZONDWIND_6_N005 | ZONDWIND_6_N005 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZONDWIND_6_N004 | ZONDWIND_6_N004 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZONDWIND_6_N003 | ZONDWIND_6_N003 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZONDWIND_6_N002 | ZONDWIND_6_N002 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZONDWIND_6_N001 | ZONDWIND_6_N001 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZONDWD_6_B1 | ZONDWD_6_B1 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZLOG_LNODE132 | ZLOG_LNODE132 | 52.3588 | 52.3588 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZIMMRMAN_LNODELD2 | ZIMMRMAN_LNODELD2 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZEROWST_7_N002 | ZEROWST_7_N002 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZEPHY_BP_LNODEHYR | ZEPHY_BP_LNODEHYR | 42.9988 | 42.9988 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZEN_LNODEXF2 | ZEN_LNODEXF2 | 43.0012 | 43.0012 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZENO_6_N002 | ZENO_6_N002 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZENO_6_N001 | ZENO_6_N001 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZBW_GNODEG2 | ZBW_GNODEG2 | 34 | 34 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZBW_GNODEG1 | ZBW_GNODEG1 | 34 | 34 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZANKER_1_N003 | ZANKER_1_N003 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZANKER_1_N001 | ZANKER_1_N001 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZANJA_1_N003 | ZANJA_1_N003 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZAMORA_LNODEMORA | ZAMORA_LNODEMORA | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZAMORA_1_N001 | ZAMORA_1_N001 | 55.49187 | 52.36 | 3.13187 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZAMORA_1_LN001 | ZAMORA_1_LN001 | 55.49187 | 52.36 | 3.13187 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZAFARANO_LNODERANO | ZAFARANO_LNODERANO | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
| 2026-09-04 01:25:00.000000 | rtd_5min | ZACA_1_N001 | ZACA_1_N001 | 52.36 | 52.36 | 0 | 0 | 0 | 2026-09-04 01:23:51.542819 |
Coverage
Showing the last 153 days of a 3,900-day history (Jan 1, 2016 → Sep 4, 2026). This dataset holds 25.3B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Apr 5, 2026.