CAISO Real-Time Prices
CAISO real-time locational marginal prices, one row per interval and location.
Overview
15.76B rows, 2016-01 to now. Carries price_usd_mwh plus energy_usd_mwh, congestion_usd_mwh, loss_usd_mwh and ghg_usd_mwh — CAISO is the only market here that publishes a greenhouse-gas component. Locations are node (26k — including the TH_ trading hubs such as TH_SP15_GEN-APND; CAISO has no 'hub' kind), interface (the ties), zone (6 aggregates only); location_id joins atg.caiso_locations for the readable name, and kind is carried inline so a hub-only or zone-only question needs no join at all. Every market's real-time price table in this catalog has these same column names, so a cross-market price comparison is a UNION rather than a per-ISO rewrite. Revisions are already collapsed — read it plainly.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/caiso_prices_rt/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema8
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)kindLowCardinality(String)price_usd_mwhNullable(Float32)energy_usd_mwhNullable(Float32)congestion_usd_mwhNullable(Float32)loss_usd_mwhNullable(Float32)ghg_usd_mwhNullable(Float32)Sample data
| event_time | location_id | kind | price_usd_mwh | energy_usd_mwh | congestion_usd_mwh | loss_usd_mwh | ghg_usd_mwh |
|---|---|---|---|---|---|---|---|
| 2026-10-13 09:50:00.000000 | FNTRG1_7_N001 | node | 48.87667 | 35.27097 | 0 | -0.37431 | 13.98 |
| 2026-10-13 09:50:00.000000 | FNW_LNODEXF1 | node | 35.77061 | 35.26977 | 0 | 0.50083 | 0 |
| 2026-10-13 09:50:00.000000 | FOBES_BP_LNODEFMR | node | 35.03585 | 35.27217 | 0 | -0.23632 | 0 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N022 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N023 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N024 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N025 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N026 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N027 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N028 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N029 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_2_N030 | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_7_UNIT1GNODE | node | 49.47381 | 35.27217 | 0 | 0.22163 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_7_UNIT2GNODE | node | 49.47873 | 35.27217 | 0 | 0.22656 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_7_UNIT3GNODE | node | 49.14382 | 35.27217 | 0 | -0.10835 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOLSOM_7_UNITS-APND | node | 49.15514 | 35.27217 | 0 | -0.09704 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOOTECRE_7_UNITS-APND | node | 33.81198 | 35.26857 | 0 | -1.45659 | 0 |
| 2026-10-13 09:50:00.000000 | FOOTECRE_LNODELD | node | 33.81198 | 35.26857 | 0 | -1.45659 | 0 |
| 2026-10-13 09:50:00.000000 | FORT_HUA_LNODEFH14BMAINN | node | 35.29679 | 35.26857 | 0 | 0.02821 | 0 |
| 2026-10-13 09:50:00.000000 | FOOTHILL_1_N001 | node | 49.82721 | 35.27097 | 0 | 0.57624 | 13.98 |
| 2026-10-13 09:50:00.000000 | FOOTHILL_LNODE33 | node | 35.72123 | 35.26977 | 0 | 0.45145 | 0 |
| 2026-10-13 09:50:00.000000 | FOOTHILL_LNODE63 | node | 35.72123 | 35.26977 | 0 | 0.45145 | 0 |
| 2026-10-13 09:50:00.000000 | FOOTECRE_NODE1 | node | 33.81198 | 35.26857 | 0 | -1.45659 | 0 |
| 2026-10-13 09:50:00.000000 | FORTDOUG_LNODED1 | node | 35.42023 | 35.26857 | 0 | 0.15165 | 0 |
| 2026-10-13 09:50:00.000000 | FORTORD_6_N025 | node | 49.3938 | 35.27097 | 0 | 0.14283 | 13.98 |
Coverage
Showing the last 245 days of a 3,939-day history (Jan 1, 2016 → Oct 13, 2026). This dataset holds 16.1B rows — too many to count day by day on every visit — so the calendar and the figures below cover the window from Feb 11, 2026.