Utility Service Territories
EIA-861 service territory: every county each utility serves, by year.
Native record
event_time x utility_number x state x county x duplicate_index
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Service_Territory, one row per utility, state and county. Community choice aggregators mostly report no counties (one of 26 did for 2024), so a CCA's footprint has to come from its member jurisdictions or the wires utility's territory. event_time is 1 January of the report year. release is final or early_release: EIA posts an early release of a year in August and replaces it with the final file in the autumn, and the mirror keeps the newest row per key. A key cell EIA leaves blank is '' or 0, and duplicate_index numbers rows that still share a key, in workbook order.
Query contract
Analysis rules
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')utility_numberInt64utility_nameLowCardinality(Nullable(String))short_formLowCardinality(Nullable(String))stateLowCardinality(String)countyLowCardinality(String)duplicate_indexInt64releaseLowCardinality(Nullable(String))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | utility_number | utility_name | short_form | state | county | duplicate_index | release | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2025-01-01 00:00:00.000000 | 66866 | University of Massachusetts Amherst | ∅ | MA | Hampshire | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | ∅ | SC | Marlboro | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | ∅ | SC | Marion | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | ∅ | SC | Lee | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | ∅ | SC | Florence | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | ∅ | SC | Dillon | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | ∅ | SC | Darlington | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66073 | MPD Electric Cooperative | ∅ | SC | Chesterfield | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66062 | Shelter Cove Resort Improvement Dist No. 1 | Y | CA | Humboldt | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66058 | Ticaboo Electric Improvement District | Y | UT | Garfield | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66052 | Kirkwood Meadows PUD | Y | CA | Amador | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 66052 | Kirkwood Meadows PUD | Y | CA | Alpine | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 65352 | Umpqua Indian Utility Cooperative | Y | OR | Douglas | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 65261 | Gila River Indian Utility Authority (GRICUA) | ∅ | AZ | Pinal | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 65261 | Gila River Indian Utility Authority (GRICUA) | ∅ | AZ | Maricopa | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 62779 | Lathrop Irrigation District | Y | CA | San Joaquin | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Seward | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Reno | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Pratt | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Meade | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Kiowa | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Kingman | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Haskell | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Harper | 0 | early_release | 2026-09-29 00:39:36.020212 |
| 2025-01-01 00:00:00.000000 | 60839 | Southern Pioneer Electric Company | ∅ | KS | Comanche | 0 | early_release | 2026-09-29 00:39:36.020212 |
Coverage
0.3% complete4,736 gap days14 days with data
Show coverage history
Coverage: 0.3%Days with data: 14Gaps: 4,736
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
gaplessmore