Solar Generators
This is the utility-scale solar slice of the EIA-860 generator inventory, listing every operating solar generating unit along with its plant, location, owner, nameplate and net capacity, and in-service dates.
Overview
It adds solar-specific attributes such as panel tracking type (fixed, single-axis, or dual-axis) and tilt angle. Researchers and analysts can use it to map where solar capacity sits on the grid, gauge how design choices shape generation profiles, and track the buildout of utility-scale solar over time. The source is the EIA-860 annual survey, with the inventory refreshed monthly between full annual snapshots.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/eia860_solar_generators/querySchema33
event_timeDateTime64(6, 'UTC')plant_idInt64plant_nameNullable(String)generator_idLowCardinality(String)unit_codeNullable(String)entity_idNullable(Int64)entity_nameNullable(String)sectorNullable(String)sector_nameNullable(String)stateNullable(String)state_nameNullable(String)countyNullable(String)latitudeNullable(Float64)longitudeNullable(Float64)balancing_authority_codeNullable(String)balancing_authority_nameNullable(String)nameplate_capacity_mwNullable(Float64)net_summer_capacity_mwNullable(Float64)net_winter_capacity_mwNullable(Float64)technologyNullable(String)energy_source_codeNullable(String)energy_source_descNullable(String)prime_mover_codeNullable(String)statusNullable(String)status_descriptionNullable(String)operating_year_monthNullable(String)planned_retirement_year_monthNullable(String)planned_derate_year_monthNullable(String)planned_derate_summer_cap_mwNullable(Float64)planned_uprate_year_monthNullable(String)planned_uprate_summer_cap_mwNullable(Float64)source_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | plant_id | plant_name | generator_id | unit_code | entity_id | entity_name | sector | sector_name | state | state_name | county | latitude | longitude | balancing_authority_code | balancing_authority_name | nameplate_capacity_mw | net_summer_capacity_mw | net_winter_capacity_mw | technology | energy_source_code | energy_source_desc | prime_mover_code | status | status_description | operating_year_month | planned_retirement_year_month | planned_derate_year_month | planned_derate_summer_cap_mw | planned_uprate_year_month | planned_uprate_summer_cap_mw | source_time | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 00:00:00.000000 | 70096 | Riverside Community College | RCCPV | ∅ | 67207 | TotalEnergies Renewables USA LLC | commercial-non-chp | Commercial Non-CHP | CA | California | Riverside | 33.971659 | -117.380658 | CISO | California Independent System Operator | 2.1 | 2.1 | 1.6 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70074 | Hopewell Solar, LLC | HPWLL | ∅ | 67852 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Marshall | 41.036889 | -89.383556 | PJM | PJM Interconnection, LLC | 1.6 | 1.6 | 1.6 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-11 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70073 | Galesburg 650 Solar 1, LLC | GB650 | ∅ | 67852 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Knox | 40.928617 | -90.319573 | PJM | PJM Interconnection, LLC | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-10 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70072 | Cameron Solar, LLC - (IL) | CAMRN | ∅ | 67852 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Peoria | 40.68729 | -89.72642 | PJM | PJM Interconnection, LLC | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-11 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70071 | Schmidt Huser Solar, LLC | SCHMT | ∅ | 67851 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Tazewell | 40.558885 | -89.529502 | PJM | PJM Interconnection, LLC | 1.5 | 1.5 | 1.5 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-03 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70070 | Marine Solar 2, LLC | MARN2 | ∅ | 67851 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Madison | 38.793181 | -89.789689 | PJM | PJM Interconnection, LLC | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-09 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70069 | Marine Solar 1, LLC | MARN1 | ∅ | 67851 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Madison | 38.7952 | -89.789286 | PJM | PJM Interconnection, LLC | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-09 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70068 | Clark Solar 2, LLC | GCLK1 | ∅ | 67851 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Mason | 40.306858 | -89.610644 | PJM | PJM Interconnection, LLC | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-04 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70067 | Pearl St Solar 1, LLC | PEARL | ∅ | 67850 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Tazewell | 40.533028 | -89.517186 | PJM | PJM Interconnection, LLC | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-03 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70066 | Highland Solar 1, LLC | HIGH1 | ∅ | 67850 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Madison | 38.736731 | -89.700903 | PJM | PJM Interconnection, LLC | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2023-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70054 | DG CS NY Townline | SP603 | ∅ | 65043 | Madison Energy Investments LLC | ipp-non-chp | IPP Non-CHP | NY | New York | Erie | 42.103226 | -78.831987 | NYIS | New York Independent System Operator | 5 | 5 | 5 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2024-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70041 | Bowling Green Renewable Energy Center | BGREC | ∅ | 19436 | Union Electric Co - (MO) | electric-utility | Electric Utility | MO | Missouri | Pike | 39.36 | -91.23 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 50 | 50 | 50 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-04 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70039 | Wonderful Citrus - Delano | HALOS | ∅ | 63689 | Wonderful Renewable Energy, LLC. | industrial-non-chp | Industrial Non-CHP | CA | California | Kern | 35.737307 | -119.238392 | CISO | California Independent System Operator | 2.8 | 2.8 | 2.8 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2014-05 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70038 | Wingmaster | WINGM | ∅ | 63689 | Wonderful Renewable Energy, LLC. | industrial-non-chp | Industrial Non-CHP | CA | California | Kern | 35.695196 | -119.489734 | CISO | California Independent System Operator | 1.5 | 1.5 | 1.5 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70037 | LAX Rental Car Center Solar Power Plant | TOTAL | ∅ | 10810 | LAX Airport | ipp-non-chp | IPP Non-CHP | CA | California | Los Angeles | 33.949726 | -118.373993 | LDWP | Los Angeles Department of Water and Power | 4.8 | 4.8 | 4.2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70017 | IL - ForeFront CS (Huntley) | HNTLY | ∅ | 67832 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | McHenry | 42.195252 | -88.409025 | PJM | PJM Interconnection, LLC | 2.9 | 2.9 | 2.9 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-11 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 70016 | IL - ForeFront CS (Brimfield 2) | BRMF2 | ∅ | 67831 | ∅ | ipp-non-chp | IPP Non-CHP | IL | Illinois | Peoria | 40.830018 | -89.911274 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-11 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69985 | Cortlandville | PV1 | ∅ | 67823 | ∅ | ipp-non-chp | IPP Non-CHP | NY | New York | Cortland | 42.554142 | -76.190359 | NYIS | New York Independent System Operator | 5 | 5 | 5 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69962 | Illinois PV Peoria 2B | PV | ∅ | 60520 | SoCore Energy LLC | ipp-non-chp | IPP Non-CHP | IL | Illinois | Peoria | 40.685052 | -89.743652 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69961 | Illinois PV Peoria 2A | PV | ∅ | 60520 | SoCore Energy LLC | ipp-non-chp | IPP Non-CHP | IL | Illinois | Peoria | 40.685052 | -89.743652 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69960 | Illinois PV Adams 2B | PV | ∅ | 60520 | SoCore Energy LLC | ipp-non-chp | IPP Non-CHP | IL | Illinois | Adams | 39.98374 | -91.369609 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69959 | Illinois PV Adams 2A | PV | ∅ | 60520 | SoCore Energy LLC | ipp-non-chp | IPP Non-CHP | IL | Illinois | Adams | 39.98374 | -91.369609 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69958 | Illinois PV Adams 1B | PV | ∅ | 60520 | SoCore Energy LLC | ipp-non-chp | IPP Non-CHP | IL | Illinois | Adams | 39.963878 | -91.341369 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69957 | Illinois PV Adams 1A | PV | ∅ | 60520 | SoCore Energy LLC | ipp-non-chp | IPP Non-CHP | IL | Illinois | Adams | 39.963878 | -91.341369 | MISO | Midcontinent Independent Transmission System Operator, Inc.. | 2 | 2 | 2 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-12 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |
| 2026-04-01 00:00:00.000000 | 69955 | Kearsarge St Johnsville | SJOHN | ∅ | 67801 | ∅ | ipp-non-chp | IPP Non-CHP | NY | New York | Montgomery | 42.999235 | -74.696099 | ISNE | ISO New England Inc. | 5 | 5 | 5 | Solar Photovoltaic | SUN | Solar | PV | OP | Operating | 2025-10 | ∅ | ∅ | ∅ | ∅ | ∅ | 2026-07-12 06:41:10.626571 | 2026-07-12 06:41:16.581803 |



